Rogkas


ROGKAS 2020
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

207 363 470 49493 M1 77 18 NASTOS Sotirios GRE 1 0.50 1.40 2.53 3.41 4.11 5.20.56 2.24.03 181.4 4.7
71 17 610 39378 M1 37 20 GAXHJA Gezim ALB 2 0.40 1.17 2.17 2.56 3.16 4.08.17 1.11.24 140.4 6.0
59 388   24402 M1 35 20 VALSAMIDIS Matthaios GRE 3 0.35 1.06 1.57 2.32 3.04 4.04.12 1.07.19 138.1 6.1
33 42 597 34055 M1 21 23 MAROS Konstantinos GRE 4 0.40 1.15 2.04 2.37 2.56 3.46.03 0.49.10 127.8 6.6
2 4 710 9234 M1 2 23 TSIARAS Andreas GRE 5 0.34 1.04 1.45 2.10 2.24 3.00.00 0.03.07 101.8 8.3
34 366 578 36196 W1 1 25 KOUTSIMANI Krystalia GRE 6 0.42 1.20 2.13 2.45 3.03 3.49.25 0.52.32 129.7 6.5
27 16 609 39383 M1 18 26 GAXHJA Alfred ALB 7 0.40 1.14 2.03 2.34 2.52 3.38.15 0.41.22 123.4 6.9
107 232 468 48324 M1 49 26 KATSIKAVELAS Ioannis GRE 8 1.28 2.31 3.13 3.33 4.27.48 1.30.55 151.4 5.6
6 8 703 45896 M1 6 26 LOGOTHETIS Spyridon GRE 9 0.33 1.03 1.47 2.16 2.34 3.13.52 0.16.59 109.6 7.7
126 254 523 51421 M1 54 26 SMARNAKIS Apostolos GRE 10 0.46 1.25 2.27 3.09 3.34 4.33.03 1.36.10 154.4 5.5
100 295 572 9418 M1 47 26 STERGIOU Prodromos GRE 11 0.44 1.26 2.27 3.05 3.26 4.23.20 1.26.27 148.9 5.7
4 403   57926 M1 4 27 BALAMOTIS Vasileios GRE 12 0.33 1.03 1.45 2.10 2.25 3.02.22 0.05.29 103.1 8.2
95 317 589 39597 M1 45 27 EXARCHOS Theodoros GRE 13 0.47 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
11 337 423 57694 M1 7 27 ZARNAKOUPIS Apostolos GRE 14 0.37 1.09 1.55 2.23 2.39 3.21.45 0.24.52 114.1 7.4
236 252 467 37425 M1 83 28 AFTZOGLOU Minas GRE 15 1.01 1.55 3.17 4.09 4.38 5.46.21 2.49.28 195.8 4.3
156 356 450 36353 W1 6 28 KOTZIA Zoi GRE 16 0.51 1.37 2.43 3.23 3.46 4.44.24 1.47.31 160.8 5.3
78 220 462 16232 M1 39 28 KRIARAS Dimitrios GRE 17 0.45 1.22 2.17 2.53 3.17 4.14.24 1.17.31 143.8 5.9
3 367 712 20674 M1 3 29 GKIZLIS Aristeidis GRE 18 0.33 1.03 1.45 2.10 2.25 3.02.21 0.05.28 103.1 8.2
58 327 501 66781 M1 34 29 KYRITSIS Nikolaos GRE 19 0.44 1.22 2.18 2.53 3.13 4.02.52 1.05.59 137.3 6.2
170 92 466 22492 M1 65 29 LOUGKOS Ioannis GRE 20 0.47 1.31 2.41 3.32 3.56 4.55.00 1.58.07 166.8 5.1
132 347 458 2169 M1 56 30 KONTOGIANNIS Vasileios GRE 21 0.52 1.35 2.38 3.17 3.39 4.34.35 1.37.42 155.2 5.5
84 325   8507 M1 42 30 KONTOS Christos GRE 22 0.46 1.26 2.26 3.04 3.24 4.16.45 1.19.52 145.2 5.8
141 267 487 48011 M1 61 30 PITRIS Stylianos GRE 23 0.47 1.32 2.42 3.23 3.44 4.38.44 1.41.51 157.6 5.4
117 213 543 49486 M1 52 30 RAMIOTIS Vasileios GRE 24 0.47 1.32 2.37 3.18 3.37 4.30.52 1.33.59 153.1 5.5
140 281 545 45925 M1 60 30 VAGIOULIS Georgios GRE 25 0.47 1.27 2.28 3.10 3.35 4.38.27 1.41.34 157.4 5.4
17 320 633 6386 M1 12 31 DELIGIANNIS Vasileios GRE 26 0.36 1.09 1.53 2.24 2.43 3.29.49 0.32.56 118.6 7.1
103 215 518 34671 M1 48 31 NTOUMANIS Ioannis GRE 27 0.49 1.32 2.32 3.09 3.30 4.25.08 1.28.15 149.9 5.7
1 275 757 4309 M1 1 31 PLAKETAS Kosmas GRE 28 0.30 1.00 1.41 2.07 2.20 2.56.53 0.00.00 100.0 8.5
5 28 732 28602 M1 5 31 ZIAKKAS Theodoros GRE 29 0.35 1.04 1.46 2.11 2.26 3.05.19 0.08.26 104.8 8.1
15 322 650 34639 M1 11 32 BOUKIS Filaretos GRE 30 0.36 1.09 2.00 2.30 2.48 3.28.27 0.31.34 117.8 7.2
95 298 575 42245 M1 45 32 CHARAKOPOULOS Savvas GRE 31 0.47 1.27 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
40 33 534 27931 M1 25 32 DARTSIS Christos GRE 32 0.43 1.21 2.16 2.49 3.08 3.55.02 0.58.09 132.9 6.4
223 385 412 16409 M1 81 32 DERMENAKIS Stylianos GRE 33 0.58 1.49 3.03 3.50 4.20 5.28.05 2.31.12 185.5 4.6
217 359 369 28836 W1 10 32 LAZARIDOU Aikaterini GRE 34 1.03 1.57 3.13 4.02 4.27 5.27.11 2.30.18 185.0 4.6
46 18 573 7748 M1 28 32 NATSIOS Nikolaos GRE 35 0.43 1.21 2.17 2.51 3.10 3.56.38 0.59.45 133.8 6.3
178 237   37021 M1 69 32 TSIKOULAS Paraskevas GRE 36 0.58 1.46 2.45 3.25 3.53 4.59.37 2.02.44 169.4 5.0
18 266 639 703 M1 13 33 IOANNOU Georgios GRE 37 0.38 1.12 2.02 2.30 2.48 3.32.16 0.35.23 120.0 7.1
54 353 502 8637 M1 32 33 KAMPAKIS Vasileios GRE 38 0.47 1.28 2.21 2.53 3.14 4.02.13 1.05.20 136.9 6.2
114 372 509 5937 M1 50 33 KINIS Nikolaos GRE 39 0.57 1.27 2.28 3.09 3.32 4.29.50 1.32.57 152.5 5.6
194 268 450 14390 M1 72 33 KONSTANTOUDIS Michail GRE 40 0.57 1.46 2.54 3.38 4.03 5.11.06 2.14.13 175.9 4.8
131 364 469 16689 M1 55 33 PAPARGYRIOU Apostolos GRE 41 0.53 1.39 2.39 3.19 3.42 4.34.30 1.37.37 155.2 5.5
255 343 480 56295 M1 86 33 SKOUPRAS Dimitrios GRE 42 0.53 1.40 2.52 3.44 5.05 6.20.50 3.23.57 215.3 3.9
204 319 428 5936 M1 76 34 DEDES Panagiotis GRE 43 0.58 1.50 3.04 3.51 4.15 5.19.00 2.22.07 180.3 4.7
51 340 543 19279 W1 2 34 DIMAKAKOU Panagiota GRE 44 0.42 1.22 2.18 2.51 3.10 3.59.17 1.02.24 135.3 6.3
30 379 618 17537 M1 20 34 KANTZIKIS Georgios GRE 45 0.38 1.13 2.04 2.37 2.55 3.41.33 0.44.40 125.3 6.8
23 15 647 26726 M1 16 34 KARAMANOLIS Konstantinos GRE 46 0.44 1.19 2.09 2.39 2.55 3.35.55 0.39.02 122.1 6.9
202 324 487 56044 M1 75 34 KOSTIS Nikolaos GRE 47 0.53 1.39 2.53 3.47 4.12 5.17.30 2.20.37 179.5 4.7
82 260 529 47770 M1 41 34 TZIOTAS Ilias GRE 48 0.49 1.29 2.25 3.00 3.22 4.15.58 1.19.05 144.7 5.9
158 354 507 42048 M1 64 34 VASILOPOULOS Thomas GRE 49 0.52 1.35 2.42 3.29 3.50 4.45.41 1.48.48 161.5 5.3
75 326 432 2486 M1 38 34 VLACHOS Ioannis GRE 50 0.47 1.28 2.26 3.02 3.22 4.12.06 1.15.13 142.5 6.0
257 208 352 43358 M1 87 34 ZINTROS Vasileios GRE 51 1.51 3.14 4.08 4.41 6.25.23 3.28.30 217.9 3.9
183 139 443 13259 M1 71 35 ATHANASIADIS Georgios GRE 52 0.55 1.44 2.53 3.38 4.02 5.04.40 2.07.47 172.2 4.9
49 263 502 2602 M1 30 35 KARANASTASIS Vasileios GRE 53 0.47 1.27 2.21 2.55 3.13 3.58.20 1.01.27 134.7 6.3
47 286 577 36340 M1 29 35 LAMPROU Karolos GRE 54 0.41 1.19 2.11 2.48 3.07 3.57.31 1.00.38 134.3 6.3
228 373 397 51438 W1 12 35 MAKROTHANASI Maria GRE 55 0.59 1.50 3.07 3.57 4.24 5.38.30 2.41.37 191.4 4.4
138 331 466 35950 M1 59 35 MALIACHOVAS Thomas GRE 56 0.47 1.29 2.33 3.15 3.39 4.37.00 1.40.07 156.6 5.4
125 301 485 19406 M1 53 35 MICHALAS Konstantinos GRE 57 0.43 1.24 2.24 3.07 3.32 4.33.02 1.36.09 154.4 5.5
12 380 638 20468 M1 8 35 TSONIDIS Orestis GRE 58 0.38 1.13 2.01 2.28 2.45 3.25.43 0.28.50 116.3 7.3
175 294 502 38680 M1 67 35 TSOUTSOURAS Christos GRE 59 0.51 1.36 2.44 3.29 3.58 4.57.51 2.00.58 168.4 5.0
231 221   15381 M1 82 35 TZIMOS Konstantinos GRE 60 0.54 1.48 3.05 3.53 4.27 5.40.15 2.43.22 192.4 4.4
219 330 382 36177 M1 80 36 BIKIS Efthymios GRE 61 0.59 1.48 3.03 3.50 4.20 5.27.22 2.30.29 185.1 4.6
218 201 410 19746 M1 79 36 GIAVASOGLOU Paraschos GRE 62 0.59 1.56 3.14 4.03 4.28 5.27.18 2.30.25 185.0 4.6
200 382 611 2541 M1 74 36 IOANNOPOULOS Ioannis GRE 63 0.58 1.46 2.58 3.43 4.09 5.13.40 2.16.47 177.3 4.8
22 341 586 25552 M1 15 36 MOSCHONAS Georgios GRE 64 0.41 1.16 2.07 2.38 2.55 3.35.48 0.38.55 122.0 7.0
35 245 549 22491 M1 22 36 MYTILINAIOS Nikolaos GRE 65 0.41 1.18 2.13 2.47 3.04 3.50.18 0.53.25 130.2 6.5
179 339 439 59584 M2 74 36 NTAIFAS Nikolaos GRE 66 0.48 1.37 3.26 3.53 5.01.21 2.04.28 170.4 5.0
155 76 482 45375 M1 62 36 NTELIAS Konstantinos GRE 67 0.53 1.37 2.41 3.23 3.45 4.42.14 1.45.21 159.6 5.3
98 259 404 26057 W1 4 36 NTOUMANI Theoktisti GRE 68 0.47 2.29 3.06 3.29 4.22.52 1.25.59 148.6 5.7
220 328   41412 W1 11 36 STAVROPOULOU Konstantina GRE 69 0.53 1.41 2.54 3.40 4.15 5.27.43 2.30.50 185.3 4.6
116 407   988 M1 51 37 CHKAREULI Tamazi GEO 70 0.54 1.38 2.40 3.19 3.39 4.30.49 1.33.56 153.1 5.5
37 335 537 11145 M1 23 37 FRYDAS Dimitrios GRE 71 0.46 1.22 2.13 2.45 3.04 3.51.17 0.54.24 130.8 6.5
79 249 454 26059 M1 40 37 KALOGEROPOULOS Vasileios GRE 72 0.42 1.20 2.17 2.54 3.17 4.15.07 1.18.14 144.2 5.9
13 9 630 21374 M1 9 37 KORAKAS Dimitrios GRE 73 0.40 1.15 2.03 2.31 2.47 3.27.28 0.30.35 117.3 7.2
205 250 389 34395 W1 9 37 LEKKA Eleftheria GRE 74 0.59 1.51 3.04 3.47 4.13 5.19.55 2.23.02 180.9 4.7
85 323   57277 M1 43 37 PSATHAS Stylianos GRE 75 1.25 2.23 2.59 3.20 4.16.50 1.19.57 145.2 5.8
14 345 581 37548 M1 10 37 TZENERALIS Petros GRE 76 0.39 1.14 2.01 2.28 2.47 3.27.50 0.30.57 117.5 7.2
252 147 389 4649 M1 85 38 ANTONIOU Vasileios GRE 77 1.03 2.07 3.37 4.37 5.06 6.12.21 3.15.28 210.5 4.0
169 131 413 32545 W1 7 38 ARVANITI Danai GRE 78 0.43 1.41 2.47 3.29 3.55 4.54.35 1.57.42 166.5 5.1
65 274 592 15785 M1 36 38 CHAITIDIS Apostolos GRE 79 0.42 1.21 2.15 2.52 3.14 4.06.59 1.10.06 139.6 6.1
119 289 510 5515 W1 5 38 GERARDI Nikoleta GRE 80 0.57 1.44 2.45 3.19 3.42 4.31.41 1.34.48 153.6 5.5
135 344   39946 M1 57 38 GIANNIS Alexandros GRE 81 0.46 1.28 2.32 3.12 3.39 4.35.39 1.38.46 155.8 5.4
29 255   2056 M1 19 38 GRIGORIOU Georgios CYP 82 0.38 1.11 2.00 2.32 2.51 3.40.14 0.43.21 124.5 6.8
136 64 540 30887 M1 58 38 KARAGIORGIS Konstantinos GRE 83 0.50 1.32 2.34 3.15 3.36 4.36.18 1.39.25 156.2 5.4
176 149 448 5884 M1 68 38 MANOUSIS Charalampos GRE 84 0.53 1.41 2.46 3.24 3.52 4.58.27 2.01.34 168.7 5.0
44 225 564 53984 M1 27 38 PAPADOPOULOS Aristeidis GRE 85 0.47 1.25 2.18 2.50 3.09 3.56.22 0.59.29 133.6 6.3
24 24 652 1785 M1 17 38 PERIKLEOUS Vasileios CYP 86 0.38 1.12 2.02 2.32 2.50 3.36.00 0.39.07 122.1 6.9
268 282 463 25774 M1 88 38 SAOULIDIS Panagiotis GRE 87 0.57 1.50 3.05 3.53 4.38 7.27.00 4.30.07 252.7 3.4
73 31 549 31787 W1 3 38 VAN HEMERT Marcella NED 88 0.42 1.23 2.21 2.54 3.17 4.11.13 1.14.20 142.0 6.0
172 303 547 21701 M1 66 38 VOUTSILAS Evangelos GRE 89 0.54 1.46 2.54 3.36 4.00 4.56.22 1.59.29 167.5 5.1
171 302 484 21715 W1 8 39 AVRAMIDOU Anastasia GRE 90 0.54 1.46 2.53 3.36 4.00 4.55.57 1.59.04 167.3 5.1
246 329 389 35723 M1 84 39 DALDARAS Stavros GRE 91 1.55 3.12 4.00 4.36 5.53.30 2.56.37 199.8 4.2
157 264 474 4418 M1 63 39 GALILAIOS Athanasios GRE 92 0.55 1.41 2.46 3.26 3.49 4.45.17 1.48.24 161.3 5.3
20 66 543 28924 M1 14 39 KARKAMANIS Stefanos GRE 93 0.40 1.15 2.03 2.33 2.50 3.33.06 0.36.13 120.5 7.0
182 151 413 36198 M1 70 39 KATSIARIMPAS Nikolaos GRE 94 0.58 1.44 2.53 3.38 4.02 5.03.46 2.06.53 171.7 4.9
91 57 498 11260 M1 44 39 KRASTOUDIS Theodoros GRE 95 0.45 1.23 2.21 3.03 3.25 4.19.53 1.23.00 146.9 5.8
39 292 512 28334 M1 24 39 LOUKANIDIS Georgios GRE 96 0.43 1.22 2.16 2.48 3.08 3.54.58 0.58.05 132.8 6.4
213 362 459 27444 M1 78 39 PAPASTERGIOU Stergios GRE 97 0.57 1.50 3.04 3.48 4.15 5.24.43 2.27.50 183.6 4.6
57 89 534 53958 M1 33 39 POURNARAS Georgios GRE 98 0.47 1.23 2.16 2.48 3.09 4.02.47 1.05.54 137.3 6.2
50 349 575 8734 M1 31 39 SFITIS Nikolaos GRE 99 0.44 1.21 2.14 2.49 3.08 3.59.06 1.02.13 135.2 6.3
41 261   987 M1 26 39 TAGTELENIDIS Georgios GRE 100 0.47 1.25 2.18 2.51 3.08 3.55.06 0.58.13 132.9 6.4
194 350 434 2098 M1 72 39 ZITAKIS Pavlos GRE 101 0.56 1.45 2.53 3.33 4.03 5.11.06 2.14.13 175.9 4.8
25 14 580 27848 M2 7 40 CHATZISAVVAS Ioannis GRE 102 0.38 1.13 2.02 2.33 2.51 3.36.01 0.39.08 122.1 6.9
263 265   29232 W2 10 40 HON FIONA FITZROY Fiona GBR 103 1.08 2.09 3.38 4.30 5.06 6.39.24 3.42.31 225.8 3.8
36 397 614 3104 M2 10 40 KALOGEROPOULOS Athanasios GRE 104 0.40 1.20 2.12 2.45 3.02 3.50.46 0.53.53 130.5 6.5
62 296 590 28535 M2 21 40 KAVARATZIS Georgios GRE 105 0.47 1.26 2.19 2.53 3.13 4.05.28 1.08.35 138.8 6.1
190 107 487 12502 M2 79 40 KOTZAMPOUIKIS Stefanos GRE 106 0.57 1.45 2.54 3.40 4.06 5.10.20 2.13.27 175.4 4.8
60 34 529 2071 M2 19 40 LAMPROULIS Nikolaos GRE 107 0.46 1.23 2.19 2.53 3.14 4.04.37 1.07.44 138.3 6.1
180 229 481 36719 M2 75 40 MARGINOUDIS Vasileios GRE 108 0.47 1.34 2.42 3.27 3.55 5.02.39 2.05.46 171.1 5.0
32 273 553 37114 M2 9 40 MARTOS Dimitrios GRE 109 0.40 1.16 2.42 2.58 3.43.49 0.46.56 126.5 6.7
67 48 549 28619 M2 25 40 MATSOUKIS Athanasios GRE 110 0.47 1.25 2.21 2.56 3.17 4.07.29 1.10.36 139.9 6.1
198 309 424 48247 M2 83 40 METEL Christian Thierry FRA 111 0.54 1.45 2.59 3.51 4.15 5.12.51 2.15.58 176.9 4.8
9 396   11202 M2 3 40 NAKOU Nikolaos GRE 112 0.38 1.10 1.55 2.20 2.37 3.17.44 0.20.51 111.8 7.6
128 410   W2 2 40 NORTH Demelza GBR 113 0.49 1.33 2.34 3.12 3.36 4.33.49 1.36.56 154.8 5.5
101 50 508 18617 M2 41 40 PERDIKAS Evangelos GRE 114 0.47 1.29 2.30 3.08 3.30 4.23.31 1.26.38 149.0 5.7
16 10 644 5032 M2 5 40 TOMARAS Anastasios GRE 115 0.38 1.12 2.02 2.30 2.48 3.29.00 0.32.07 118.2 7.2
270 165 408 26385 W2 12 40 VLAVIANOU Sofia GRE 116 1.06 CP-2    
52 56 529 35956 M2 16 41 BARMPOULIS Apostolos GRE 117 0.45 1.23 2.20 2.53 3.13 4.01.27 1.04.34 136.5 6.2
111 207   56042 M2 48 41 BOURAZANAS Vasileios GRE 118 0.46 2.27 3.05 3.28 4.29.22 1.32.29 152.3 5.6
61 304 546 23824 M2 20 41 CHATZINIKOLAOU Panagiotis GRE 119 0.46 1.24 2.19 2.53 3.12 4.04.57 1.08.04 138.5 6.1
111 226 523 28184 M2 48 41 KAKAITSAS Georgios GRE 120 0.46 1.28 2.28 3.09 3.33 4.29.22 1.32.29 152.3 5.6
211 227 418 53993 M2 88 41 KOMIANOS Georgios GRE 121 0.52 1.34 2.39 3.42 4.11 5.22.54 2.26.01 182.5 4.6
253 406 490 6394 M2 107 41 KOULIOUMPAS Andreas GRE 122 0.58 1.52 3.02 3.44 5.06 6.19.59 3.23.06 214.8 3.9
108 357 587 15421 M2 46 41 LYMPITSOUNIS Miltiadis GRE 123 0.42 1.21 2.20 3.00 3.26 4.28.32 1.31.39 151.8 5.6
150 121 469 1614 M2 65 41 MICHAIL Michail GRE 124 0.50 1.36 2.39 3.19 3.43 4.41.18 1.44.25 159.0 5.3
242 253 409 58285 M2 102 41 MICHALOPOULOS Ioannis GRE 125 1.01 1.57 3.13 4.07 4.39 5.49.52 2.52.59 197.8 4.3
31 398 532 16564 M2 8 41 PAPACHRISTOU Paraschos GRE 126 0.43 1.20 2.11 2.43 3.01 3.43.05 0.46.12 126.1 6.7
234 206 436 56599 M2 98 41 PAPADOPOULOS Dimitrios GRE 127 0.57 1.55 3.10 4.04 4.33 5.41.51 2.44.58 193.3 4.4
94 276 542 37496 M2 39 41 PAVLIDIS Matthaios GRE 128 0.51 1.33 2.54 3.11 3.31 4.20.33 1.23.40 147.3 5.8
80 369 467 3584 M2 31 41 VOURAKIS Michail GRE 129 0.47 2.28 3.04 3.24 4.15.46 1.18.53 144.6 5.9
68 271 578 23242 M2 26 41 ZAFEIRIS Dimitrios GRE 130 0.47 1.27 2.21 2.55 3.16 4.07.30 1.10.37 139.9 6.1
93 37 541 33332 M2 38 42 ANTONIOU Georgios GRE 131 0.43 1.25 2.27 3.06 3.28 4.20.23 1.23.30 147.2 5.8
164 105 455 14825 W2 4 42 BETEINI Eirini GRE 132 0.52 1.41 2.47 3.29 3.54 4.53.20 1.56.27 165.8 5.1
163 29 584 1665 M2 69 42 FACHOURIDIS Theodoros GRE 133 0.57 1.42 2.43 3.28 3.51 4.52.37 1.55.44 165.4 5.1
106 321 552 43652 M2 45 42 GIANNOUCHOS Evangelos GRE 134 0.52 1.37 2.37 3.15 3.35 4.26.44 1.29.51 150.8 5.6
47 409 580 23485 M2 15 42 GKOULETSAS Christos GRE 135 0.42 1.18 2.10 2.42 3.01 3.57.31 1.00.38 134.3 6.3
172 120 456 25765 W2 5 42 JOKUTI Adrienn HUN 136 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
162 242 451 57279 M2 68 42 KARANASTASIS Zisis GRE 137 0.53 1.36 2.43 3.27 3.50 4.52.07 1.55.14 165.1 5.1
177 258 425 36378 M2 73 42 KARKAMANIS Ioannis GRE 138 0.50 1.36 2.48 3.32 3.57 4.58.42 2.01.49 168.9 5.0
134 338 507 21460 M2 57 42 KOSTARAS Fotios GRE 139 0.49 1.34 2.38 3.18 3.40 4.35.12 1.38.19 155.6 5.5
118 236   42973 M2 50 42 NEZAS Themistoklis GRE 140 0.47 1.33 2.37 3.14 3.37 4.31.15 1.34.22 153.3 5.5
147 332 581 8727 M2 62 42 TRENTOU Ilias GRE 141 0.49 1.31 2.33 3.13 3.41 4.40.15 1.43.22 158.4 5.4
10 270 651 4210 M2 4 42 TSIAPROUNIS Vasileios GRE 142 0.36 1.09 1.54 2.24 2.39 3.21.17 0.24.24 113.8 7.5
214 123 430 27053 W2 8 42 VARGIAMIDOU Vasiliki GRE 143 0.57 1.51 3.04 3.51 4.17 5.26.31 2.29.38 184.6 4.6
161 300 473 13895 M2 67 43 AGLAINIS Konstantinos GRE 144 1.37 2.46 3.32 3.54 4.50.01 1.53.08 164.0 5.2
172 119 463 1147 M2 72 43 ALAMANOS Vasileios GRE 145 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
254 233 382 21396 M2 108 43 BATATOLIS Christos GRE 146 1.00 1.54 3.08 4.00 4.36 6.20.32 3.23.39 215.1 3.9
237 210 390 34400 M2 99 43 CHARALAMPAKIS Dimitrios GRE 147 0.59 1.53 3.11 4.03 4.29 5.47.12 2.50.19 196.3 4.3
228 404 452 2247 M2 95 43 CHATZIMANOLIS Christos GRE 148 0.59 1.52 3.06 3.57 4.27 5.38.30 2.41.37 191.4 4.4
120 291 503 1198 M2 51 43 DIMITRIADIS Dimitrios GRE 149 0.57 1.44 2.45 3.20 3.42 4.31.44 1.34.51 153.6 5.5
124 288 444 25409 M2 54 43 GLYTSIS Nikolaos GRE 150 0.48 1.32 2.34 3.15 3.37 4.32.55 1.36.02 154.3 5.5
8 3 695 16903 M2 2 43 KOUKOULIS Evangelos GRE 151 0.36 1.09 1.53 2.20 2.35 3.14.20 0.17.27 109.9 7.7
64 54 527 8244 M2 23 43 KOUMPAKIS Georgios GRE 152 0.45 1.22 2.17 2.51 3.09 4.06.00 1.09.07 139.1 6.1
238 203 423 45262 M2 100 43 PSARADELLIS Dimitrios GRE 153 1.01 1.54 3.08 4.02 4.32 5.47.39 2.50.46 196.5 4.3
55 35 559 25917 M2 17 43 TZOURELAS Panagiotis GRE 154 0.42 1.21 2.15 2.49 3.12 4.02.16 1.05.23 137.0 6.2
56 68 569 2344 M2 18 44 CHRISTOFORIDIS Athanasios GRE 155 0.44 1.22 2.17 2.51 3.12 4.02.33 1.05.40 137.1 6.2
199 100 457 23737 M2 84 44 DEDES Georgios GRE 156 0.55 1.50 3.00 3.44 4.09 5.12.55 2.16.02 176.9 4.8
76 262   40977 M2 30 44 GALANOPOULOS Ioannis GRE 157 0.47 2.23 2.57 3.18 4.12.31 1.15.38 142.8 5.9
70 248 490 14787 M2 27 44 PACHOUMIS Georgios GRE 158 0.50 1.30 2.25 3.00 3.20 4.08.00 1.11.07 140.2 6.0
102 136 452 24354 M2 42 44 SOUMPASIS Ioannis GRE 159 0.47 1.30 2.29 3.09 3.30 4.23.37 1.26.44 149.0 5.7
72 314 521 1403 M2 28 44 ZACHOS Konstantinos GRE 160 1.26 2.23 2.59 3.18 4.08.33 1.11.40 140.5 6.0
86 72 487 37370 M2 33 45 DANIIL Miltiadis GRE 161 0.47 1.28 2.25 3.22 4.17.21 1.20.28 145.5 5.8
129 202 521 17462 M2 55 45 EFTHYMIOU Panagiotis GRE 162 0.47 1.29 2.31 3.12 3.35 4.33.56 1.37.03 154.9 5.5
211 214 570 715 M2 88 45 FAGKRIDAS Konstantinos GRE 163 1.00 1.54 3.07 3.57 4.22 5.22.54 2.26.01 182.5 4.6
92 358 502 28890 M2 37 45 FOURKIOTIS Georgios GRE 164 0.47 1.26 2.24 3.02 3.22 4.20.00 1.23.07 147.0 5.8
123 98 599 16568 M2 53 45 KAMPOURIDIS Dimitrios GRE 165 0.57 1.45 2.45 3.20 3.42 4.32.19 1.35.26 154.0 5.5
248 235 397 37167 M2 104 45 KARATZIOVALIS Vasileios GRE 166 1.00 1.55 3.13 4.12 4.44 5.57.35 3.00.42 202.2 4.2
233 378 394 1957 M2 97 45 KARENTZOS Loukas GRE 167 0.59 1.55 3.07 4.00 4.29 5.41.27 2.44.34 193.0 4.4
205 239 421 33401 M2 85 45 KONTORIGAS Emmanouil GRE 168 1.02 1.52 3.04 3.48 4.14 5.19.55 2.23.02 180.9 4.7
19 279 576 27847 M2 6 45 KRYONAS Dimitrios GRE 169 0.38 1.12 2.02 2.32 2.50 3.32.31 0.35.38 120.1 7.1
189 126 431 12234 M2 78 45 MANTZOUKIS Ilias GRE 170 0.55 1.43 2.53 3.40 4.07 5.10.04 2.13.11 175.3 4.8
148 234 501 36077 M2 63 45 MARINOPOULOS Aristotelis GRE 171 0.49 1.35 2.39 3.19 3.42 4.40.35 1.43.42 158.6 5.3
148 401 488 11389 M2 63 45 PAPADOPOULOS Alexandros GRE 172 1.35 2.41 3.20 3.44 4.40.35 1.43.42 158.6 5.3
43 30 582 19700 M2 13 45 PAPADOPOULOS Apostolos GRE 173 0.45 1.21 2.11 2.45 3.04 3.55.38 0.58.45 133.2 6.4
181 365 432 11649 M2 76 45 PILOS Spyridon GRE 174 0.52 1.42 2.52 3.38 4.04 5.03.14 2.06.21 171.4 4.9
186 308 421 5711 M2 77 45 POULIASIS Charalampos GRE 175 0.53 1.43 2.50 3.35 4.01 5.07.30 2.10.37 173.8 4.9
190 284 434 9527 M2 79 45 SPILIOS Dimitrios GRE 176 0.57 1.46 2.54 3.39 4.06 5.10.20 2.13.27 175.4 4.8
249 241 372 27630 M2 105 45 TSONOULIS Nikolaos GRE 177 1.04 1.59 3.21 4.15 4.44 6.05.01 3.08.08 206.4 4.1
83 69 525 1425 M2 32 45 TSOURAPAS Konstantinos GRE 178 0.46 1.26 2.24 3.00 3.21 4.16.18 1.19.25 144.9 5.9
166 336 422 5686 M2 70 45 ZARIFIS Spyridon GRE 179 0.53 1.41 2.47 3.29 3.55 4.53.41 1.56.48 166.0 5.1
245 209   14445 M2 103 46 BUSSARD Ludovic FRA 180 1.02 1.56 3.14 4.14 4.43 5.53.23 2.56.30 199.8 4.2
121 45 514 3213 M2 52 46 KOMPATSIARIS Ioannis GRE 181 0.54 1.38 2.38 3.16 3.38 4.32.01 1.35.08 153.8 5.5
42 244 547 25406 M2 12 46 KOUROUKLIS Dimitrios GRE 182 0.45 1.22 2.13 2.44 3.04 3.55.37 0.58.44 133.2 6.4
153 230 423 37665 W2 3 46 KRIKOU Sofia GRE 183 0.51 1.36 2.42 3.22 3.45 4.41.52 1.44.59 159.4 5.3
209 371 456 34718 M2 86 46 KRITHAROULAS Argyrios GRE 184 1.00 1.52 2.59 3.45 4.12 5.22.40 2.25.47 182.4 4.6
266 238   61662 M2 110 46 LAKIAS Georgios GRE 185 1.10 2.12 3.53 5.13 5.49 6.59.01 4.02.08 236.9 3.6
190 285 506 9539 M2 79 46 PALIOURAS Vassilios GRE 186 0.57 1.46 2.53 3.37 4.01 5.10.20 2.13.27 175.4 4.8
88 386 439 3371 M2 35 46 POIAS Pavlos GRE 187 0.50 1.32 2.32 3.08 3.28 4.17.24 1.20.31 145.5 5.8
146 212   28633 M2 61 46 TSAKYRIDIS Konstantinos GRE 188 0.49 1.33 2.39 3.19 3.42 4.39.50 1.42.57 158.2 5.4
