Rogkas


ROGKAS 2020
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

8 3 695 16903 M2 2 43 KOUKOULIS Evangelos GRE 1 0.36 1.09 1.53 2.20 2.35 3.14.20 0.17.27 109.9 7.7
2 4 710 9234 M1 2 23 TSIARAS Andreas GRE 2 0.34 1.04 1.45 2.10 2.24 3.00.00 0.03.07 101.8 8.3
6 8 703 45896 M1 6 26 LOGOTHETIS Spyridon GRE 3 0.33 1.03 1.47 2.16 2.34 3.13.52 0.16.59 109.6 7.7
13 9 630 21374 M1 9 37 KORAKAS Dimitrios GRE 4 0.40 1.15 2.03 2.31 2.47 3.27.28 0.30.35 117.3 7.2
16 10 644 5032 M2 5 40 TOMARAS Anastasios GRE 5 0.38 1.12 2.02 2.30 2.48 3.29.00 0.32.07 118.2 7.2
38 13 647 16908 M2 11 49 HAJEK Jakub CZE 6 0.41 1.18 2.10 2.41 3.01 3.51.39 0.54.46 131.0 6.5
25 14 580 27848 M2 7 40 CHATZISAVVAS Ioannis GRE 7 0.38 1.13 2.02 2.33 2.51 3.36.01 0.39.08 122.1 6.9
23 15 647 26726 M1 16 34 KARAMANOLIS Konstantinos GRE 8 0.44 1.19 2.09 2.39 2.55 3.35.55 0.39.02 122.1 6.9
27 16 609 39383 M1 18 26 GAXHJA Alfred ALB 9 0.40 1.14 2.03 2.34 2.52 3.38.15 0.41.22 123.4 6.9
71 17 610 39378 M1 37 20 GAXHJA Gezim ALB 10 0.40 1.17 2.17 2.56 3.16 4.08.17 1.11.24 140.4 6.0
46 18 573 7748 M1 28 32 NATSIOS Nikolaos GRE 11 0.43 1.21 2.17 2.51 3.10 3.56.38 0.59.45 133.8 6.3
24 24 652 1785 M1 17 38 PERIKLEOUS Vasileios CYP 12 0.38 1.12 2.02 2.32 2.50 3.36.00 0.39.07 122.1 6.9
5 28 732 28602 M1 5 31 ZIAKKAS Theodoros GRE 13 0.35 1.04 1.46 2.11 2.26 3.05.19 0.08.26 104.8 8.1
163 29 584 1665 M2 69 42 FACHOURIDIS Theodoros GRE 14 0.57 1.42 2.43 3.28 3.51 4.52.37 1.55.44 165.4 5.1
43 30 582 19700 M2 13 45 PAPADOPOULOS Apostolos GRE 15 0.45 1.21 2.11 2.45 3.04 3.55.38 0.58.45 133.2 6.4
73 31 549 31787 W1 3 38 VAN HEMERT Marcella NED 16 0.42 1.23 2.21 2.54 3.17 4.11.13 1.14.20 142.0 6.0
45 32 596 25935 M2 14 49 APERGIS Spyridon GRE 17 0.43 1.21 2.16 2.50 3.09 3.56.26 0.59.33 133.7 6.3
40 33 534 27931 M1 25 32 DARTSIS Christos GRE 18 0.43 1.21 2.16 2.49 3.08 3.55.02 0.58.09 132.9 6.4
60 34 529 2071 M2 19 40 LAMPROULIS Nikolaos GRE 19 0.46 1.23 2.19 2.53 3.14 4.04.37 1.07.44 138.3 6.1
55 35 559 25917 M2 17 43 TZOURELAS Panagiotis GRE 20 0.42 1.21 2.15 2.49 3.12 4.02.16 1.05.23 137.0 6.2
89 36 605 1330 M2 36 48 REIZIS Ioannis GRE 21 0.43 1.24 2.21 2.56 3.20 4.17.37 1.20.44 145.6 5.8
93 37 541 33332 M2 38 42 ANTONIOU Georgios GRE 22 0.43 1.25 2.27 3.06 3.28 4.20.23 1.23.30 147.2 5.8
33 42 597 34055 M1 21 23 MAROS Konstantinos GRE 23 0.40 1.15 2.04 2.37 2.56 3.46.03 0.49.10 127.8 6.6
121 45 514 3213 M2 52 46 KOMPATSIARIS Ioannis GRE 24 0.54 1.38 2.38 3.16 3.38 4.32.01 1.35.08 153.8 5.5
67 48 549 28619 M2 25 40 MATSOUKIS Athanasios GRE 25 0.47 1.25 2.21 2.56 3.17 4.07.29 1.10.36 139.9 6.1
101 50 508 18617 M2 41 40 PERDIKAS Evangelos GRE 26 0.47 1.29 2.30 3.08 3.30 4.23.31 1.26.38 149.0 5.7
86 51 508 21574 M2 33 48 TYPALDOS Dimitrios GRE 27 0.47 1.28 2.25 3.03 3.25 4.17.21 1.20.28 145.5 5.8
89 52 543 15445 M3 6 59 MARKOGIANNOPOULOS Thrasyvoulos GRE 28 0.47 1.27 2.26 3.04 3.25 4.17.37 1.20.44 145.6 5.8
64 54 527 8244 M2 23 43 KOUMPAKIS Georgios GRE 29 0.45 1.22 2.17 2.51 3.09 4.06.00 1.09.07 139.1 6.1
52 56 529 35956 M2 16 41 BARMPOULIS Apostolos GRE 30 0.45 1.23 2.20 2.53 3.13 4.01.27 1.04.34 136.5 6.2
91 57 498 11260 M1 44 39 KRASTOUDIS Theodoros GRE 31 0.45 1.23 2.21 3.03 3.25 4.19.53 1.23.00 146.9 5.8
136 64 540 30887 M1 58 38 KARAGIORGIS Konstantinos GRE 32 0.50 1.32 2.34 3.15 3.36 4.36.18 1.39.25 156.2 5.4
20 66 543 28924 M1 14 39 KARKAMANIS Stefanos GRE 33 0.40 1.15 2.03 2.33 2.50 3.33.06 0.36.13 120.5 7.0
56 68 569 2344 M2 18 44 CHRISTOFORIDIS Athanasios GRE 34 0.44 1.22 2.17 2.51 3.12 4.02.33 1.05.40 137.1 6.2
83 69 525 1425 M2 32 45 TSOURAPAS Konstantinos GRE 35 0.46 1.26 2.24 3.00 3.21 4.16.18 1.19.25 144.9 5.9
150 71 542 3239 M3 15 53 BATSOULIS Symeon GRE 36 0.51 1.36 2.41 3.23 3.44 4.41.18 1.44.25 159.0 5.3
86 72 487 37370 M2 33 45 DANIIL Miltiadis GRE 37 0.47 1.28 2.25 3.22 4.17.21 1.20.28 145.5 5.8
155 76 482 45375 M1 62 36 NTELIAS Konstantinos GRE 38 0.53 1.37 2.41 3.23 3.45 4.42.14 1.45.21 159.6 5.3
80 80 495 176 M3 5 50 THEMELIS Georgios GRE 39 0.45 1.27 2.20 2.54 3.20 4.15.46 1.18.53 144.6 5.9
144 84 474 1731 M2 60 48 MAKRIDIS Charalampos GRE 40 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
57 89 534 53958 M1 33 39 POURNARAS Georgios GRE 41 0.47 1.23 2.16 2.48 3.09 4.02.47 1.05.54 137.3 6.2
170 92 466 22492 M1 65 29 LOUGKOS Ioannis GRE 42 0.47 1.31 2.41 3.32 3.56 4.55.00 1.58.07 166.8 5.1
123 98 599 16568 M2 53 45 KAMPOURIDIS Dimitrios GRE 43 0.57 1.45 2.45 3.20 3.42 4.32.19 1.35.26 154.0 5.5
220 99 457 20490 M2 91 48 KARALIS Vasileios GRE 44 1.50 3.03 3.51 4.20 5.27.43 2.30.50 185.3 4.6
199 100 457 23737 M2 84 44 DEDES Georgios GRE 45 0.55 1.50 3.00 3.44 4.09 5.12.55 2.16.02 176.9 4.8
127 102 459 27591 M3 11 54 POLITIS Konstantinos GRE 46 0.47 1.30 2.33 3.12 3.36 4.33.08 1.36.15 154.4 5.5
164 105 455 14825 W2 4 42 BETEINI Eirini GRE 47 0.52 1.41 2.47 3.29 3.54 4.53.20 1.56.27 165.8 5.1
190 107 487 12502 M2 79 40 KOTZAMPOUIKIS Stefanos GRE 48 0.57 1.45 2.54 3.40 4.06 5.10.20 2.13.27 175.4 4.8
130 108 504 7758 M3 12 51 PATSIANZIS Ioannis GRE 49 0.50 1.36 2.39 3.19 3.41 4.34.08 1.37.15 155.0 5.5
144 112 450 9531 M3 14 56 PACHNIS Konstantinos GRE 50 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
185 114 439 21582 W3 2 52 TABATA Kayoko JPN 51 0.51 1.43 2.53 3.33 4.01 5.06.53 2.10.00 173.5 4.9
194 118 441 11468 M3 22 51 KOUTOULAS Georgios GRE 52 0.56 1.44 2.50 3.32 4.04 5.11.06 2.14.13 175.9 4.8
172 119 463 1147 M2 72 43 ALAMANOS Vasileios GRE 53 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
172 120 456 25765 W2 5 42 JOKUTI Adrienn HUN 54 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
150 121 469 1614 M2 65 41 MICHAIL Michail GRE 55 0.50 1.36 2.39 3.19 3.43 4.41.18 1.44.25 159.0 5.3
226 122 428 61 M2 93 47 SAVVAIDIS Savvas GRE 56 0.57 1.51 3.08 4.06 4.30 5.35.55 2.39.02 189.9 4.5
214 123 430 27053 W2 8 42 VARGIAMIDOU Vasiliki GRE 57 0.57 1.51 3.04 3.51 4.17 5.26.31 2.29.38 184.6 4.6
189 126 431 12234 M2 78 45 MANTZOUKIS Ilias GRE 58 0.55 1.43 2.53 3.40 4.07 5.10.04 2.13.11 175.3 4.8
169 131 413 32545 W1 7 38 ARVANITI Danai GRE 59 0.43 1.41 2.47 3.29 3.55 4.54.35 1.57.42 166.5 5.1
167 134 420 11776 M2 71 48 KONTOGIORGIS Spyridon GRE 60 0.50 1.36 2.39 3.19 3.48 4.53.42 1.56.49 166.0 5.1
102 136 452 24354 M2 42 44 SOUMPASIS Ioannis GRE 61 0.47 1.30 2.29 3.09 3.30 4.23.37 1.26.44 149.0 5.7
183 139 443 13259 M1 71 35 ATHANASIADIS Georgios GRE 62 0.55 1.44 2.53 3.38 4.02 5.04.40 2.07.47 172.2 4.9
247 140 430 8745 M4 5 63 GAITANIDIS Christos GRE 63 1.01 1.58 3.19 4.17 4.48 5.55.56 2.59.03 201.2 4.2
250 142 403 26183 M2 106 49 ROUMELIOTIS Agamemnon GRE 64 1.00 1.58 3.25 4.20 4.53 6.08.11 3.11.18 208.2 4.1
187 143 429 28632 M3 20 54 GEORGOULIS Athanasios GRE 65 0.51 1.38 2.53 3.38 4.02 5.09.41 2.12.48 175.1 4.8
210 146 404 2426 M2 87 47 PATSIALAS Alexandros GRE 66 0.54 1.46 3.01 3.47 4.14 5.22.44 2.25.51 182.5 4.6
252 147 389 4649 M1 85 38 ANTONIOU Vasileios GRE 67 1.03 2.07 3.37 4.37 5.06 6.12.21 3.15.28 210.5 4.0
176 149 448 5884 M1 68 38 MANOUSIS Charalampos GRE 68 0.53 1.41 2.46 3.24 3.52 4.58.27 2.01.34 168.7 5.0
182 151 413 36198 M1 70 39 KATSIARIMPAS Nikolaos GRE 69 0.58 1.44 2.53 3.38 4.02 5.03.46 2.06.53 171.7 4.9
264 156 400 25798 W3 5 52 FAKIOLA Konstantina GRE 70 1.06 2.09 3.43 4.43 5.20 6.40.42 3.43.49 226.5 3.7
159 157 450 5751 M3 17 53 VASILAS Konstantinos GRE 71 0.53 1.41 2.47 3.29 3.55 4.48.28 1.51.35 163.1 5.2
227 159 393 4498 M2 94 47 GKOLEMAS Konstantinos GRE 72 0.59 1.50 3.07 4.03 4.33 5.36.11 2.39.18 190.1 4.5
240 164 412 1773 M3 30 53 BOUSMPOURAS Periklis GRE 73 0.59 1.53 3.11 4.04 4.35 5.48.59 2.52.06 197.3 4.3
270 165 408 26385 W2 12 40 VLAVIANOU Sofia GRE 74 1.06 CP-2    
261 167 360 450 M2 109 49 MARINOPOULOS Dimitrios GRE 75 2.04 2.08 3.37 4.38 5.17 6.34.05 3.37.12 222.8 3.8
256 168 337 28069 M3 33 56 CHAMAIDIS Evangelos GRE 76 1.05 2.07 3.38 4.32 5.06 6.25.00 3.28.07 217.7 3.9
218 201 410 19746 M1 79 36 GIAVASOGLOU Paraschos GRE 77 0.59 1.56 3.14 4.03 4.28 5.27.18 2.30.25 185.0 4.6
129 202 521 17462 M2 55 45 EFTHYMIOU Panagiotis GRE 78 0.47 1.29 2.31 3.12 3.35 4.33.56 1.37.03 154.9 5.5
238 203 423 45262 M2 100 43 PSARADELLIS Dimitrios GRE 79 1.01 1.54 3.08 4.02 4.32 5.47.39 2.50.46 196.5 4.3
133 204 485 23318 M2 56 48 STAIKOS Anastasios GRE 80 0.53 1.39 2.39 3.18 3.40 4.34.43 1.37.50 155.3 5.5
269 205   4894 M3 37 54 TSELIOS Ioannis GRE 81 0.49 1.31 2.59 CP-3    
234 206 436 56599 M2 98 41 PAPADOPOULOS Dimitrios GRE 82 0.57 1.55 3.10 4.04 4.33 5.41.51 2.44.58 193.3 4.4
111 207   56042 M2 48 41 BOURAZANAS Vasileios GRE 83 0.46 2.27 3.05 3.28 4.29.22 1.32.29 152.3 5.6
257 208 352 43358 M1 87 34 ZINTROS Vasileios GRE 84 1.51 3.14 4.08 4.41 6.25.23 3.28.30 217.9 3.9
245 209   14445 M2 103 46 BUSSARD Ludovic FRA 85 1.02 1.56 3.14 4.14 4.43 5.53.23 2.56.30 199.8 4.2
237 210 390 34400 M2 99 43 CHARALAMPAKIS Dimitrios GRE 86 0.59 1.53 3.11 4.03 4.29 5.47.12 2.50.19 196.3 4.3
265 211 338 29381 W2 11 49 VAGENA Anastasia GRE 87 1.10 2.12 3.48 4.52 5.31 6.55.24 3.58.31 234.8 3.6
146 212   28633 M2 61 46 TSAKYRIDIS Konstantinos GRE 88 0.49 1.33 2.39 3.19 3.42 4.39.50 1.42.57 158.2 5.4
117 213 543 49486 M1 52 30 RAMIOTIS Vasileios GRE 89 0.47 1.32 2.37 3.18 3.37 4.30.52 1.33.59 153.1 5.5
211 214 570 715 M2 88 45 FAGKRIDAS Konstantinos GRE 90 1.00 1.54 3.07 3.57 4.22 5.22.54 2.26.01 182.5 4.6
103 215 518 34671 M1 48 31 NTOUMANIS Ioannis GRE 91 0.49 1.32 2.32 3.09 3.30 4.25.08 1.28.15 149.9 5.7
115 216 469 46150 W2 1 47 PANTERI Vasileia GRE 92 1.32 2.34 3.08 3.32 4.30.08 1.33.15 152.7 5.6
232 217 410 41146 M2 96 47 KONSTANTINIDIS Ioannis GRE 93 0.54 1.47 3.04 3.53 4.28 5.41.00 2.44.07 192.8 4.4
66 219 537 1553 M2 24 49 SYMEONIDIS Panagiotis GRE 94 0.46 1.27 2.20 2.53 3.14 4.07.03 1.10.10 139.7 6.1
78 220 462 16232 M1 39 28 KRIARAS Dimitrios GRE 95 0.45 1.22 2.17 2.53 3.17 4.14.24 1.17.31 143.8 5.9
231 221   15381 M1 82 35 TZIMOS Konstantinos GRE 96 0.54 1.48 3.05 3.53 4.27 5.40.15 2.43.22 192.4 4.4
104 223   27688 M2 43 49 FYGETAKIS Stefanos GRE 97 0.48 1.30 2.31 3.08 3.30 4.25.30 1.28.37 150.1 5.6
203 224 495 10180 M3 23 50 KOURKOUTELIS Anastasios GRE 98 1.01 1.49 2.59 3.46 4.11 5.18.00 2.21.07 179.8 4.7
44 225 564 53984 M1 27 38 PAPADOPOULOS Aristeidis GRE 99 0.47 1.25 2.18 2.50 3.09 3.56.22 0.59.29 133.6 6.3
111 226 523 28184 M2 48 41 KAKAITSAS Georgios GRE 100 0.46 1.28 2.28 3.09 3.33 4.29.22 1.32.29 152.3 5.6
211 227 418 53993 M2 88 41 KOMIANOS Georgios GRE 101 0.52 1.34 2.39 3.42 4.11 5.22.54 2.26.01 182.5 4.6
110 228 487 3949 M3 8 50 ARVANITIS Nikolaos GRE 102 0.48 1.32 2.32 3.11 3.33 4.28.59 1.32.06 152.1 5.6
180 229 481 36719 M2 75 40 MARGINOUDIS Vasileios GRE 103 0.47 1.34 2.42 3.27 3.55 5.02.39 2.05.46 171.1 5.0
153 230 423 37665 W2 3 46 KRIKOU Sofia GRE 104 0.51 1.36 2.42 3.22 3.45 4.41.52 1.44.59 159.4 5.3
224 231 457 9297 M2 92 47 GKOROS Kliton GRE 105 0.56 1.47 3.05 3.52 4.22 5.29.05 2.32.12 186.0 4.6
107 232 468 48324 M1 49 26 KATSIKAVELAS Ioannis GRE 106 1.28 2.31 3.13 3.33 4.27.48 1.30.55 151.4 5.6
254 233 382 21396 M2 108 43 BATATOLIS Christos GRE 107 1.00 1.54 3.08 4.00 4.36 6.20.32 3.23.39 215.1 3.9
148 234 501 36077 M2 63 45 MARINOPOULOS Aristotelis GRE 108 0.49 1.35 2.39 3.19 3.42 4.40.35 1.43.42 158.6 5.3
248 235 397 37167 M2 104 45 KARATZIOVALIS Vasileios GRE 109 1.00 1.55 3.13 4.12 4.44 5.57.35 3.00.42 202.2 4.2
118 236   42973 M2 50 42 NEZAS Themistoklis GRE 110 0.47 1.33 2.37 3.14 3.37 4.31.15 1.34.22 153.3 5.5
178 237   37021 M1 69 32 TSIKOULAS Paraskevas GRE 111 0.58 1.46 2.45 3.25 3.53 4.59.37 2.02.44 169.4 5.0
266 238   61662 M2 110 46 LAKIAS Georgios GRE 112 1.10 2.12 3.53 5.13 5.49 6.59.01 4.02.08 236.9 3.6
205 239 421 33401 M2 85 45 KONTORIGAS Emmanouil GRE 113 1.02 1.52 3.04 3.48 4.14 5.19.55 2.23.02 180.9 4.7
168 240   3174 M3 19 50 RORRIS Lampros GRE 114 0.59 1.45 2.50 3.29 3.53 4.54.22 1.57.29 166.4 5.1
249 241 372 27630 M2 105 45 TSONOULIS Nikolaos GRE 115 1.04 1.59 3.21 4.15 4.44 6.05.01 3.08.08 206.4 4.1
162 242 451 57279 M2 68 42 KARANASTASIS Zisis GRE 116 0.53 1.36 2.43 3.27 3.50 4.52.07 1.55.14 165.1 5.1
42 244 547 25406 M2 12 46 KOUROUKLIS Dimitrios GRE 117 0.45 1.22 2.13 2.44 3.04 3.55.37 0.58.44 133.2 6.4
35 245 549 22491 M1 22 36 MYTILINAIOS Nikolaos GRE 118 0.41 1.18 2.13 2.47 3.04 3.50.18 0.53.25 130.2 6.5
69 246 528 349 W3 1 55 KARPOUZA Vasiliki GRE 119 0.46 1.27 2.26 3.00 3.20 4.07.36 1.10.43 140.0 6.1
70 248 490 14787 M2 27 44 PACHOUMIS Georgios GRE 120 0.50 1.30 2.25 3.00 3.20 4.08.00 1.11.07 140.2 6.0
79 249 454 26059 M1 40 37 KALOGEROPOULOS Vasileios GRE 121 0.42 1.20 2.17 2.54 3.17 4.15.07 1.18.14 144.2 5.9
205 250 389 34395 W1 9 37 LEKKA Eleftheria GRE 122 0.59 1.51 3.04 3.47 4.13 5.19.55 2.23.02 180.9 4.7
236 252 467 37425 M1 83 28 AFTZOGLOU Minas GRE 123 1.01 1.55 3.17 4.09 4.38 5.46.21 2.49.28 195.8 4.3
242 253 409 58285 M2 102 41 MICHALOPOULOS Ioannis GRE 124 1.01 1.57 3.13 4.07 4.39 5.49.52 2.52.59 197.8 4.3
126 254 523 51421 M1 54 26 SMARNAKIS Apostolos GRE 125 0.46 1.25 2.27 3.09 3.34 4.33.03 1.36.10 154.4 5.5
29 255   2056 M1 19 38 GRIGORIOU Georgios CYP 126 0.38 1.11 2.00 2.32 2.51 3.40.14 0.43.21 124.5 6.8
197 256 427 34421 W2 7 49 MAKRI Zacharoula GRE 127 0.59 1.53 3.05 3.48 4.14 5.12.37 2.15.44 176.7 4.8
152 257 456 M2 66 48 ANTONIADIS Stylianos GRE 128 0.49 1.33 2.37 3.19 3.42 4.41.21 1.44.28 159.1 5.3
177 258 425 36378 M2 73 42 KARKAMANIS Ioannis GRE 129 0.50 1.36 2.48 3.32 3.57 4.58.42 2.01.49 168.9 5.0
98 259 404 26057 W1 4 36 NTOUMANI Theoktisti GRE 130 0.47 2.29 3.06 3.29 4.22.52 1.25.59 148.6 5.7
82 260 529 47770 M1 41 34 TZIOTAS Ilias GRE 131 0.49 1.29 2.25 3.00 3.22 4.15.58 1.19.05 144.7 5.9
41 261   987 M1 26 39 TAGTELENIDIS Georgios GRE 132 0.47 1.25 2.18 2.51 3.08 3.55.06 0.58.13 132.9 6.4
76 262   40977 M2 30 44 GALANOPOULOS Ioannis GRE 133 0.47 2.23 2.57 3.18 4.12.31 1.15.38 142.8 5.9
49 263 502 2602 M1 30 35 KARANASTASIS Vasileios GRE 134 0.47 1.27 2.21 2.55 3.13 3.58.20 1.01.27 134.7 6.3
157 264 474 4418 M1 63 39 GALILAIOS Athanasios GRE 135 0.55 1.41 2.46 3.26 3.49 4.45.17 1.48.24 161.3 5.3
263 265   29232 W2 10 40 HON FIONA FITZROY Fiona GBR 136 1.08 2.09 3.38 4.30 5.06 6.39.24 3.42.31 225.8 3.8
18 266 639 703 M1 13 33 IOANNOU Georgios GRE 137 0.38 1.12 2.02 2.30 2.48 3.32.16 0.35.23 120.0 7.1
141 267 487 48011 M1 61 30 PITRIS Stylianos GRE 138 0.47 1.32 2.42 3.23 3.44 4.38.44 1.41.51 157.6 5.4
194 268 450 14390 M1 72 33 KONSTANTOUDIS Michail GRE 139 0.57 1.46 2.54 3.38 4.03 5.11.06 2.14.13 175.9 4.8
184 269 431 10336 W2 6 49 GIATRAKOU Nikoletta GRE 140 0.55 1.45 2.52 3.33 4.01 5.05.33 2.08.40 172.7 4.9
10 270 651 4210 M2 4 42 TSIAPROUNIS Vasileios GRE 141 0.36 1.09 1.54 2.24 2.39 3.21.17 0.24.24 113.8 7.5
68 271 578 23242 M2 26 41 ZAFEIRIS Dimitrios GRE 142 0.47 1.27 2.21 2.55 3.16 4.07.30 1.10.37 139.9 6.1
142 272 527 18626 M2 58 49 STEFANIS Ioannis GRE 143 0.47 1.29 2.29 3.10 3.35 4.39.28 1.42.35 158.0 5.4
32 273 553 37114 M2 9 40 MARTOS Dimitrios GRE 144 0.40 1.16 2.42 2.58 3.43.49 0.46.56 126.5 6.7
65 274 592 15785 M1 36 38 CHAITIDIS Apostolos GRE 145 0.42 1.21 2.15 2.52 3.14 4.06.59 1.10.06 139.6 6.1
1 275 757 4309 M1 1 31 PLAKETAS Kosmas GRE 146 0.30 1.00 1.41 2.07 2.20 2.56.53 0.00.00 100.0 8.5
94 276 542 37496 M2 39 41 PAVLIDIS Matthaios GRE 147 0.51 1.33 2.54 3.11 3.31 4.20.33 1.23.40 147.3 5.8
257 277 420 32316 W2 9 49 TZIMA Eleni GRE 148 1.00 2.01 3.20 4.13 4.45 6.25.23 3.28.30 217.9 3.9
216 278 416 45565 M2 90 47 ALEXANDROU Alexandros GRE 149 0.57 1.45 3.03 3.56 4.21 5.26.55 2.30.02 184.8 4.6
19 279 576 27847 M2 6 45 KRYONAS Dimitrios GRE 150 0.38 1.12 2.02 2.32 2.50 3.32.31 0.35.38 120.1 7.1
241 280 419 22000 M2 101 49 SEMERTZIDIS Vasileios GRE 151 1.01 2.01 3.21 4.18 4.43 5.49.16 2.52.23 197.5 4.3
140 281 545 45925 M1 60 30 VAGIOULIS Georgios GRE 152 0.47 1.27 2.28 3.10 3.35 4.38.27 1.41.34 157.4 5.4
268 282 463 25774 M1 88 38 SAOULIDIS Panagiotis GRE 153 0.57 1.50 3.05 3.53 4.38 7.27.00 4.30.07 252.7 3.4
74 283 547 9689 M2 29 49 CHATZIIOANNOU Ioannis GRE 154 0.47 1.28 2.25 3.00 3.21 4.11.38 1.14.45 142.3 6.0
190 284 434 9527 M2 79 45 SPILIOS Dimitrios GRE 155 0.57 1.46 2.54 3.39 4.06 5.10.20 2.13.27 175.4 4.8
190 285 506 9539 M2 79 46 PALIOURAS Vassilios GRE 156 0.57 1.46 2.53 3.37 4.01 5.10.20 2.13.27 175.4 4.8
47 286 577 36340 M1 29 35 LAMPROU Karolos GRE 157 0.41 1.19 2.11 2.48 3.07 3.57.31 1.00.38 134.3 6.3
220 287 395 8220 M3 26 55 CHASIOTIS Nikolaos GRE 158 0.55 1.46 3.04 3.50 4.20 5.27.43 2.30.50 185.3 4.6
124 288 444 25409 M2 54 43 GLYTSIS Nikolaos GRE 159 0.48 1.32 2.34 3.15 3.37 4.32.55 1.36.02 154.3 5.5
119 289 510 5515 W1 5 38 GERARDI Nikoleta GRE 160 0.57 1.44 2.45 3.19 3.42 4.31.41 1.34.48 153.6 5.5
208 290 422 5744 M3 24 51 BOUZIS Spyridon GRE 161 0.55 1.44 2.53 3.37 4.07 5.22.22 2.25.29 182.2 4.7
120 291 503 1198 M2 51 43 DIMITRIADIS Dimitrios GRE 162 0.57 1.44 2.45 3.20 3.42 4.31.44 1.34.51 153.6 5.5
39 292 512 28334 M1 24 39 LOUKANIDIS Georgios GRE 163 0.43 1.22 2.16 2.48 3.08 3.54.58 0.58.05 132.8 6.4
175 294 502 38680 M1 67 35 TSOUTSOURAS Christos GRE 164 0.51 1.36 2.44 3.29 3.58 4.57.51 2.00.58 168.4 5.0
100 295 572 9418 M1 47 26 STERGIOU Prodromos GRE 165 0.44 1.26 2.27 3.05 3.26 4.23.20 1.26.27 148.9 5.7
62 296 590 28535 M2 21 40 KAVARATZIS Georgios GRE 166 0.47 1.26 2.19 2.53 3.13 4.05.28 1.08.35 138.8 6.1
262 297 387 16503 M3 36 58 VASILEIADIS Christos GRE 167 1.06 2.11 3.43 4.44 5.17 6.36.44 3.39.51 224.3 3.8
95 298 575 42245 M1 45 32 CHARAKOPOULOS Savvas GRE 168 0.47 1.27 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
160 299 506 2328 M4 3 62 TSIARGALIS Christos GRE 169 0.49 1.35 2.39 3.28 3.49 4.49.27 1.52.34 163.6 5.2
161 300 473 13895 M2 67 43 AGLAINIS Konstantinos GRE 170 1.37 2.46 3.32 3.54 4.50.01 1.53.08 164.0 5.2
125 301 485 19406 M1 53 35 MICHALAS Konstantinos GRE 171 0.43 1.24 2.24 3.07 3.32 4.33.02 1.36.09 154.4 5.5
171 302 484 21715 W1 8 39 AVRAMIDOU Anastasia GRE 172 0.54 1.46 2.53 3.36 4.00 4.55.57 1.59.04 167.3 5.1
172 303 547 21701 M1 66 38 VOUTSILAS Evangelos GRE 173 0.54 1.46 2.54 3.36 4.00 4.56.22 1.59.29 167.5 5.1
61 304 546 23824 M2 20 41 CHATZINIKOLAOU Panagiotis GRE 174 0.46 1.24 2.19 2.53 3.12 4.04.57 1.08.04 138.5 6.1
63 305 629 3238 M2 22 49 GEORGOPETRIS Dimitrios GRE 175 0.42 1.20 2.16 2.53 3.18 4.05.31 1.08.38 138.8 6.1
21 306 603 29000 M3 1 57 OLESIAK Grzegorz POL 176 0.39 1.14 2.04 2.34 2.51 3.34.57 0.38.04 121.5 7.0
242 307 425 16593 M3 31 59 TSANGALAS Ioannis GRE 177 1.00 1.56 3.14 4.12 4.39 5.49.52 2.52.59 197.8 4.3
186 308 421 5711 M2 77 45 POULIASIS Charalampos GRE 178 0.53 1.43 2.50 3.35 4.01 5.07.30 2.10.37 173.8 4.9
198 309 424 48247 M2 83 40 METEL Christian Thierry FRA 179 0.54 1.45 2.59 3.51 4.15 5.12.51 2.15.58 176.9 4.8
230 310   13447 M4 4 61 MARAGKOULIAS Dimitrios GRE 180 0.57 1.51 3.07 3.54 4.25 5.39.10 2.42.17 191.7 4.4
142 311   23773 M2 58 49 POLYMEROS Konstantinos GRE 181 0.52 1.34 2.39 3.24 3.45 4.39.28 1.42.35 158.0 5.4
97 313   44562 M2 40 48 KITSIOS Lampros GRE 182 0.47 1.26 2.26 3.07 3.27 4.21.23 1.24.30 147.8 5.7
72 314 521 1403 M2 28 44 ZACHOS Konstantinos GRE 183 1.26 2.23 2.59 3.18 4.08.33 1.11.40 140.5 6.0
234 315 433 5934 M3 28 57 TSIRONAS Georgios GRE 184 0.54 1.55 3.10 3.59 4.33 5.41.51 2.44.58 193.3 4.4
244 316 394 23100 W3 4 56 TRUSLER Mandy GBR 185 1.05 2.03 3.21 4.10 4.40 5.51.48 2.54.55 198.9 4.3
95 317 589 39597 M1 45 27 EXARCHOS Theodoros GRE 186 0.47 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
122 318 529 21910 M3 10 50 DODONTZIDIS Charalampos GRE 187 0.52 1.37 2.37 3.15 3.37 4.32.04 1.35.11 153.8 5.5
204 319 428 5936 M1 76 34 DEDES Panagiotis GRE 188 0.58 1.50 3.04 3.51 4.15 5.19.00 2.22.07 180.3 4.7
