Rogkas


ROGKAS 2020
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

1 275 757 4309 M1 1 31 PLAKETAS Kosmas GRE 1 0.30 1.00 1.41 2.07 2.20 2.56.53 0.00.00 100.0 8.5
2 4 710 9234 M1 2 23 TSIARAS Andreas GRE 2 0.34 1.04 1.45 2.10 2.24 3.00.00 0.03.07 101.8 8.3
3 367 712 20674 M1 3 29 GKIZLIS Aristeidis GRE 3 0.33 1.03 1.45 2.10 2.25 3.02.21 0.05.28 103.1 8.2
4 403   57926 M1 4 27 BALAMOTIS Vasileios GRE 4 0.33 1.03 1.45 2.10 2.25 3.02.22 0.05.29 103.1 8.2
5 28 732 28602 M1 5 31 ZIAKKAS Theodoros GRE 5 0.35 1.04 1.46 2.11 2.26 3.05.19 0.08.26 104.8 8.1
6 8 703 45896 M1 6 26 LOGOTHETIS Spyridon GRE 6 0.33 1.03 1.47 2.16 2.34 3.13.52 0.16.59 109.6 7.7
6 392 710 426 M2 1 49 KALOFYRIS Nikolaos GRE 7 0.36 1.09 1.53 2.20 2.35 3.13.52 0.16.59 109.6 7.7
8 3 695 16903 M2 2 43 KOUKOULIS Evangelos GRE 8 0.36 1.09 1.53 2.20 2.35 3.14.20 0.17.27 109.9 7.7
17 320 633 6386 M1 12 31 DELIGIANNIS Vasileios GRE 9 0.36 1.09 1.53 2.24 2.43 3.29.49 0.32.56 118.6 7.1
10 270 651 4210 M2 4 42 TSIAPROUNIS Vasileios GRE 10 0.36 1.09 1.54 2.24 2.39 3.21.17 0.24.24 113.8 7.5
9 396   11202 M2 3 40 NAKOU Nikolaos GRE 11 0.38 1.10 1.55 2.20 2.37 3.17.44 0.20.51 111.8 7.6
11 337 423 57694 M1 7 27 ZARNAKOUPIS Apostolos GRE 12 0.37 1.09 1.55 2.23 2.39 3.21.45 0.24.52 114.1 7.4
59 388   24402 M1 35 20 VALSAMIDIS Matthaios GRE 13 0.35 1.06 1.57 2.32 3.04 4.04.12 1.07.19 138.1 6.1
15 322 650 34639 M1 11 32 BOUKIS Filaretos GRE 14 0.36 1.09 2.00 2.30 2.48 3.28.27 0.31.34 117.8 7.2
29 255   2056 M1 19 38 GRIGORIOU Georgios CYP 15 0.38 1.11 2.00 2.32 2.51 3.40.14 0.43.21 124.5 6.8
12 380 638 20468 M1 8 35 TSONIDIS Orestis GRE 16 0.38 1.13 2.01 2.28 2.45 3.25.43 0.28.50 116.3 7.3
14 345 581 37548 M1 10 37 TZENERALIS Petros GRE 17 0.39 1.14 2.01 2.28 2.47 3.27.50 0.30.57 117.5 7.2
16 10 644 5032 M2 5 40 TOMARAS Anastasios GRE 18 0.38 1.12 2.02 2.30 2.48 3.29.00 0.32.07 118.2 7.2
18 266 639 703 M1 13 33 IOANNOU Georgios GRE 19 0.38 1.12 2.02 2.30 2.48 3.32.16 0.35.23 120.0 7.1
19 279 576 27847 M2 6 45 KRYONAS Dimitrios GRE 20 0.38 1.12 2.02 2.32 2.50 3.32.31 0.35.38 120.1 7.1
24 24 652 1785 M1 17 38 PERIKLEOUS Vasileios CYP 21 0.38 1.12 2.02 2.32 2.50 3.36.00 0.39.07 122.1 6.9
25 14 580 27848 M2 7 40 CHATZISAVVAS Ioannis GRE 22 0.38 1.13 2.02 2.33 2.51 3.36.01 0.39.08 122.1 6.9
26 399 622 2049 M3 2 51 KAMPAXIS Pantelis GRE 23 0.38 1.13 2.02 2.33 2.52 3.37.08 0.40.15 122.8 6.9
13 9 630 21374 M1 9 37 KORAKAS Dimitrios GRE 24 0.40 1.15 2.03 2.31 2.47 3.27.28 0.30.35 117.3 7.2
20 66 543 28924 M1 14 39 KARKAMANIS Stefanos GRE 25 0.40 1.15 2.03 2.33 2.50 3.33.06 0.36.13 120.5 7.0
27 16 609 39383 M1 18 26 GAXHJA Alfred ALB 26 0.40 1.14 2.03 2.34 2.52 3.38.15 0.41.22 123.4 6.9
21 306 603 29000 M3 1 57 OLESIAK Grzegorz POL 27 0.39 1.14 2.04 2.34 2.51 3.34.57 0.38.04 121.5 7.0
30 379 618 17537 M1 20 34 KANTZIKIS Georgios GRE 28 0.38 1.13 2.04 2.37 2.55 3.41.33 0.44.40 125.3 6.8
33 42 597 34055 M1 21 23 MAROS Konstantinos GRE 29 0.40 1.15 2.04 2.37 2.56 3.46.03 0.49.10 127.8 6.6
28 395 612 7812 M3 3 53 DELFAS Nikolaos GRE 30 0.39 1.16 2.05 2.35 2.54 3.38.29 0.41.36 123.5 6.9
22 341 586 25552 M1 15 36 MOSCHONAS Georgios GRE 31 0.41 1.16 2.07 2.38 2.55 3.35.48 0.38.55 122.0 7.0
23 15 647 26726 M1 16 34 KARAMANOLIS Konstantinos GRE 32 0.44 1.19 2.09 2.39 2.55 3.35.55 0.39.02 122.1 6.9
38 13 647 16908 M2 11 49 HAJEK Jakub CZE 33 0.41 1.18 2.10 2.41 3.01 3.51.39 0.54.46 131.0 6.5
47 409 580 23485 M2 15 42 GKOULETSAS Christos GRE 34 0.42 1.18 2.10 2.42 3.01 3.57.31 1.00.38 134.3 6.3
31 398 532 16564 M2 8 41 PAPACHRISTOU Paraschos GRE 35 0.43 1.20 2.11 2.43 3.01 3.43.05 0.46.12 126.1 6.7
43 30 582 19700 M2 13 45 PAPADOPOULOS Apostolos GRE 36 0.45 1.21 2.11 2.45 3.04 3.55.38 0.58.45 133.2 6.4
47 286 577 36340 M1 29 35 LAMPROU Karolos GRE 37 0.41 1.19 2.11 2.48 3.07 3.57.31 1.00.38 134.3 6.3
36 397 614 3104 M2 10 40 KALOGEROPOULOS Athanasios GRE 38 0.40 1.20 2.12 2.45 3.02 3.50.46 0.53.53 130.5 6.5
34 366 578 36196 W1 1 25 KOUTSIMANI Krystalia GRE 39 0.42 1.20 2.13 2.45 3.03 3.49.25 0.52.32 129.7 6.5
35 245 549 22491 M1 22 36 MYTILINAIOS Nikolaos GRE 40 0.41 1.18 2.13 2.47 3.04 3.50.18 0.53.25 130.2 6.5
37 335 537 11145 M1 23 37 FRYDAS Dimitrios GRE 41 0.46 1.22 2.13 2.45 3.04 3.51.17 0.54.24 130.8 6.5
42 244 547 25406 M2 12 46 KOUROUKLIS Dimitrios GRE 42 0.45 1.22 2.13 2.44 3.04 3.55.37 0.58.44 133.2 6.4
50 349 575 8734 M1 31 39 SFITIS Nikolaos GRE 43 0.44 1.21 2.14 2.49 3.08 3.59.06 1.02.13 135.2 6.3
55 35 559 25917 M2 17 43 TZOURELAS Panagiotis GRE 44 0.42 1.21 2.15 2.49 3.12 4.02.16 1.05.23 137.0 6.2
65 274 592 15785 M1 36 38 CHAITIDIS Apostolos GRE 45 0.42 1.21 2.15 2.52 3.14 4.06.59 1.10.06 139.6 6.1
39 292 512 28334 M1 24 39 LOUKANIDIS Georgios GRE 46 0.43 1.22 2.16 2.48 3.08 3.54.58 0.58.05 132.8 6.4
40 33 534 27931 M1 25 32 DARTSIS Christos GRE 47 0.43 1.21 2.16 2.49 3.08 3.55.02 0.58.09 132.9 6.4
45 32 596 25935 M2 14 49 APERGIS Spyridon GRE 48 0.43 1.21 2.16 2.50 3.09 3.56.26 0.59.33 133.7 6.3
57 89 534 53958 M1 33 39 POURNARAS Georgios GRE 49 0.47 1.23 2.16 2.48 3.09 4.02.47 1.05.54 137.3 6.2
63 305 629 3238 M2 22 49 GEORGOPETRIS Dimitrios GRE 50 0.42 1.20 2.16 2.53 3.18 4.05.31 1.08.38 138.8 6.1
46 18 573 7748 M1 28 32 NATSIOS Nikolaos GRE 51 0.43 1.21 2.17 2.51 3.10 3.56.38 0.59.45 133.8 6.3
56 68 569 2344 M2 18 44 CHRISTOFORIDIS Athanasios GRE 52 0.44 1.22 2.17 2.51 3.12 4.02.33 1.05.40 137.1 6.2
64 54 527 8244 M2 23 43 KOUMPAKIS Georgios GRE 53 0.45 1.22 2.17 2.51 3.09 4.06.00 1.09.07 139.1 6.1
71 17 610 39378 M1 37 20 GAXHJA Gezim ALB 54 0.40 1.17 2.17 2.56 3.16 4.08.17 1.11.24 140.4 6.0
78 220 462 16232 M1 39 28 KRIARAS Dimitrios GRE 55 0.45 1.22 2.17 2.53 3.17 4.14.24 1.17.31 143.8 5.9
79 249 454 26059 M1 40 37 KALOGEROPOULOS Vasileios GRE 56 0.42 1.20 2.17 2.54 3.17 4.15.07 1.18.14 144.2 5.9
41 261   987 M1 26 39 TAGTELENIDIS Georgios GRE 57 0.47 1.25 2.18 2.51 3.08 3.55.06 0.58.13 132.9 6.4
44 225 564 53984 M1 27 38 PAPADOPOULOS Aristeidis GRE 58 0.47 1.25 2.18 2.50 3.09 3.56.22 0.59.29 133.6 6.3
51 340 543 19279 W1 2 34 DIMAKAKOU Panagiota GRE 59 0.42 1.22 2.18 2.51 3.10 3.59.17 1.02.24 135.3 6.3
53 352 562 2422 M4 1 63 PARIZAS Konstantinos GRE 60 0.42 1.22 2.18 3.11 4.02.12 1.05.19 136.9 6.2
58 327 501 66781 M1 34 29 KYRITSIS Nikolaos GRE 61 0.44 1.22 2.18 2.53 3.13 4.02.52 1.05.59 137.3 6.2
60 34 529 2071 M2 19 40 LAMPROULIS Nikolaos GRE 62 0.46 1.23 2.19 2.53 3.14 4.04.37 1.07.44 138.3 6.1
61 304 546 23824 M2 20 41 CHATZINIKOLAOU Panagiotis GRE 63 0.46 1.24 2.19 2.53 3.12 4.04.57 1.08.04 138.5 6.1
62 296 590 28535 M2 21 40 KAVARATZIS Georgios GRE 64 0.47 1.26 2.19 2.53 3.13 4.05.28 1.08.35 138.8 6.1
52 56 529 35956 M2 16 41 BARMPOULIS Apostolos GRE 65 0.45 1.23 2.20 2.53 3.13 4.01.27 1.04.34 136.5 6.2
66 219 537 1553 M2 24 49 SYMEONIDIS Panagiotis GRE 66 0.46 1.27 2.20 2.53 3.14 4.07.03 1.10.10 139.7 6.1
80 80 495 176 M3 5 50 THEMELIS Georgios GRE 67 0.45 1.27 2.20 2.54 3.20 4.15.46 1.18.53 144.6 5.9
105 408 586 9400 M2 44 48 KOTALAKIDIS Konstantinos GRE 68 0.44 1.23 2.20 3.00 3.24 4.25.44 1.28.51 150.2 5.6
108 357 587 15421 M2 46 41 LYMPITSOUNIS Miltiadis GRE 69 0.42 1.21 2.20 3.00 3.26 4.28.32 1.31.39 151.8 5.6
49 263 502 2602 M1 30 35 KARANASTASIS Vasileios GRE 70 0.47 1.27 2.21 2.55 3.13 3.58.20 1.01.27 134.7 6.3
54 353 502 8637 M1 32 33 KAMPAKIS Vasileios GRE 71 0.47 1.28 2.21 2.53 3.14 4.02.13 1.05.20 136.9 6.2
67 48 549 28619 M2 25 40 MATSOUKIS Athanasios GRE 72 0.47 1.25 2.21 2.56 3.17 4.07.29 1.10.36 139.9 6.1
68 271 578 23242 M2 26 41 ZAFEIRIS Dimitrios GRE 73 0.47 1.27 2.21 2.55 3.16 4.07.30 1.10.37 139.9 6.1
73 31 549 31787 W1 3 38 VAN HEMERT Marcella NED 74 0.42 1.23 2.21 2.54 3.17 4.11.13 1.14.20 142.0 6.0
89 36 605 1330 M2 36 48 REIZIS Ioannis GRE 75 0.43 1.24 2.21 2.56 3.20 4.17.37 1.20.44 145.6 5.8
91 57 498 11260 M1 44 39 KRASTOUDIS Theodoros GRE 76 0.45 1.23 2.21 3.03 3.25 4.19.53 1.23.00 146.9 5.8
72 314 521 1403 M2 28 44 ZACHOS Konstantinos GRE 77 1.26 2.23 2.59 3.18 4.08.33 1.11.40 140.5 6.0
76 262   40977 M2 30 44 GALANOPOULOS Ioannis GRE 78 0.47 2.23 2.57 3.18 4.12.31 1.15.38 142.8 5.9
85 323   57277 M1 43 37 PSATHAS Stylianos GRE 79 1.25 2.23 2.59 3.20 4.16.50 1.19.57 145.2 5.8
83 69 525 1425 M2 32 45 TSOURAPAS Konstantinos GRE 80 0.46 1.26 2.24 3.00 3.21 4.16.18 1.19.25 144.9 5.9
92 358 502 28890 M2 37 45 FOURKIOTIS Georgios GRE 81 0.47 1.26 2.24 3.02 3.22 4.20.00 1.23.07 147.0 5.8
125 301 485 19406 M1 53 35 MICHALAS Konstantinos GRE 82 0.43 1.24 2.24 3.07 3.32 4.33.02 1.36.09 154.4 5.5
70 248 490 14787 M2 27 44 PACHOUMIS Georgios GRE 83 0.50 1.30 2.25 3.00 3.20 4.08.00 1.11.07 140.2 6.0
74 283 547 9689 M2 29 49 CHATZIIOANNOU Ioannis GRE 84 0.47 1.28 2.25 3.00 3.21 4.11.38 1.14.45 142.3 6.0
82 260 529 47770 M1 41 34 TZIOTAS Ilias GRE 85 0.49 1.29 2.25 3.00 3.22 4.15.58 1.19.05 144.7 5.9
86 51 508 21574 M2 33 48 TYPALDOS Dimitrios GRE 86 0.47 1.28 2.25 3.03 3.25 4.17.21 1.20.28 145.5 5.8
86 72 487 37370 M2 33 45 DANIIL Miltiadis GRE 87 0.47 1.28 2.25 3.22 4.17.21 1.20.28 145.5 5.8
95 317 589 39597 M1 45 27 EXARCHOS Theodoros GRE 88 0.47 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
95 298 575 42245 M1 45 32 CHARAKOPOULOS Savvas GRE 89 0.47 1.27 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
69 246 528 349 W3 1 55 KARPOUZA Vasiliki GRE 90 0.46 1.27 2.26 3.00 3.20 4.07.36 1.10.43 140.0 6.1
75 326 432 2486 M1 38 34 VLACHOS Ioannis GRE 91 0.47 1.28 2.26 3.02 3.22 4.12.06 1.15.13 142.5 6.0
84 325   8507 M1 42 30 KONTOS Christos GRE 92 0.46 1.26 2.26 3.04 3.24 4.16.45 1.19.52 145.2 5.8
89 52 543 15445 M3 6 59 MARKOGIANNOPOULOS Thrasyvoulos GRE 93 0.47 1.27 2.26 3.04 3.25 4.17.37 1.20.44 145.6 5.8
97 313   44562 M2 40 48 KITSIOS Lampros GRE 94 0.47 1.26 2.26 3.07 3.27 4.21.23 1.24.30 147.8 5.7
93 37 541 33332 M2 38 42 ANTONIOU Georgios GRE 95 0.43 1.25 2.27 3.06 3.28 4.20.23 1.23.30 147.2 5.8
100 295 572 9418 M1 47 26 STERGIOU Prodromos GRE 96 0.44 1.26 2.27 3.05 3.26 4.23.20 1.26.27 148.9 5.7
111 207   56042 M2 48 41 BOURAZANAS Vasileios GRE 97 0.46 2.27 3.05 3.28 4.29.22 1.32.29 152.3 5.6
126 254 523 51421 M1 54 26 SMARNAKIS Apostolos GRE 98 0.46 1.25 2.27 3.09 3.34 4.33.03 1.36.10 154.4 5.5
80 369 467 3584 M2 31 41 VOURAKIS Michail GRE 99 0.47 2.28 3.04 3.24 4.15.46 1.18.53 144.6 5.9
111 226 523 28184 M2 48 41 KAKAITSAS Georgios GRE 100 0.46 1.28 2.28 3.09 3.33 4.29.22 1.32.29 152.3 5.6
114 372 509 5937 M1 50 33 KINIS Nikolaos GRE 101 0.57 1.27 2.28 3.09 3.32 4.29.50 1.32.57 152.5 5.6
140 281 545 45925 M1 60 30 VAGIOULIS Georgios GRE 102 0.47 1.27 2.28 3.10 3.35 4.38.27 1.41.34 157.4 5.4
98 259 404 26057 W1 4 36 NTOUMANI Theoktisti GRE 103 0.47 2.29 3.06 3.29 4.22.52 1.25.59 148.6 5.7
102 136 452 24354 M2 42 44 SOUMPASIS Ioannis GRE 104 0.47 1.30 2.29 3.09 3.30 4.23.37 1.26.44 149.0 5.7
113 402 517 10989 M3 9 53 PANHUYSEN Michiel NED 105 0.45 1.30 2.29 3.02 3.29 4.29.40 1.32.47 152.5 5.6
142 272 527 18626 M2 58 49 STEFANIS Ioannis GRE 106 0.47 1.29 2.29 3.10 3.35 4.39.28 1.42.35 158.0 5.4
101 50 508 18617 M2 41 40 PERDIKAS Evangelos GRE 107 0.47 1.29 2.30 3.08 3.30 4.23.31 1.26.38 149.0 5.7
104 223   27688 M2 43 49 FYGETAKIS Stefanos GRE 108 0.48 1.30 2.31 3.08 3.30 4.25.30 1.28.37 150.1 5.6
107 232 468 48324 M1 49 26 KATSIKAVELAS Ioannis GRE 109 1.28 2.31 3.13 3.33 4.27.48 1.30.55 151.4 5.6
109 400 554 28036 M2 47 47 KUMMER Peter GER 110 0.51 1.34 2.31 3.09 3.30 4.28.54 1.32.01 152.0 5.6
129 202 521 17462 M2 55 45 EFTHYMIOU Panagiotis GRE 111 0.47 1.29 2.31 3.12 3.35 4.33.56 1.37.03 154.9 5.5
88 386 439 3371 M2 35 46 POIAS Pavlos GRE 112 0.50 1.32 2.32 3.08 3.28 4.17.24 1.20.31 145.5 5.8
103 215 518 34671 M1 48 31 NTOUMANIS Ioannis GRE 113 0.49 1.32 2.32 3.09 3.30 4.25.08 1.28.15 149.9 5.7
110 228 487 3949 M3 8 50 ARVANITIS Nikolaos GRE 114 0.48 1.32 2.32 3.11 3.33 4.28.59 1.32.06 152.1 5.6
135 344   39946 M1 57 38 GIANNIS Alexandros GRE 115 0.46 1.28 2.32 3.12 3.39 4.35.39 1.38.46 155.8 5.4
127 102 459 27591 M3 11 54 POLITIS Konstantinos GRE 116 0.47 1.30 2.33 3.12 3.36 4.33.08 1.36.15 154.4 5.5
138 331 466 35950 M1 59 35 MALIACHOVAS Thomas GRE 117 0.47 1.29 2.33 3.15 3.39 4.37.00 1.40.07 156.6 5.4
147 332 581 8727 M2 62 42 TRENTOU Ilias GRE 118 0.49 1.31 2.33 3.13 3.41 4.40.15 1.43.22 158.4 5.4
77 374 552 1438 M3 4 50 TASIOPOULOS Petros GRE 119 0.49 1.32 2.34 3.08 3.28 4.14.03 1.17.10 143.6 5.9
99 377 554 1436 M3 7 52 KOSTAKIS Ioannis GRE 120 0.49 1.33 2.34 3.12 3.31 4.22.56 1.26.03 148.6 5.7
115 216 469 46150 W2 1 47 PANTERI Vasileia GRE 121 1.32 2.34 3.08 3.32 4.30.08 1.33.15 152.7 5.6
124 288 444 25409 M2 54 43 GLYTSIS Nikolaos GRE 122 0.48 1.32 2.34 3.15 3.37 4.32.55 1.36.02 154.3 5.5
128 410   W2 2 40 NORTH Demelza GBR 123 0.49 1.33 2.34 3.12 3.36 4.33.49 1.36.56 154.8 5.5
136 64 540 30887 M1 58 38 KARAGIORGIS Konstantinos GRE 124 0.50 1.32 2.34 3.15 3.36 4.36.18 1.39.25 156.2 5.4
106 321 552 43652 M2 45 42 GIANNOUCHOS Evangelos GRE 125 0.52 1.37 2.37 3.15 3.35 4.26.44 1.29.51 150.8 5.6
117 213 543 49486 M1 52 30 RAMIOTIS Vasileios GRE 126 0.47 1.32 2.37 3.18 3.37 4.30.52 1.33.59 153.1 5.5
118 236   42973 M2 50 42 NEZAS Themistoklis GRE 127 0.47 1.33 2.37 3.14 3.37 4.31.15 1.34.22 153.3 5.5
122 318 529 21910 M3 10 50 DODONTZIDIS Charalampos GRE 128 0.52 1.37 2.37 3.15 3.37 4.32.04 1.35.11 153.8 5.5
136 346 364 2200 M4 2 60 NATSIOS Georgios GRE 129 0.46 1.32 2.37 3.17 3.40 4.36.18 1.39.25 156.2 5.4
144 112 450 9531 M3 14 56 PACHNIS Konstantinos GRE 130 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
144 84 474 1731 M2 60 48 MAKRIDIS Charalampos GRE 131 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
152 257 456 M2 66 48 ANTONIADIS Stylianos GRE 132 0.49 1.33 2.37 3.19 3.42 4.41.21 1.44.28 159.1 5.3
121 45 514 3213 M2 52 46 KOMPATSIARIS Ioannis GRE 133 0.54 1.38 2.38 3.16 3.38 4.32.01 1.35.08 153.8 5.5
132 347 458 2169 M1 56 30 KONTOGIANNIS Vasileios GRE 134 0.52 1.35 2.38 3.17 3.39 4.34.35 1.37.42 155.2 5.5
134 338 507 21460 M2 57 42 KOSTARAS Fotios GRE 135 0.49 1.34 2.38 3.18 3.40 4.35.12 1.38.19 155.6 5.5
154 389   27443 M3 16 52 CHRISTOKOSTAS Ioannis GRE 136 0.49 1.34 2.38 3.20 3.44 4.41.53 1.45.00 159.4 5.3
130 108 504 7758 M3 12 51 PATSIANZIS Ioannis GRE 137 0.50 1.36 2.39 3.19 3.41 4.34.08 1.37.15 155.0 5.5
131 364 469 16689 M1 55 33 PAPARGYRIOU Apostolos GRE 138 0.53 1.39 2.39 3.19 3.42 4.34.30 1.37.37 155.2 5.5
133 204 485 23318 M2 56 48 STAIKOS Anastasios GRE 139 0.53 1.39 2.39 3.18 3.40 4.34.43 1.37.50 155.3 5.5
142 311   23773 M2 58 49 POLYMEROS Konstantinos GRE 140 0.52 1.34 2.39 3.24 3.45 4.39.28 1.42.35 158.0 5.4
146 212   28633 M2 61 46 TSAKYRIDIS Konstantinos GRE 141 0.49 1.33 2.39 3.19 3.42 4.39.50 1.42.57 158.2 5.4
148 234 501 36077 M2 63 45 MARINOPOULOS Aristotelis GRE 142 0.49 1.35 2.39 3.19 3.42 4.40.35 1.43.42 158.6 5.3
150 121 469 1614 M2 65 41 MICHAIL Michail GRE 143 0.50 1.36 2.39 3.19 3.43 4.41.18 1.44.25 159.0 5.3
160 299 506 2328 M4 3 62 TSIARGALIS Christos GRE 144 0.49 1.35 2.39 3.28 3.49 4.49.27 1.52.34 163.6 5.2
167 134 420 11776 M2 71 48 KONTOGIORGIS Spyridon GRE 145 0.50 1.36 2.39 3.19 3.48 4.53.42 1.56.49 166.0 5.1
211 227 418 53993 M2 88 41 KOMIANOS Georgios GRE 146 0.52 1.34 2.39 3.42 4.11 5.22.54 2.26.01 182.5 4.6
116 407   988 M1 51 37 CHKAREULI Tamazi GEO 147 0.54 1.38 2.40 3.19 3.39 4.30.49 1.33.56 153.1 5.5
139 384 473 4318 M3 13 52 VLACHOS Alexandros GRE 148 0.53 1.38 2.40 3.19 3.42 4.38.01 1.41.08 157.2 5.4
148 401 488 11389 M2 63 45 PAPADOPOULOS Alexandros GRE 149 1.35 2.41 3.20 3.44 4.40.35 1.43.42 158.6 5.3
150 71 542 3239 M3 15 53 BATSOULIS Symeon GRE 150 0.51 1.36 2.41 3.23 3.44 4.41.18 1.44.25 159.0 5.3
155 76 482 45375 M1 62 36 NTELIAS Konstantinos GRE 151 0.53 1.37 2.41 3.23 3.45 4.42.14 1.45.21 159.6 5.3
170 92 466 22492 M1 65 29 LOUGKOS Ioannis GRE 152 0.47 1.31 2.41 3.32 3.56 4.55.00 1.58.07 166.8 5.1
141 267 487 48011 M1 61 30 PITRIS Stylianos GRE 153 0.47 1.32 2.42 3.23 3.44 4.38.44 1.41.51 157.6 5.4
153 230 423 37665 W2 3 46 KRIKOU Sofia GRE 154 0.51 1.36 2.42 3.22 3.45 4.41.52 1.44.59 159.4 5.3
158 354 507 42048 M1 64 34 VASILOPOULOS Thomas GRE 155 0.52 1.35 2.42 3.29 3.50 4.45.41 1.48.48 161.5 5.3
165 368 505 5572 M3 18 54 LYKISSAS Gerasimos Spyridon GRE 156 0.50 1.36 2.42 3.24 3.52 4.53.40 1.56.47 166.0 5.1
180 229 481 36719 M2 75 40 MARGINOUDIS Vasileios GRE 157 0.47 1.34 2.42 3.27 3.55 5.02.39 2.05.46 171.1 5.0
156 356 450 36353 W1 6 28 KOTZIA Zoi GRE 158 0.51 1.37 2.43 3.23 3.46 4.44.24 1.47.31 160.8 5.3
162 242 451 57279 M2 68 42 KARANASTASIS Zisis GRE 159 0.53 1.36 2.43 3.27 3.50 4.52.07 1.55.14 165.1 5.1
163 29 584 1665 M2 69 42 FACHOURIDIS Theodoros GRE 160 0.57 1.42 2.43 3.28 3.51 4.52.37 1.55.44 165.4 5.1
175 294 502 38680 M1 67 35 TSOUTSOURAS Christos GRE 161 0.51 1.36 2.44 3.29 3.58 4.57.51 2.00.58 168.4 5.0
119 289 510 5515 W1 5 38 GERARDI Nikoleta GRE 162 0.57 1.44 2.45 3.19 3.42 4.31.41 1.34.48 153.6 5.5
120 291 503 1198 M2 51 43 DIMITRIADIS Dimitrios GRE 163 0.57 1.44 2.45 3.20 3.42 4.31.44 1.34.51 153.6 5.5
123 98 599 16568 M2 53 45 KAMPOURIDIS Dimitrios GRE 164 0.57 1.45 2.45 3.20 3.42 4.32.19 1.35.26 154.0 5.5
178 237   37021 M1 69 32 TSIKOULAS Paraskevas GRE 165 0.58 1.46 2.45 3.25 3.53 4.59.37 2.02.44 169.4 5.0
157 264 474 4418 M1 63 39 GALILAIOS Athanasios GRE 166 0.55 1.41 2.46 3.26 3.49 4.45.17 1.48.24 161.3 5.3
161 300 473 13895 M2 67 43 AGLAINIS Konstantinos GRE 167 1.37 2.46 3.32 3.54 4.50.01 1.53.08 164.0 5.2
176 149 448 5884 M1 68 38 MANOUSIS Charalampos GRE 168 0.53 1.41 2.46 3.24 3.52 4.58.27 2.01.34 168.7 5.0
159 157 450 5751 M3 17 53 VASILAS Konstantinos GRE 169 0.53 1.41 2.47 3.29 3.55 4.48.28 1.51.35 163.1 5.2
164 105 455 14825 W2 4 42 BETEINI Eirini GRE 170 0.52 1.41 2.47 3.29 3.54 4.53.20 1.56.27 165.8 5.1
166 336 422 5686 M2 70 45 ZARIFIS Spyridon GRE 171 0.53 1.41 2.47 3.29 3.55 4.53.41 1.56.48 166.0 5.1
169 131 413 32545 W1 7 38 ARVANITI Danai GRE 172 0.43 1.41 2.47 3.29 3.55 4.54.35 1.57.42 166.5 5.1
172 119 463 1147 M2 72 43 ALAMANOS Vasileios GRE 173 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
172 120 456 25765 W2 5 42 JOKUTI Adrienn HUN 174 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
177 258 425 36378 M2 73 42 KARKAMANIS Ioannis GRE 175 0.50 1.36 2.48 3.32 3.57 4.58.42 2.01.49 168.9 5.0
168 240   3174 M3 19 50 RORRIS Lampros GRE 176 0.59 1.45 2.50 3.29 3.53 4.54.22 1.57.29 166.4 5.1
186 308 421 5711 M2 77 45 POULIASIS Charalampos GRE 177 0.53 1.43 2.50 3.35 4.01 5.07.30 2.10.37 173.8 4.9
194 118 441 11468 M3 22 51 KOUTOULAS Georgios GRE 178 0.56 1.44 2.50 3.32 4.04 5.11.06 2.14.13 175.9 4.8
181 365 432 11649 M2 76 45 PILOS Spyridon GRE 179 0.52 1.42 2.52 3.38 4.04 5.03.14 2.06.21 171.4 4.9
184 269 431 10336 W2 6 49 GIATRAKOU Nikoletta GRE 180 0.55 1.45 2.52 3.33 4.01 5.05.33 2.08.40 172.7 4.9
255 343 480 56295 M1 86 33 SKOUPRAS Dimitrios GRE 181 0.53 1.40 2.52 3.44 5.05 6.20.50 3.23.57 215.3 3.9
171 302 484 21715 W1 8 39 AVRAMIDOU Anastasia GRE 182 0.54 1.46 2.53 3.36 4.00 4.55.57 1.59.04 167.3 5.1
182 151 413 36198 M1 70 39 KATSIARIMPAS Nikolaos GRE 183 0.58 1.44 2.53 3.38 4.02 5.03.46 2.06.53 171.7 4.9
183 139 443 13259 M1 71 35 ATHANASIADIS Georgios GRE 184 0.55 1.44 2.53 3.38 4.02 5.04.40 2.07.47 172.2 4.9
185 114 439 21582 W3 2 52 TABATA Kayoko JPN 185 0.51 1.43 2.53 3.33 4.01 5.06.53 2.10.00 173.5 4.9
