Rogkas


ROGKAS 2020
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

268 282 463 25774 M1 88 38 SAOULIDIS Panagiotis GRE 1 0.57 1.50 3.05 3.53 4.38 7.27.00 4.30.07 252.7 3.4
267 334 361 2655 W3 6 51 MATTHAIOPOULOU Eleni GRE 2 1.10 2.12 3.53 5.13 5.49 7.10.18 4.13.25 243.3 3.5
265 211 338 29381 W2 11 49 VAGENA Anastasia GRE 3 1.10 2.12 3.48 4.52 5.31 6.55.24 3.58.31 234.8 3.6
266 238   61662 M2 110 46 LAKIAS Georgios GRE 4 1.10 2.12 3.53 5.13 5.49 6.59.01 4.02.08 236.9 3.6
264 156 400 25798 W3 5 52 FAKIOLA Konstantina GRE 5 1.06 2.09 3.43 4.43 5.20 6.40.42 3.43.49 226.5 3.7
261 167 360 450 M2 109 49 MARINOPOULOS Dimitrios GRE 6 2.04 2.08 3.37 4.38 5.17 6.34.05 3.37.12 222.8 3.8
262 297 387 16503 M3 36 58 VASILEIADIS Christos GRE 7 1.06 2.11 3.43 4.44 5.17 6.36.44 3.39.51 224.3 3.8
263 265   29232 W2 10 40 HON FIONA FITZROY Fiona GBR 8 1.08 2.09 3.38 4.30 5.06 6.39.24 3.42.31 225.8 3.8
253 406 490 6394 M2 107 41 KOULIOUMPAS Andreas GRE 9 0.58 1.52 3.02 3.44 5.06 6.19.59 3.23.06 214.8 3.9
254 233 382 21396 M2 108 43 BATATOLIS Christos GRE 10 1.00 1.54 3.08 4.00 4.36 6.20.32 3.23.39 215.1 3.9
255 343 480 56295 M1 86 33 SKOUPRAS Dimitrios GRE 11 0.53 1.40 2.52 3.44 5.05 6.20.50 3.23.57 215.3 3.9
256 168 337 28069 M3 33 56 CHAMAIDIS Evangelos GRE 12 1.05 2.07 3.38 4.32 5.06 6.25.00 3.28.07 217.7 3.9
257 208 352 43358 M1 87 34 ZINTROS Vasileios GRE 13 1.51 3.14 4.08 4.41 6.25.23 3.28.30 217.9 3.9
257 277 420 32316 W2 9 49 TZIMA Eleni GRE 14 1.00 2.01 3.20 4.13 4.45 6.25.23 3.28.30 217.9 3.9
259 360 391 5248 M3 34 57 GKOUNTOURAS Nikolaos GRE 15 1.01 2.02 3.36 4.36 5.06 6.27.49 3.30.56 219.2 3.9
260 342 458 38683 M3 35 51 PONTIKAS Nikolaos GRE 16 0.54 2.09 3.43 4.30 5.10 6.29.00 3.32.07 219.9 3.9
251 355 337 10121 M3 32 55 KALPAKIS Michail GRE 17 1.01 1.54 3.18 4.20 5.00 6.12.06 3.15.13 210.4 4.0
252 147 389 4649 M1 85 38 ANTONIOU Vasileios GRE 18 1.03 2.07 3.37 4.37 5.06 6.12.21 3.15.28 210.5 4.0
249 241 372 27630 M2 105 45 TSONOULIS Nikolaos GRE 19 1.04 1.59 3.21 4.15 4.44 6.05.01 3.08.08 206.4 4.1
250 142 403 26183 M2 106 49 ROUMELIOTIS Agamemnon GRE 20 1.00 1.58 3.25 4.20 4.53 6.08.11 3.11.18 208.2 4.1
245 209   14445 M2 103 46 BUSSARD Ludovic FRA 21 1.02 1.56 3.14 4.14 4.43 5.53.23 2.56.30 199.8 4.2
246 329 389 35723 M1 84 39 DALDARAS Stavros GRE 22 1.55 3.12 4.00 4.36 5.53.30 2.56.37 199.8 4.2
247 140 430 8745 M4 5 63 GAITANIDIS Christos GRE 23 1.01 1.58 3.19 4.17 4.48 5.55.56 2.59.03 201.2 4.2
248 235 397 37167 M2 104 45 KARATZIOVALIS Vasileios GRE 24 1.00 1.55 3.13 4.12 4.44 5.57.35 3.00.42 202.2 4.2
236 252 467 37425 M1 83 28 AFTZOGLOU Minas GRE 25 1.01 1.55 3.17 4.09 4.38 5.46.21 2.49.28 195.8 4.3
237 210 390 34400 M2 99 43 CHARALAMPAKIS Dimitrios GRE 26 0.59 1.53 3.11 4.03 4.29 5.47.12 2.50.19 196.3 4.3
238 203 423 45262 M2 100 43 PSARADELLIS Dimitrios GRE 27 1.01 1.54 3.08 4.02 4.32 5.47.39 2.50.46 196.5 4.3
239 405 398 11078 M3 29 50 TSAVALOS Marinos GRE 28 0.59 1.57 3.14 4.01 4.32 5.48.47 2.51.54 197.2 4.3
240 164 412 1773 M3 30 53 BOUSMPOURAS Periklis GRE 29 0.59 1.53 3.11 4.04 4.35 5.48.59 2.52.06 197.3 4.3
241 280 419 22000 M2 101 49 SEMERTZIDIS Vasileios GRE 30 1.01 2.01 3.21 4.18 4.43 5.49.16 2.52.23 197.5 4.3
242 253 409 58285 M2 102 41 MICHALOPOULOS Ioannis GRE 31 1.01 1.57 3.13 4.07 4.39 5.49.52 2.52.59 197.8 4.3
242 307 425 16593 M3 31 59 TSANGALAS Ioannis GRE 32 1.00 1.56 3.14 4.12 4.39 5.49.52 2.52.59 197.8 4.3
244 316 394 23100 W3 4 56 TRUSLER Mandy GBR 33 1.05 2.03 3.21 4.10 4.40 5.51.48 2.54.55 198.9 4.3
228 373 397 51438 W1 12 35 MAKROTHANASI Maria GRE 34 0.59 1.50 3.07 3.57 4.24 5.38.30 2.41.37 191.4 4.4
228 404 452 2247 M2 95 43 CHATZIMANOLIS Christos GRE 35 0.59 1.52 3.06 3.57 4.27 5.38.30 2.41.37 191.4 4.4
230 310   13447 M4 4 61 MARAGKOULIAS Dimitrios GRE 36 0.57 1.51 3.07 3.54 4.25 5.39.10 2.42.17 191.7 4.4
231 221   15381 M1 82 35 TZIMOS Konstantinos GRE 37 0.54 1.48 3.05 3.53 4.27 5.40.15 2.43.22 192.4 4.4
232 217 410 41146 M2 96 47 KONSTANTINIDIS Ioannis GRE 38 0.54 1.47 3.04 3.53 4.28 5.41.00 2.44.07 192.8 4.4
233 378 394 1957 M2 97 45 KARENTZOS Loukas GRE 39 0.59 1.55 3.07 4.00 4.29 5.41.27 2.44.34 193.0 4.4
234 315 433 5934 M3 28 57 TSIRONAS Georgios GRE 40 0.54 1.55 3.10 3.59 4.33 5.41.51 2.44.58 193.3 4.4
234 206 436 56599 M2 98 41 PAPADOPOULOS Dimitrios GRE 41 0.57 1.55 3.10 4.04 4.33 5.41.51 2.44.58 193.3 4.4
225 333 510 1586 M3 27 54 KATSANOS Christos GRE 42 1.05 2.06 3.19 4.04 4.29 5.30.52 2.33.59 187.1 4.5
226 122 428 61 M2 93 47 SAVVAIDIS Savvas GRE 43 0.57 1.51 3.08 4.06 4.30 5.35.55 2.39.02 189.9 4.5
227 159 393 4498 M2 94 47 GKOLEMAS Konstantinos GRE 44 0.59 1.50 3.07 4.03 4.33 5.36.11 2.39.18 190.1 4.5
209 371 456 34718 M2 86 46 KRITHAROULAS Argyrios GRE 45 1.00 1.52 2.59 3.45 4.12 5.22.40 2.25.47 182.4 4.6
210 146 404 2426 M2 87 47 PATSIALAS Alexandros GRE 46 0.54 1.46 3.01 3.47 4.14 5.22.44 2.25.51 182.5 4.6
211 227 418 53993 M2 88 41 KOMIANOS Georgios GRE 47 0.52 1.34 2.39 3.42 4.11 5.22.54 2.26.01 182.5 4.6
211 214 570 715 M2 88 45 FAGKRIDAS Konstantinos GRE 48 1.00 1.54 3.07 3.57 4.22 5.22.54 2.26.01 182.5 4.6
213 362 459 27444 M1 78 39 PAPASTERGIOU Stergios GRE 49 0.57 1.50 3.04 3.48 4.15 5.24.43 2.27.50 183.6 4.6
214 123 430 27053 W2 8 42 VARGIAMIDOU Vasiliki GRE 50 0.57 1.51 3.04 3.51 4.17 5.26.31 2.29.38 184.6 4.6
215 394 475 48009 M3 25 51 ATHANASIADIS Samouil GRE 51 1.46 2.57 3.42 4.11 5.26.39 2.29.46 184.7 4.6
216 278 416 45565 M2 90 47 ALEXANDROU Alexandros GRE 52 0.57 1.45 3.03 3.56 4.21 5.26.55 2.30.02 184.8 4.6
217 359 369 28836 W1 10 32 LAZARIDOU Aikaterini GRE 53 1.03 1.57 3.13 4.02 4.27 5.27.11 2.30.18 185.0 4.6
218 201 410 19746 M1 79 36 GIAVASOGLOU Paraschos GRE 54 0.59 1.56 3.14 4.03 4.28 5.27.18 2.30.25 185.0 4.6
219 330 382 36177 M1 80 36 BIKIS Efthymios GRE 55 0.59 1.48 3.03 3.50 4.20 5.27.22 2.30.29 185.1 4.6
220 328   41412 W1 11 36 STAVROPOULOU Konstantina GRE 56 0.53 1.41 2.54 3.40 4.15 5.27.43 2.30.50 185.3 4.6
220 99 457 20490 M2 91 48 KARALIS Vasileios GRE 57 1.50 3.03 3.51 4.20 5.27.43 2.30.50 185.3 4.6
220 287 395 8220 M3 26 55 CHASIOTIS Nikolaos GRE 58 0.55 1.46 3.04 3.50 4.20 5.27.43 2.30.50 185.3 4.6
223 385 412 16409 M1 81 32 DERMENAKIS Stylianos GRE 59 0.58 1.49 3.03 3.50 4.20 5.28.05 2.31.12 185.5 4.6
224 231 457 9297 M2 92 47 GKOROS Kliton GRE 60 0.56 1.47 3.05 3.52 4.22 5.29.05 2.32.12 186.0 4.6
202 324 487 56044 M1 75 34 KOSTIS Nikolaos GRE 61 0.53 1.39 2.53 3.47 4.12 5.17.30 2.20.37 179.5 4.7
203 224 495 10180 M3 23 50 KOURKOUTELIS Anastasios GRE 62 1.01 1.49 2.59 3.46 4.11 5.18.00 2.21.07 179.8 4.7
204 319 428 5936 M1 76 34 DEDES Panagiotis GRE 63 0.58 1.50 3.04 3.51 4.15 5.19.00 2.22.07 180.3 4.7
205 239 421 33401 M2 85 45 KONTORIGAS Emmanouil GRE 64 1.02 1.52 3.04 3.48 4.14 5.19.55 2.23.02 180.9 4.7
205 250 389 34395 W1 9 37 LEKKA Eleftheria GRE 65 0.59 1.51 3.04 3.47 4.13 5.19.55 2.23.02 180.9 4.7
207 363 470 49493 M1 77 18 NASTOS Sotirios GRE 66 0.50 1.40 2.53 3.41 4.11 5.20.56 2.24.03 181.4 4.7
208 290 422 5744 M3 24 51 BOUZIS Spyridon GRE 67 0.55 1.44 2.53 3.37 4.07 5.22.22 2.25.29 182.2 4.7
187 143 429 28632 M3 20 54 GEORGOULIS Athanasios GRE 68 0.51 1.38 2.53 3.38 4.02 5.09.41 2.12.48 175.1 4.8
188 391 441 9526 M3 21 50 NEDELKOS Spyridon GRE 69 0.57 1.46 2.53 3.37 4.03 5.09.50 2.12.57 175.2 4.8
189 126 431 12234 M2 78 45 MANTZOUKIS Ilias GRE 70 0.55 1.43 2.53 3.40 4.07 5.10.04 2.13.11 175.3 4.8
190 284 434 9527 M2 79 45 SPILIOS Dimitrios GRE 71 0.57 1.46 2.54 3.39 4.06 5.10.20 2.13.27 175.4 4.8
190 285 506 9539 M2 79 46 PALIOURAS Vassilios GRE 72 0.57 1.46 2.53 3.37 4.01 5.10.20 2.13.27 175.4 4.8
190 107 487 12502 M2 79 40 KOTZAMPOUIKIS Stefanos GRE 73 0.57 1.45 2.54 3.40 4.06 5.10.20 2.13.27 175.4 4.8
190 376 425 13555 M2 79 47 NIKOLAIDIS Dimitrios GRE 74 1.45 2.54 3.39 4.07 5.10.20 2.13.27 175.4 4.8
194 118 441 11468 M3 22 51 KOUTOULAS Georgios GRE 75 0.56 1.44 2.50 3.32 4.04 5.11.06 2.14.13 175.9 4.8
194 268 450 14390 M1 72 33 KONSTANTOUDIS Michail GRE 76 0.57 1.46 2.54 3.38 4.03 5.11.06 2.14.13 175.9 4.8
194 350 434 2098 M1 72 39 ZITAKIS Pavlos GRE 77 0.56 1.45 2.53 3.33 4.03 5.11.06 2.14.13 175.9 4.8
197 256 427 34421 W2 7 49 MAKRI Zacharoula GRE 78 0.59 1.53 3.05 3.48 4.14 5.12.37 2.15.44 176.7 4.8
198 309 424 48247 M2 83 40 METEL Christian Thierry FRA 79 0.54 1.45 2.59 3.51 4.15 5.12.51 2.15.58 176.9 4.8
199 100 457 23737 M2 84 44 DEDES Georgios GRE 80 0.55 1.50 3.00 3.44 4.09 5.12.55 2.16.02 176.9 4.8
200 383 464 2417 W3 3 50 PAPAKOSMA Vithleem GRE 81 0.58 1.47 2.59 3.43 4.09 5.13.40 2.16.47 177.3 4.8
200 382 611 2541 M1 74 36 IOANNOPOULOS Ioannis GRE 82 0.58 1.46 2.58 3.43 4.09 5.13.40 2.16.47 177.3 4.8
181 365 432 11649 M2 76 45 PILOS Spyridon GRE 83 0.52 1.42 2.52 3.38 4.04 5.03.14 2.06.21 171.4 4.9
182 151 413 36198 M1 70 39 KATSIARIMPAS Nikolaos GRE 84 0.58 1.44 2.53 3.38 4.02 5.03.46 2.06.53 171.7 4.9
183 139 443 13259 M1 71 35 ATHANASIADIS Georgios GRE 85 0.55 1.44 2.53 3.38 4.02 5.04.40 2.07.47 172.2 4.9
184 269 431 10336 W2 6 49 GIATRAKOU Nikoletta GRE 86 0.55 1.45 2.52 3.33 4.01 5.05.33 2.08.40 172.7 4.9
185 114 439 21582 W3 2 52 TABATA Kayoko JPN 87 0.51 1.43 2.53 3.33 4.01 5.06.53 2.10.00 173.5 4.9
186 308 421 5711 M2 77 45 POULIASIS Charalampos GRE 88 0.53 1.43 2.50 3.35 4.01 5.07.30 2.10.37 173.8 4.9
175 294 502 38680 M1 67 35 TSOUTSOURAS Christos GRE 89 0.51 1.36 2.44 3.29 3.58 4.57.51 2.00.58 168.4 5.0
176 149 448 5884 M1 68 38 MANOUSIS Charalampos GRE 90 0.53 1.41 2.46 3.24 3.52 4.58.27 2.01.34 168.7 5.0
177 258 425 36378 M2 73 42 KARKAMANIS Ioannis GRE 91 0.50 1.36 2.48 3.32 3.57 4.58.42 2.01.49 168.9 5.0
178 237   37021 M1 69 32 TSIKOULAS Paraskevas GRE 92 0.58 1.46 2.45 3.25 3.53 4.59.37 2.02.44 169.4 5.0
179 339 439 59584 M2 74 36 NTAIFAS Nikolaos GRE 93 0.48 1.37 3.26 3.53 5.01.21 2.04.28 170.4 5.0
180 229 481 36719 M2 75 40 MARGINOUDIS Vasileios GRE 94 0.47 1.34 2.42 3.27 3.55 5.02.39 2.05.46 171.1 5.0
162 242 451 57279 M2 68 42 KARANASTASIS Zisis GRE 95 0.53 1.36 2.43 3.27 3.50 4.52.07 1.55.14 165.1 5.1
163 29 584 1665 M2 69 42 FACHOURIDIS Theodoros GRE 96 0.57 1.42 2.43 3.28 3.51 4.52.37 1.55.44 165.4 5.1
164 105 455 14825 W2 4 42 BETEINI Eirini GRE 97 0.52 1.41 2.47 3.29 3.54 4.53.20 1.56.27 165.8 5.1
165 368 505 5572 M3 18 54 LYKISSAS Gerasimos Spyridon GRE 98 0.50 1.36 2.42 3.24 3.52 4.53.40 1.56.47 166.0 5.1
166 336 422 5686 M2 70 45 ZARIFIS Spyridon GRE 99 0.53 1.41 2.47 3.29 3.55 4.53.41 1.56.48 166.0 5.1
167 134 420 11776 M2 71 48 KONTOGIORGIS Spyridon GRE 100 0.50 1.36 2.39 3.19 3.48 4.53.42 1.56.49 166.0 5.1
168 240   3174 M3 19 50 RORRIS Lampros GRE 101 0.59 1.45 2.50 3.29 3.53 4.54.22 1.57.29 166.4 5.1
169 131 413 32545 W1 7 38 ARVANITI Danai GRE 102 0.43 1.41 2.47 3.29 3.55 4.54.35 1.57.42 166.5 5.1
170 92 466 22492 M1 65 29 LOUGKOS Ioannis GRE 103 0.47 1.31 2.41 3.32 3.56 4.55.00 1.58.07 166.8 5.1
171 302 484 21715 W1 8 39 AVRAMIDOU Anastasia GRE 104 0.54 1.46 2.53 3.36 4.00 4.55.57 1.59.04 167.3 5.1
172 120 456 25765 W2 5 42 JOKUTI Adrienn HUN 105 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
172 119 463 1147 M2 72 43 ALAMANOS Vasileios GRE 106 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
172 303 547 21701 M1 66 38 VOUTSILAS Evangelos GRE 107 0.54 1.46 2.54 3.36 4.00 4.56.22 1.59.29 167.5 5.1
159 157 450 5751 M3 17 53 VASILAS Konstantinos GRE 108 0.53 1.41 2.47 3.29 3.55 4.48.28 1.51.35 163.1 5.2
160 299 506 2328 M4 3 62 TSIARGALIS Christos GRE 109 0.49 1.35 2.39 3.28 3.49 4.49.27 1.52.34 163.6 5.2
161 300 473 13895 M2 67 43 AGLAINIS Konstantinos GRE 110 1.37 2.46 3.32 3.54 4.50.01 1.53.08 164.0 5.2
148 401 488 11389 M2 63 45 PAPADOPOULOS Alexandros GRE 111 1.35 2.41 3.20 3.44 4.40.35 1.43.42 158.6 5.3
148 234 501 36077 M2 63 45 MARINOPOULOS Aristotelis GRE 112 0.49 1.35 2.39 3.19 3.42 4.40.35 1.43.42 158.6 5.3
150 121 469 1614 M2 65 41 MICHAIL Michail GRE 113 0.50 1.36 2.39 3.19 3.43 4.41.18 1.44.25 159.0 5.3
150 71 542 3239 M3 15 53 BATSOULIS Symeon GRE 114 0.51 1.36 2.41 3.23 3.44 4.41.18 1.44.25 159.0 5.3
152 257 456 M2 66 48 ANTONIADIS Stylianos GRE 115 0.49 1.33 2.37 3.19 3.42 4.41.21 1.44.28 159.1 5.3
153 230 423 37665 W2 3 46 KRIKOU Sofia GRE 116 0.51 1.36 2.42 3.22 3.45 4.41.52 1.44.59 159.4 5.3
154 389   27443 M3 16 52 CHRISTOKOSTAS Ioannis GRE 117 0.49 1.34 2.38 3.20 3.44 4.41.53 1.45.00 159.4 5.3
155 76 482 45375 M1 62 36 NTELIAS Konstantinos GRE 118 0.53 1.37 2.41 3.23 3.45 4.42.14 1.45.21 159.6 5.3
156 356 450 36353 W1 6 28 KOTZIA Zoi GRE 119 0.51 1.37 2.43 3.23 3.46 4.44.24 1.47.31 160.8 5.3
157 264 474 4418 M1 63 39 GALILAIOS Athanasios GRE 120 0.55 1.41 2.46 3.26 3.49 4.45.17 1.48.24 161.3 5.3
158 354 507 42048 M1 64 34 VASILOPOULOS Thomas GRE 121 0.52 1.35 2.42 3.29 3.50 4.45.41 1.48.48 161.5 5.3
135 344   39946 M1 57 38 GIANNIS Alexandros GRE 122 0.46 1.28 2.32 3.12 3.39 4.35.39 1.38.46 155.8 5.4
136 64 540 30887 M1 58 38 KARAGIORGIS Konstantinos GRE 123 0.50 1.32 2.34 3.15 3.36 4.36.18 1.39.25 156.2 5.4
136 346 364 2200 M4 2 60 NATSIOS Georgios GRE 124 0.46 1.32 2.37 3.17 3.40 4.36.18 1.39.25 156.2 5.4
138 331 466 35950 M1 59 35 MALIACHOVAS Thomas GRE 125 0.47 1.29 2.33 3.15 3.39 4.37.00 1.40.07 156.6 5.4
139 384 473 4318 M3 13 52 VLACHOS Alexandros GRE 126 0.53 1.38 2.40 3.19 3.42 4.38.01 1.41.08 157.2 5.4
140 281 545 45925 M1 60 30 VAGIOULIS Georgios GRE 127 0.47 1.27 2.28 3.10 3.35 4.38.27 1.41.34 157.4 5.4
141 267 487 48011 M1 61 30 PITRIS Stylianos GRE 128 0.47 1.32 2.42 3.23 3.44 4.38.44 1.41.51 157.6 5.4
142 272 527 18626 M2 58 49 STEFANIS Ioannis GRE 129 0.47 1.29 2.29 3.10 3.35 4.39.28 1.42.35 158.0 5.4
142 311   23773 M2 58 49 POLYMEROS Konstantinos GRE 130 0.52 1.34 2.39 3.24 3.45 4.39.28 1.42.35 158.0 5.4
144 112 450 9531 M3 14 56 PACHNIS Konstantinos GRE 131 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
144 84 474 1731 M2 60 48 MAKRIDIS Charalampos GRE 132 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
146 212   28633 M2 61 46 TSAKYRIDIS Konstantinos GRE 133 0.49 1.33 2.39 3.19 3.42 4.39.50 1.42.57 158.2 5.4
147 332 581 8727 M2 62 42 TRENTOU Ilias GRE 134 0.49 1.31 2.33 3.13 3.41 4.40.15 1.43.22 158.4 5.4
116 407   988 M1 51 37 CHKAREULI Tamazi GEO 135 0.54 1.38 2.40 3.19 3.39 4.30.49 1.33.56 153.1 5.5
117 213 543 49486 M1 52 30 RAMIOTIS Vasileios GRE 136 0.47 1.32 2.37 3.18 3.37 4.30.52 1.33.59 153.1 5.5
118 236   42973 M2 50 42 NEZAS Themistoklis GRE 137 0.47 1.33 2.37 3.14 3.37 4.31.15 1.34.22 153.3 5.5
119 289 510 5515 W1 5 38 GERARDI Nikoleta GRE 138 0.57 1.44 2.45 3.19 3.42 4.31.41 1.34.48 153.6 5.5
120 291 503 1198 M2 51 43 DIMITRIADIS Dimitrios GRE 139 0.57 1.44 2.45 3.20 3.42 4.31.44 1.34.51 153.6 5.5
121 45 514 3213 M2 52 46 KOMPATSIARIS Ioannis GRE 140 0.54 1.38 2.38 3.16 3.38 4.32.01 1.35.08 153.8 5.5
122 318 529 21910 M3 10 50 DODONTZIDIS Charalampos GRE 141 0.52 1.37 2.37 3.15 3.37 4.32.04 1.35.11 153.8 5.5
123 98 599 16568 M2 53 45 KAMPOURIDIS Dimitrios GRE 142 0.57 1.45 2.45 3.20 3.42 4.32.19 1.35.26 154.0 5.5
124 288 444 25409 M2 54 43 GLYTSIS Nikolaos GRE 143 0.48 1.32 2.34 3.15 3.37 4.32.55 1.36.02 154.3 5.5
125 301 485 19406 M1 53 35 MICHALAS Konstantinos GRE 144 0.43 1.24 2.24 3.07 3.32 4.33.02 1.36.09 154.4 5.5
126 254 523 51421 M1 54 26 SMARNAKIS Apostolos GRE 145 0.46 1.25 2.27 3.09 3.34 4.33.03 1.36.10 154.4 5.5
127 102 459 27591 M3 11 54 POLITIS Konstantinos GRE 146 0.47 1.30 2.33 3.12 3.36 4.33.08 1.36.15 154.4 5.5
128 410   W2 2 40 NORTH Demelza GBR 147 0.49 1.33 2.34 3.12 3.36 4.33.49 1.36.56 154.8 5.5
129 202 521 17462 M2 55 45 EFTHYMIOU Panagiotis GRE 148 0.47 1.29 2.31 3.12 3.35 4.33.56 1.37.03 154.9 5.5
130 108 504 7758 M3 12 51 PATSIANZIS Ioannis GRE 149 0.50 1.36 2.39 3.19 3.41 4.34.08 1.37.15 155.0 5.5
131 364 469 16689 M1 55 33 PAPARGYRIOU Apostolos GRE 150 0.53 1.39 2.39 3.19 3.42 4.34.30 1.37.37 155.2 5.5
132 347 458 2169 M1 56 30 KONTOGIANNIS Vasileios GRE 151 0.52 1.35 2.38 3.17 3.39 4.34.35 1.37.42 155.2 5.5
133 204 485 23318 M2 56 48 STAIKOS Anastasios GRE 152 0.53 1.39 2.39 3.18 3.40 4.34.43 1.37.50 155.3 5.5
134 338 507 21460 M2 57 42 KOSTARAS Fotios GRE 153 0.49 1.34 2.38 3.18 3.40 4.35.12 1.38.19 155.6 5.5
104 223   27688 M2 43 49 FYGETAKIS Stefanos GRE 154 0.48 1.30 2.31 3.08 3.30 4.25.30 1.28.37 150.1 5.6
105 408 586 9400 M2 44 48 KOTALAKIDIS Konstantinos GRE 155 0.44 1.23 2.20 3.00 3.24 4.25.44 1.28.51 150.2 5.6
106 321 552 43652 M2 45 42 GIANNOUCHOS Evangelos GRE 156 0.52 1.37 2.37 3.15 3.35 4.26.44 1.29.51 150.8 5.6
107 232 468 48324 M1 49 26 KATSIKAVELAS Ioannis GRE 157 1.28 2.31 3.13 3.33 4.27.48 1.30.55 151.4 5.6
108 357 587 15421 M2 46 41 LYMPITSOUNIS Miltiadis GRE 158 0.42 1.21 2.20 3.00 3.26 4.28.32 1.31.39 151.8 5.6
109 400 554 28036 M2 47 47 KUMMER Peter GER 159 0.51 1.34 2.31 3.09 3.30 4.28.54 1.32.01 152.0 5.6
110 228 487 3949 M3 8 50 ARVANITIS Nikolaos GRE 160 0.48 1.32 2.32 3.11 3.33 4.28.59 1.32.06 152.1 5.6
111 207   56042 M2 48 41 BOURAZANAS Vasileios GRE 161 0.46 2.27 3.05 3.28 4.29.22 1.32.29 152.3 5.6
111 226 523 28184 M2 48 41 KAKAITSAS Georgios GRE 162 0.46 1.28 2.28 3.09 3.33 4.29.22 1.32.29 152.3 5.6
113 402 517 10989 M3 9 53 PANHUYSEN Michiel NED 163 0.45 1.30 2.29 3.02 3.29 4.29.40 1.32.47 152.5 5.6
114 372 509 5937 M1 50 33 KINIS Nikolaos GRE 164 0.57 1.27 2.28 3.09 3.32 4.29.50 1.32.57 152.5 5.6
115 216 469 46150 W2 1 47 PANTERI Vasileia GRE 165 1.32 2.34 3.08 3.32 4.30.08 1.33.15 152.7 5.6
97 313   44562 M2 40 48 KITSIOS Lampros GRE 166 0.47 1.26 2.26 3.07 3.27 4.21.23 1.24.30 147.8 5.7
98 259 404 26057 W1 4 36 NTOUMANI Theoktisti GRE 167 0.47 2.29 3.06 3.29 4.22.52 1.25.59 148.6 5.7
99 377 554 1436 M3 7 52 KOSTAKIS Ioannis GRE 168 0.49 1.33 2.34 3.12 3.31 4.22.56 1.26.03 148.6 5.7
100 295 572 9418 M1 47 26 STERGIOU Prodromos GRE 169 0.44 1.26 2.27 3.05 3.26 4.23.20 1.26.27 148.9 5.7
101 50 508 18617 M2 41 40 PERDIKAS Evangelos GRE 170 0.47 1.29 2.30 3.08 3.30 4.23.31 1.26.38 149.0 5.7
102 136 452 24354 M2 42 44 SOUMPASIS Ioannis GRE 171 0.47 1.30 2.29 3.09 3.30 4.23.37 1.26.44 149.0 5.7
103 215 518 34671 M1 48 31 NTOUMANIS Ioannis GRE 172 0.49 1.32 2.32 3.09 3.30 4.25.08 1.28.15 149.9 5.7
84 325   8507 M1 42 30 KONTOS Christos GRE 173 0.46 1.26 2.26 3.04 3.24 4.16.45 1.19.52 145.2 5.8
85 323   57277 M1 43 37 PSATHAS Stylianos GRE 174 1.25 2.23 2.59 3.20 4.16.50 1.19.57 145.2 5.8
86 72 487 37370 M2 33 45 DANIIL Miltiadis GRE 175 0.47 1.28 2.25 3.22 4.17.21 1.20.28 145.5 5.8
86 51 508 21574 M2 33 48 TYPALDOS Dimitrios GRE 176 0.47 1.28 2.25 3.03 3.25 4.17.21 1.20.28 145.5 5.8
88 386 439 3371 M2 35 46 POIAS Pavlos GRE 177 0.50 1.32 2.32 3.08 3.28 4.17.24 1.20.31 145.5 5.8
89 36 605 1330 M2 36 48 REIZIS Ioannis GRE 178 0.43 1.24 2.21 2.56 3.20 4.17.37 1.20.44 145.6 5.8
89 52 543 15445 M3 6 59 MARKOGIANNOPOULOS Thrasyvoulos GRE 179 0.47 1.27 2.26 3.04 3.25 4.17.37 1.20.44 145.6 5.8
91 57 498 11260 M1 44 39 KRASTOUDIS Theodoros GRE 180 0.45 1.23 2.21 3.03 3.25 4.19.53 1.23.00 146.9 5.8
92 358 502 28890 M2 37 45 FOURKIOTIS Georgios GRE 181 0.47 1.26 2.24 3.02 3.22 4.20.00 1.23.07 147.0 5.8
93 37 541 33332 M2 38 42 ANTONIOU Georgios GRE 182 0.43 1.25 2.27 3.06 3.28 4.20.23 1.23.30 147.2 5.8
94 276 542 37496 M2 39 41 PAVLIDIS Matthaios GRE 183 0.51 1.33 2.54 3.11 3.31 4.20.33 1.23.40 147.3 5.8
95 317 589 39597 M1 45 27 EXARCHOS Theodoros GRE 184 0.47 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
95 298 575 42245 M1 45 32 CHARAKOPOULOS Savvas GRE 185 0.47 1.27 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
76 262   40977 M2 30 44 GALANOPOULOS Ioannis GRE 186 0.47 2.23 2.57 3.18 4.12.31 1.15.38 142.8 5.9
77 374 552 1438 M3 4 50 TASIOPOULOS Petros GRE 187 0.49 1.32 2.34 3.08 3.28 4.14.03 1.17.10 143.6 5.9
78 220 462 16232 M1 39 28 KRIARAS Dimitrios GRE 188 0.45 1.22 2.17 2.53 3.17 4.14.24 1.17.31 143.8 5.9
