Rogkas


ROGKAS 2020
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

236 252 467 37425 M1 83 28 AFTZOGLOU Minas GRE 1 1.01 1.55 3.17 4.09 4.38 5.46.21 2.49.28 195.8 4.3
161 300 473 13895 M2 67 43 AGLAINIS Konstantinos GRE 2 1.37 2.46 3.32 3.54 4.50.01 1.53.08 164.0 5.2
172 119 463 1147 M2 72 43 ALAMANOS Vasileios GRE 3 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
216 278 416 45565 M2 90 47 ALEXANDROU Alexandros GRE 4 0.57 1.45 3.03 3.56 4.21 5.26.55 2.30.02 184.8 4.6
152 257 456 M2 66 48 ANTONIADIS Stylianos GRE 5 0.49 1.33 2.37 3.19 3.42 4.41.21 1.44.28 159.1 5.3
93 37 541 33332 M2 38 42 ANTONIOU Georgios GRE 6 0.43 1.25 2.27 3.06 3.28 4.20.23 1.23.30 147.2 5.8
252 147 389 4649 M1 85 38 ANTONIOU Vasileios GRE 7 1.03 2.07 3.37 4.37 5.06 6.12.21 3.15.28 210.5 4.0
45 32 596 25935 M2 14 49 APERGIS Spyridon GRE 8 0.43 1.21 2.16 2.50 3.09 3.56.26 0.59.33 133.7 6.3
169 131 413 32545 W1 7 38 ARVANITI Danai GRE 9 0.43 1.41 2.47 3.29 3.55 4.54.35 1.57.42 166.5 5.1
110 228 487 3949 M3 8 50 ARVANITIS Nikolaos GRE 10 0.48 1.32 2.32 3.11 3.33 4.28.59 1.32.06 152.1 5.6
183 139 443 13259 M1 71 35 ATHANASIADIS Georgios GRE 11 0.55 1.44 2.53 3.38 4.02 5.04.40 2.07.47 172.2 4.9
215 394 475 48009 M3 25 51 ATHANASIADIS Samouil GRE 12 1.46 2.57 3.42 4.11 5.26.39 2.29.46 184.7 4.6
171 302 484 21715 W1 8 39 AVRAMIDOU Anastasia GRE 13 0.54 1.46 2.53 3.36 4.00 4.55.57 1.59.04 167.3 5.1
4 403   57926 M1 4 27 BALAMOTIS Vasileios GRE 14 0.33 1.03 1.45 2.10 2.25 3.02.22 0.05.29 103.1 8.2
52 56 529 35956 M2 16 41 BARMPOULIS Apostolos GRE 15 0.45 1.23 2.20 2.53 3.13 4.01.27 1.04.34 136.5 6.2
254 233 382 21396 M2 108 43 BATATOLIS Christos GRE 16 1.00 1.54 3.08 4.00 4.36 6.20.32 3.23.39 215.1 3.9
150 71 542 3239 M3 15 53 BATSOULIS Symeon GRE 17 0.51 1.36 2.41 3.23 3.44 4.41.18 1.44.25 159.0 5.3
164 105 455 14825 W2 4 42 BETEINI Eirini GRE 18 0.52 1.41 2.47 3.29 3.54 4.53.20 1.56.27 165.8 5.1
219 330 382 36177 M1 80 36 BIKIS Efthymios GRE 19 0.59 1.48 3.03 3.50 4.20 5.27.22 2.30.29 185.1 4.6
15 322 650 34639 M1 11 32 BOUKIS Filaretos GRE 20 0.36 1.09 2.00 2.30 2.48 3.28.27 0.31.34 117.8 7.2
111 207   56042 M2 48 41 BOURAZANAS Vasileios GRE 21 0.46 2.27 3.05 3.28 4.29.22 1.32.29 152.3 5.6
240 164 412 1773 M3 30 53 BOUSMPOURAS Periklis GRE 22 0.59 1.53 3.11 4.04 4.35 5.48.59 2.52.06 197.3 4.3
208 290 422 5744 M3 24 51 BOUZIS Spyridon GRE 23 0.55 1.44 2.53 3.37 4.07 5.22.22 2.25.29 182.2 4.7
245 209   14445 M2 103 46 BUSSARD Ludovic FRA 24 1.02 1.56 3.14 4.14 4.43 5.53.23 2.56.30 199.8 4.2
65 274 592 15785 M1 36 38 CHAITIDIS Apostolos GRE 25 0.42 1.21 2.15 2.52 3.14 4.06.59 1.10.06 139.6 6.1
256 168 337 28069 M3 33 56 CHAMAIDIS Evangelos GRE 26 1.05 2.07 3.38 4.32 5.06 6.25.00 3.28.07 217.7 3.9
95 298 575 42245 M1 45 32 CHARAKOPOULOS Savvas GRE 27 0.47 1.27 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
237 210 390 34400 M2 99 43 CHARALAMPAKIS Dimitrios GRE 28 0.59 1.53 3.11 4.03 4.29 5.47.12 2.50.19 196.3 4.3
220 287 395 8220 M3 26 55 CHASIOTIS Nikolaos GRE 29 0.55 1.46 3.04 3.50 4.20 5.27.43 2.30.50 185.3 4.6
74 283 547 9689 M2 29 49 CHATZIIOANNOU Ioannis GRE 30 0.47 1.28 2.25 3.00 3.21 4.11.38 1.14.45 142.3 6.0
228 404 452 2247 M2 95 43 CHATZIMANOLIS Christos GRE 31 0.59 1.52 3.06 3.57 4.27 5.38.30 2.41.37 191.4 4.4
61 304 546 23824 M2 20 41 CHATZINIKOLAOU Panagiotis GRE 32 0.46 1.24 2.19 2.53 3.12 4.04.57 1.08.04 138.5 6.1
25 14 580 27848 M2 7 40 CHATZISAVVAS Ioannis GRE 33 0.38 1.13 2.02 2.33 2.51 3.36.01 0.39.08 122.1 6.9
116 407   988 M1 51 37 CHKAREULI Tamazi GEO 34 0.54 1.38 2.40 3.19 3.39 4.30.49 1.33.56 153.1 5.5
56 68 569 2344 M2 18 44 CHRISTOFORIDIS Athanasios GRE 35 0.44 1.22 2.17 2.51 3.12 4.02.33 1.05.40 137.1 6.2
154 389   27443 M3 16 52 CHRISTOKOSTAS Ioannis GRE 36 0.49 1.34 2.38 3.20 3.44 4.41.53 1.45.00 159.4 5.3
246 329 389 35723 M1 84 39 DALDARAS Stavros GRE 37 1.55 3.12 4.00 4.36 5.53.30 2.56.37 199.8 4.2
86 72 487 37370 M2 33 45 DANIIL Miltiadis GRE 38 0.47 1.28 2.25 3.22 4.17.21 1.20.28 145.5 5.8
40 33 534 27931 M1 25 32 DARTSIS Christos GRE 39 0.43 1.21 2.16 2.49 3.08 3.55.02 0.58.09 132.9 6.4
199 100 457 23737 M2 84 44 DEDES Georgios GRE 40 0.55 1.50 3.00 3.44 4.09 5.12.55 2.16.02 176.9 4.8
204 319 428 5936 M1 76 34 DEDES Panagiotis GRE 41 0.58 1.50 3.04 3.51 4.15 5.19.00 2.22.07 180.3 4.7
28 395 612 7812 M3 3 53 DELFAS Nikolaos GRE 42 0.39 1.16 2.05 2.35 2.54 3.38.29 0.41.36 123.5 6.9
17 320 633 6386 M1 12 31 DELIGIANNIS Vasileios GRE 43 0.36 1.09 1.53 2.24 2.43 3.29.49 0.32.56 118.6 7.1
223 385 412 16409 M1 81 32 DERMENAKIS Stylianos GRE 44 0.58 1.49 3.03 3.50 4.20 5.28.05 2.31.12 185.5 4.6
51 340 543 19279 W1 2 34 DIMAKAKOU Panagiota GRE 45 0.42 1.22 2.18 2.51 3.10 3.59.17 1.02.24 135.3 6.3
120 291 503 1198 M2 51 43 DIMITRIADIS Dimitrios GRE 46 0.57 1.44 2.45 3.20 3.42 4.31.44 1.34.51 153.6 5.5
122 318 529 21910 M3 10 50 DODONTZIDIS Charalampos GRE 47 0.52 1.37 2.37 3.15 3.37 4.32.04 1.35.11 153.8 5.5
129 202 521 17462 M2 55 45 EFTHYMIOU Panagiotis GRE 48 0.47 1.29 2.31 3.12 3.35 4.33.56 1.37.03 154.9 5.5
95 317 589 39597 M1 45 27 EXARCHOS Theodoros GRE 49 0.47 2.25 3.04 3.27 4.20.48 1.23.55 147.4 5.8
163 29 584 1665 M2 69 42 FACHOURIDIS Theodoros GRE 50 0.57 1.42 2.43 3.28 3.51 4.52.37 1.55.44 165.4 5.1
211 214 570 715 M2 88 45 FAGKRIDAS Konstantinos GRE 51 1.00 1.54 3.07 3.57 4.22 5.22.54 2.26.01 182.5 4.6
264 156 400 25798 W3 5 52 FAKIOLA Konstantina GRE 52 1.06 2.09 3.43 4.43 5.20 6.40.42 3.43.49 226.5 3.7
92 358 502 28890 M2 37 45 FOURKIOTIS Georgios GRE 53 0.47 1.26 2.24 3.02 3.22 4.20.00 1.23.07 147.0 5.8
37 335 537 11145 M1 23 37 FRYDAS Dimitrios GRE 54 0.46 1.22 2.13 2.45 3.04 3.51.17 0.54.24 130.8 6.5
104 223   27688 M2 43 49 FYGETAKIS Stefanos GRE 55 0.48 1.30 2.31 3.08 3.30 4.25.30 1.28.37 150.1 5.6
247 140 430 8745 M4 5 63 GAITANIDIS Christos GRE 56 1.01 1.58 3.19 4.17 4.48 5.55.56 2.59.03 201.2 4.2
76 262   40977 M2 30 44 GALANOPOULOS Ioannis GRE 57 0.47 2.23 2.57 3.18 4.12.31 1.15.38 142.8 5.9
157 264 474 4418 M1 63 39 GALILAIOS Athanasios GRE 58 0.55 1.41 2.46 3.26 3.49 4.45.17 1.48.24 161.3 5.3
27 16 609 39383 M1 18 26 GAXHJA Alfred ALB 59 0.40 1.14 2.03 2.34 2.52 3.38.15 0.41.22 123.4 6.9
71 17 610 39378 M1 37 20 GAXHJA Gezim ALB 60 0.40 1.17 2.17 2.56 3.16 4.08.17 1.11.24 140.4 6.0
63 305 629 3238 M2 22 49 GEORGOPETRIS Dimitrios GRE 61 0.42 1.20 2.16 2.53 3.18 4.05.31 1.08.38 138.8 6.1
187 143 429 28632 M3 20 54 GEORGOULIS Athanasios GRE 62 0.51 1.38 2.53 3.38 4.02 5.09.41 2.12.48 175.1 4.8
119 289 510 5515 W1 5 38 GERARDI Nikoleta GRE 63 0.57 1.44 2.45 3.19 3.42 4.31.41 1.34.48 153.6 5.5
135 344   39946 M1 57 38 GIANNIS Alexandros GRE 64 0.46 1.28 2.32 3.12 3.39 4.35.39 1.38.46 155.8 5.4
106 321 552 43652 M2 45 42 GIANNOUCHOS Evangelos GRE 65 0.52 1.37 2.37 3.15 3.35 4.26.44 1.29.51 150.8 5.6
184 269 431 10336 W2 6 49 GIATRAKOU Nikoletta GRE 66 0.55 1.45 2.52 3.33 4.01 5.05.33 2.08.40 172.7 4.9
218 201 410 19746 M1 79 36 GIAVASOGLOU Paraschos GRE 67 0.59 1.56 3.14 4.03 4.28 5.27.18 2.30.25 185.0 4.6
3 367 712 20674 M1 3 29 GKIZLIS Aristeidis GRE 68 0.33 1.03 1.45 2.10 2.25 3.02.21 0.05.28 103.1 8.2
227 159 393 4498 M2 94 47 GKOLEMAS Konstantinos GRE 69 0.59 1.50 3.07 4.03 4.33 5.36.11 2.39.18 190.1 4.5
224 231 457 9297 M2 92 47 GKOROS Kliton GRE 70 0.56 1.47 3.05 3.52 4.22 5.29.05 2.32.12 186.0 4.6
47 409 580 23485 M2 15 42 GKOULETSAS Christos GRE 71 0.42 1.18 2.10 2.42 3.01 3.57.31 1.00.38 134.3 6.3
259 360 391 5248 M3 34 57 GKOUNTOURAS Nikolaos GRE 72 1.01 2.02 3.36 4.36 5.06 6.27.49 3.30.56 219.2 3.9
124 288 444 25409 M2 54 43 GLYTSIS Nikolaos GRE 73 0.48 1.32 2.34 3.15 3.37 4.32.55 1.36.02 154.3 5.5
29 255   2056 M1 19 38 GRIGORIOU Georgios CYP 74 0.38 1.11 2.00 2.32 2.51 3.40.14 0.43.21 124.5 6.8
38 13 647 16908 M2 11 49 HAJEK Jakub CZE 75 0.41 1.18 2.10 2.41 3.01 3.51.39 0.54.46 131.0 6.5
263 265   29232 W2 10 40 HON FIONA FITZROY Fiona GBR 76 1.08 2.09 3.38 4.30 5.06 6.39.24 3.42.31 225.8 3.8
200 382 611 2541 M1 74 36 IOANNOPOULOS Ioannis GRE 77 0.58 1.46 2.58 3.43 4.09 5.13.40 2.16.47 177.3 4.8
18 266 639 703 M1 13 33 IOANNOU Georgios GRE 78 0.38 1.12 2.02 2.30 2.48 3.32.16 0.35.23 120.0 7.1
172 120 456 25765 W2 5 42 JOKUTI Adrienn HUN 79 0.51 1.40 2.47 3.29 3.55 4.56.22 1.59.29 167.5 5.1
111 226 523 28184 M2 48 41 KAKAITSAS Georgios GRE 80 0.46 1.28 2.28 3.09 3.33 4.29.22 1.32.29 152.3 5.6
6 392 710 426 M2 1 49 KALOFYRIS Nikolaos GRE 81 0.36 1.09 1.53 2.20 2.35 3.13.52 0.16.59 109.6 7.7
36 397 614 3104 M2 10 40 KALOGEROPOULOS Athanasios GRE 82 0.40 1.20 2.12 2.45 3.02 3.50.46 0.53.53 130.5 6.5
79 249 454 26059 M1 40 37 KALOGEROPOULOS Vasileios GRE 83 0.42 1.20 2.17 2.54 3.17 4.15.07 1.18.14 144.2 5.9
251 355 337 10121 M3 32 55 KALPAKIS Michail GRE 84 1.01 1.54 3.18 4.20 5.00 6.12.06 3.15.13 210.4 4.0
54 353 502 8637 M1 32 33 KAMPAKIS Vasileios GRE 85 0.47 1.28 2.21 2.53 3.14 4.02.13 1.05.20 136.9 6.2
26 399 622 2049 M3 2 51 KAMPAXIS Pantelis GRE 86 0.38 1.13 2.02 2.33 2.52 3.37.08 0.40.15 122.8 6.9
123 98 599 16568 M2 53 45 KAMPOURIDIS Dimitrios GRE 87 0.57 1.45 2.45 3.20 3.42 4.32.19 1.35.26 154.0 5.5
30 379 618 17537 M1 20 34 KANTZIKIS Georgios GRE 88 0.38 1.13 2.04 2.37 2.55 3.41.33 0.44.40 125.3 6.8
136 64 540 30887 M1 58 38 KARAGIORGIS Konstantinos GRE 89 0.50 1.32 2.34 3.15 3.36 4.36.18 1.39.25 156.2 5.4
220 99 457 20490 M2 91 48 KARALIS Vasileios GRE 90 1.50 3.03 3.51 4.20 5.27.43 2.30.50 185.3 4.6
23 15 647 26726 M1 16 34 KARAMANOLIS Konstantinos GRE 91 0.44 1.19 2.09 2.39 2.55 3.35.55 0.39.02 122.1 6.9
49 263 502 2602 M1 30 35 KARANASTASIS Vasileios GRE 92 0.47 1.27 2.21 2.55 3.13 3.58.20 1.01.27 134.7 6.3
162 242 451 57279 M2 68 42 KARANASTASIS Zisis GRE 93 0.53 1.36 2.43 3.27 3.50 4.52.07 1.55.14 165.1 5.1
248 235 397 37167 M2 104 45 KARATZIOVALIS Vasileios GRE 94 1.00 1.55 3.13 4.12 4.44 5.57.35 3.00.42 202.2 4.2
233 378 394 1957 M2 97 45 KARENTZOS Loukas GRE 95 0.59 1.55 3.07 4.00 4.29 5.41.27 2.44.34 193.0 4.4
177 258 425 36378 M2 73 42 KARKAMANIS Ioannis GRE 96 0.50 1.36 2.48 3.32 3.57 4.58.42 2.01.49 168.9 5.0
20 66 543 28924 M1 14 39 KARKAMANIS Stefanos GRE 97 0.40 1.15 2.03 2.33 2.50 3.33.06 0.36.13 120.5 7.0
69 246 528 349 W3 1 55 KARPOUZA Vasiliki GRE 98 0.46 1.27 2.26 3.00 3.20 4.07.36 1.10.43 140.0 6.1
225 333 510 1586 M3 27 54 KATSANOS Christos GRE 99 1.05 2.06 3.19 4.04 4.29 5.30.52 2.33.59 187.1 4.5
182 151 413 36198 M1 70 39 KATSIARIMPAS Nikolaos GRE 100 0.58 1.44 2.53 3.38 4.02 5.03.46 2.06.53 171.7 4.9
107 232 468 48324 M1 49 26 KATSIKAVELAS Ioannis GRE 101 1.28 2.31 3.13 3.33 4.27.48 1.30.55 151.4 5.6
62 296 590 28535 M2 21 40 KAVARATZIS Georgios GRE 102 0.47 1.26 2.19 2.53 3.13 4.05.28 1.08.35 138.8 6.1
114 372 509 5937 M1 50 33 KINIS Nikolaos GRE 103 0.57 1.27 2.28 3.09 3.32 4.29.50 1.32.57 152.5 5.6
97 313   44562 M2 40 48 KITSIOS Lampros GRE 104 0.47 1.26 2.26 3.07 3.27 4.21.23 1.24.30 147.8 5.7
211 227 418 53993 M2 88 41 KOMIANOS Georgios GRE 105 0.52 1.34 2.39 3.42 4.11 5.22.54 2.26.01 182.5 4.6
121 45 514 3213 M2 52 46 KOMPATSIARIS Ioannis GRE 106 0.54 1.38 2.38 3.16 3.38 4.32.01 1.35.08 153.8 5.5
232 217 410 41146 M2 96 47 KONSTANTINIDIS Ioannis GRE 107 0.54 1.47 3.04 3.53 4.28 5.41.00 2.44.07 192.8 4.4
194 268 450 14390 M1 72 33 KONSTANTOUDIS Michail GRE 108 0.57 1.46 2.54 3.38 4.03 5.11.06 2.14.13 175.9 4.8
132 347 458 2169 M1 56 30 KONTOGIANNIS Vasileios GRE 109 0.52 1.35 2.38 3.17 3.39 4.34.35 1.37.42 155.2 5.5
167 134 420 11776 M2 71 48 KONTOGIORGIS Spyridon GRE 110 0.50 1.36 2.39 3.19 3.48 4.53.42 1.56.49 166.0 5.1
205 239 421 33401 M2 85 45 KONTORIGAS Emmanouil GRE 111 1.02 1.52 3.04 3.48 4.14 5.19.55 2.23.02 180.9 4.7
84 325   8507 M1 42 30 KONTOS Christos GRE 112 0.46 1.26 2.26 3.04 3.24 4.16.45 1.19.52 145.2 5.8
13 9 630 21374 M1 9 37 KORAKAS Dimitrios GRE 113 0.40 1.15 2.03 2.31 2.47 3.27.28 0.30.35 117.3 7.2
99 377 554 1436 M3 7 52 KOSTAKIS Ioannis GRE 114 0.49 1.33 2.34 3.12 3.31 4.22.56 1.26.03 148.6 5.7
134 338 507 21460 M2 57 42 KOSTARAS Fotios GRE 115 0.49 1.34 2.38 3.18 3.40 4.35.12 1.38.19 155.6 5.5
202 324 487 56044 M1 75 34 KOSTIS Nikolaos GRE 116 0.53 1.39 2.53 3.47 4.12 5.17.30 2.20.37 179.5 4.7
105 408 586 9400 M2 44 48 KOTALAKIDIS Konstantinos GRE 117 0.44 1.23 2.20 3.00 3.24 4.25.44 1.28.51 150.2 5.6
190 107 487 12502 M2 79 40 KOTZAMPOUIKIS Stefanos GRE 118 0.57 1.45 2.54 3.40 4.06 5.10.20 2.13.27 175.4 4.8
156 356 450 36353 W1 6 28 KOTZIA Zoi GRE 119 0.51 1.37 2.43 3.23 3.46 4.44.24 1.47.31 160.8 5.3
8 3 695 16903 M2 2 43 KOUKOULIS Evangelos GRE 120 0.36 1.09 1.53 2.20 2.35 3.14.20 0.17.27 109.9 7.7
253 406 490 6394 M2 107 41 KOULIOUMPAS Andreas GRE 121 0.58 1.52 3.02 3.44 5.06 6.19.59 3.23.06 214.8 3.9
64 54 527 8244 M2 23 43 KOUMPAKIS Georgios GRE 122 0.45 1.22 2.17 2.51 3.09 4.06.00 1.09.07 139.1 6.1
203 224 495 10180 M3 23 50 KOURKOUTELIS Anastasios GRE 123 1.01 1.49 2.59 3.46 4.11 5.18.00 2.21.07 179.8 4.7
42 244 547 25406 M2 12 46 KOUROUKLIS Dimitrios GRE 124 0.45 1.22 2.13 2.44 3.04 3.55.37 0.58.44 133.2 6.4
194 118 441 11468 M3 22 51 KOUTOULAS Georgios GRE 125 0.56 1.44 2.50 3.32 4.04 5.11.06 2.14.13 175.9 4.8
34 366 578 36196 W1 1 25 KOUTSIMANI Krystalia GRE 126 0.42 1.20 2.13 2.45 3.03 3.49.25 0.52.32 129.7 6.5
91 57 498 11260 M1 44 39 KRASTOUDIS Theodoros GRE 127 0.45 1.23 2.21 3.03 3.25 4.19.53 1.23.00 146.9 5.8
78 220 462 16232 M1 39 28 KRIARAS Dimitrios GRE 128 0.45 1.22 2.17 2.53 3.17 4.14.24 1.17.31 143.8 5.9
153 230 423 37665 W2 3 46 KRIKOU Sofia GRE 129 0.51 1.36 2.42 3.22 3.45 4.41.52 1.44.59 159.4 5.3
209 371 456 34718 M2 86 46 KRITHAROULAS Argyrios GRE 130 1.00 1.52 2.59 3.45 4.12 5.22.40 2.25.47 182.4 4.6
19 279 576 27847 M2 6 45 KRYONAS Dimitrios GRE 131 0.38 1.12 2.02 2.32 2.50 3.32.31 0.35.38 120.1 7.1
109 400 554 28036 M2 47 47 KUMMER Peter GER 132 0.51 1.34 2.31 3.09 3.30 4.28.54 1.32.01 152.0 5.6
58 327 501 66781 M1 34 29 KYRITSIS Nikolaos GRE 133 0.44 1.22 2.18 2.53 3.13 4.02.52 1.05.59 137.3 6.2
266 238   61662 M2 110 46 LAKIAS Georgios GRE 134 1.10 2.12 3.53 5.13 5.49 6.59.01 4.02.08 236.9 3.6
47 286 577 36340 M1 29 35 LAMPROU Karolos GRE 135 0.41 1.19 2.11 2.48 3.07 3.57.31 1.00.38 134.3 6.3
60 34 529 2071 M2 19 40 LAMPROULIS Nikolaos GRE 136 0.46 1.23 2.19 2.53 3.14 4.04.37 1.07.44 138.3 6.1
217 359 369 28836 W1 10 32 LAZARIDOU Aikaterini GRE 137 1.03 1.57 3.13 4.02 4.27 5.27.11 2.30.18 185.0 4.6
205 250 389 34395 W1 9 37 LEKKA Eleftheria GRE 138 0.59 1.51 3.04 3.47 4.13 5.19.55 2.23.02 180.9 4.7
6 8 703 45896 M1 6 26 LOGOTHETIS Spyridon GRE 139 0.33 1.03 1.47 2.16 2.34 3.13.52 0.16.59 109.6 7.7
170 92 466 22492 M1 65 29 LOUGKOS Ioannis GRE 140 0.47 1.31 2.41 3.32 3.56 4.55.00 1.58.07 166.8 5.1
39 292 512 28334 M1 24 39 LOUKANIDIS Georgios GRE 141 0.43 1.22 2.16 2.48 3.08 3.54.58 0.58.05 132.8 6.4
165 368 505 5572 M3 18 54 LYKISSAS Gerasimos Spyridon GRE 142 0.50 1.36 2.42 3.24 3.52 4.53.40 1.56.47 166.0 5.1
108 357 587 15421 M2 46 41 LYMPITSOUNIS Miltiadis GRE 143 0.42 1.21 2.20 3.00 3.26 4.28.32 1.31.39 151.8 5.6
144 84 474 1731 M2 60 48 MAKRIDIS Charalampos GRE 144 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
197 256 427 34421 W2 7 49 MAKRI Zacharoula GRE 145 0.59 1.53 3.05 3.48 4.14 5.12.37 2.15.44 176.7 4.8
228 373 397 51438 W1 12 35 MAKROTHANASI Maria GRE 146 0.59 1.50 3.07 3.57 4.24 5.38.30 2.41.37 191.4 4.4
138 331 466 35950 M1 59 35 MALIACHOVAS Thomas GRE 147 0.47 1.29 2.33 3.15 3.39 4.37.00 1.40.07 156.6 5.4
176 149 448 5884 M1 68 38 MANOUSIS Charalampos GRE 148 0.53 1.41 2.46 3.24 3.52 4.58.27 2.01.34 168.7 5.0
189 126 431 12234 M2 78 45 MANTZOUKIS Ilias GRE 149 0.55 1.43 2.53 3.40 4.07 5.10.04 2.13.11 175.3 4.8
230 310   13447 M4 4 61 MARAGKOULIAS Dimitrios GRE 150 0.57 1.51 3.07 3.54 4.25 5.39.10 2.42.17 191.7 4.4
180 229 481 36719 M2 75 40 MARGINOUDIS Vasileios GRE 151 0.47 1.34 2.42 3.27 3.55 5.02.39 2.05.46 171.1 5.0
148 234 501 36077 M2 63 45 MARINOPOULOS Aristotelis GRE 152 0.49 1.35 2.39 3.19 3.42 4.40.35 1.43.42 158.6 5.3
261 167 360 450 M2 109 49 MARINOPOULOS Dimitrios GRE 153 2.04 2.08 3.37 4.38 5.17 6.34.05 3.37.12 222.8 3.8
89 52 543 15445 M3 6 59 MARKOGIANNOPOULOS Thrasyvoulos GRE 154 0.47 1.27 2.26 3.04 3.25 4.17.37 1.20.44 145.6 5.8
33 42 597 34055 M1 21 23 MAROS Konstantinos GRE 155 0.40 1.15 2.04 2.37 2.56 3.46.03 0.49.10 127.8 6.6
32 273 553 37114 M2 9 40 MARTOS Dimitrios GRE 156 0.40 1.16 2.42 2.58 3.43.49 0.46.56 126.5 6.7
67 48 549 28619 M2 25 40 MATSOUKIS Athanasios GRE 157 0.47 1.25 2.21 2.56 3.17 4.07.29 1.10.36 139.9 6.1
267 334 361 2655 W3 6 51 MATTHAIOPOULOU Eleni GRE 158 1.10 2.12 3.53 5.13 5.49 7.10.18 4.13.25 243.3 3.5
198 309 424 48247 M2 83 40 METEL Christian Thierry FRA 159 0.54 1.45 2.59 3.51 4.15 5.12.51 2.15.58 176.9 4.8
150 121 469 1614 M2 65 41 MICHAIL Michail GRE 160 0.50 1.36 2.39 3.19 3.43 4.41.18 1.44.25 159.0 5.3
125 301 485 19406 M1 53 35 MICHALAS Konstantinos GRE 161 0.43 1.24 2.24 3.07 3.32 4.33.02 1.36.09 154.4 5.5
242 253 409 58285 M2 102 41 MICHALOPOULOS Ioannis GRE 162 1.01 1.57 3.13 4.07 4.39 5.49.52 2.52.59 197.8 4.3
22 341 586 25552 M1 15 36 MOSCHONAS Georgios GRE 163 0.41 1.16 2.07 2.38 2.55 3.35.48 0.38.55 122.0 7.0
35 245 549 22491 M1 22 36 MYTILINAIOS Nikolaos GRE 164 0.41 1.18 2.13 2.47 3.04 3.50.18 0.53.25 130.2 6.5
9 396   11202 M2 3 40 NAKOU Nikolaos GRE 165 0.38 1.10 1.55 2.20 2.37 3.17.44 0.20.51 111.8 7.6
207 363 470 49493 M1 77 18 NASTOS Sotirios GRE 166 0.50 1.40 2.53 3.41 4.11 5.20.56 2.24.03 181.4 4.7
136 346 364 2200 M4 2 60 NATSIOS Georgios GRE 167 0.46 1.32 2.37 3.17 3.40 4.36.18 1.39.25 156.2 5.4
46 18 573 7748 M1 28 32 NATSIOS Nikolaos GRE 168 0.43 1.21 2.17 2.51 3.10 3.56.38 0.59.45 133.8 6.3
188 391 441 9526 M3 21 50 NEDELKOS Spyridon GRE 169 0.57 1.46 2.53 3.37 4.03 5.09.50 2.12.57 175.2 4.8
118 236   42973 M2 50 42 NEZAS Themistoklis GRE 170 0.47 1.33 2.37 3.14 3.37 4.31.15 1.34.22 153.3 5.5
190 376 425 13555 M2 79 47 NIKOLAIDIS Dimitrios GRE 171 1.45 2.54 3.39 4.07 5.10.20 2.13.27 175.4 4.8
128 410   W2 2 40 NORTH Demelza GBR 172 0.49 1.33 2.34 3.12 3.36 4.33.49 1.36.56 154.8 5.5
179 339 439 59584 M2 74 36 NTAIFAS Nikolaos GRE 173 0.48 1.37 3.26 3.53 5.01.21 2.04.28 170.4 5.0
155 76 482 45375 M1 62 36 NTELIAS Konstantinos GRE 174 0.53 1.37 2.41 3.23 3.45 4.42.14 1.45.21 159.6 5.3
103 215 518 34671 M1 48 31 NTOUMANIS Ioannis GRE 175 0.49 1.32 2.32 3.09 3.30 4.25.08 1.28.15 149.9 5.7
98 259 404 26057 W1 4 36 NTOUMANI Theoktisti GRE 176 0.47 2.29 3.06 3.29 4.22.52 1.25.59 148.6 5.7
21 306 603 29000 M3 1 57 OLESIAK Grzegorz POL 177 0.39 1.14 2.04 2.34 2.51 3.34.57 0.38.04 121.5 7.0
144 112 450 9531 M3 14 56 PACHNIS Konstantinos GRE 178 0.56 1.39 2.37 3.16 3.41 4.39.36 1.42.43 158.1 5.4
70 248 490 14787 M2 27 44 PACHOUMIS Georgios GRE 179 0.50 1.30 2.25 3.00 3.20 4.08.00 1.11.07 140.2 6.0
190 285 506 9539 M2 79 46 PALIOURAS Vassilios GRE 180 0.57 1.46 2.53 3.37 4.01 5.10.20 2.13.27 175.4 4.8
113 402 517 10989 M3 9 53 PANHUYSEN Michiel NED 181 0.45 1.30 2.29 3.02 3.29 4.29.40 1.32.47 152.5 5.6
115 216 469 46150 W2 1 47 PANTERI Vasileia GRE 182 1.32 2.34 3.08 3.32 4.30.08 1.33.15 152.7 5.6
31 398 532 16564 M2 8 41 PAPACHRISTOU Paraschos GRE 183 0.43 1.20 2.11 2.43 3.01 3.43.05 0.46.12 126.1 6.7
148 401 488 11389 M2 63 45 PAPADOPOULOS Alexandros GRE 184 1.35 2.41 3.20 3.44 4.40.35 1.43.42 158.6 5.3
