ROGKAS 2022
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ
|
ITRA | AZ ID | Κατ. | Κ.Κ | Η | Αθλητής | Χωρ | # |
K-9 CP-1 |
K-14 CP-2 |
K-19 CP-3 |
Λάκκος K-43 |
ΔΧ Ω | ΔΧ % |
συν μωτ |
---|
10684 | M | 1 | 31 | FOTIADIS Alexandros | GRE | 1 | 0.34 | 1.48 | 3.12.20 | 0.00.00 | 100.0 | 7.8 | ||
3209 | M | 2 | 34 | KASIARAS Nikolaos | GRE | 2 | 0.34 | 1.56 | 3.20.44 | 0.08.24 | 104.4 | 7.5 | ||
66781 | M | 3 | 31 | KYRITSIS Nikolaos | GRE | 3 | 0.37 | 1.57 | 3.20.58 | 0.08.38 | 104.5 | 7.5 | ||
39383 | M | 4 | 28 | GAXHJA Alfred | ALB | 4 | 0.38 | 2.00 | 3.40.21 | 0.28.01 | 114.6 | 6.8 | ||
8658 | M40 | 1 | 40 | PARMAKIS Christos | GRE | 5 | 0.37 | 2.10 | 3.42.22 | 0.30.02 | 115.6 | 6.7 | ||
22930 | M | 5 | 24 | FILIPPOU Sotirios | GRE | 6 | 0.38 | 2.08 | 3.43.33 | 0.31.13 | 116.2 | 6.7 | ||
6598 | M40 | 2 | 40 | PARTSANIS Thomas | GRE | 7 | 0.35 | 2.17 | 3.44.45 | 0.32.25 | 116.9 | 6.7 | ||
39594 | M | 6 | 35 | BOUMPOUZIOTIS Evripidis | GRE | 8 | 0.41 | 2.08 | 3.47.23 | 0.35.03 | 118.2 | 6.6 | ||
6389 | M40 | 3 | 44 | KAVARATZIS Eleftherios | GRE | 9 | 0.39 | 2.11 | 3.49.41 | 0.37.21 | 119.4 | 6.5 | ||
34055 | M | 7 | 25 | MAROS Konstantinos | GRE | 10 | 0.38 | 2.09 | 3.55.14 | 0.42.54 | 122.3 | 6.4 | ||
426 | M50 | 1 | 51 | KALOFYRIS Nikolaos | GRE | 11 | 0.39 | 2.17 | 3.56.57 | 0.44.37 | 123.2 | 6.3 | ||
2176 | M50 | 2 | 50 | KOURKOURIKIS Ioannis | GRE | 12 | 0.42 | 2.20 | 3.58.17 | 0.45.57 | 123.9 | 6.3 | ||
2541 | M | 8 | 38 | IOANNOPOULOS Ioannis | GRE | 13 | 0.37 | 2.04 | 3.58.42 | 0.46.22 | 124.1 | 6.3 | ||
9439 | M | 9 | 37 | SAMARAS Alexandros | GRE | 14 | 0.40 | 2.19 | 4.02.36 | 0.50.16 | 126.1 | 6.2 | ||
19903 | M50 | 3 | 51 | IATROUDELLIS Charalampos | GRE | 15 | 0.37 | 2.16 | 4.02.43 | 0.50.23 | 126.2 | 6.2 | ||
53984 | M40 | 4 | 40 | PAPADOPOULOS Aristeidis | GRE | 16 | 0.41 | 2.20 | 4.04.30 | 0.52.10 | 127.1 | 6.1 | ||
26726 | M | 10 | 36 | KARAMANOLIS Konstantinos | GRE | 17 | 0.41 | 2.17 | 4.07.27 | 0.55.07 | 128.7 | 6.1 | ||
7741 | M40 | 5 | 47 | SOLOMOS Thomas | GRE | 18 | 0.41 | 2.17 | 4.10.01 | 0.57.41 | 130.0 | 6.0 | ||
66019 | M | 11 | 29 | FEJZO Klevis | GRE | 19 | 0.45 | 2.27 | 4.10.32 | 0.58.12 | 130.3 | 6.0 | ||
37548 | M | 12 | 39 | TZENERALIS Petros | GRE | 20 | 0.42 | 2.24 | 4.12.58 | 1.00.38 | 131.5 | 5.9 | ||
5692 | M40 | 6 | 42 | CHALIKIAS Eleftherios | GRE | 21 | 2.30 | 4.14.25 | 1.02.05 | 132.3 | 5.9 | |||
21374 | M | 13 | 39 | KORAKAS Dimitrios | GRE | 22 | 0.44 | 2.30 | 4.16.19 | 1.03.59 | 133.3 | 5.9 | ||
20483 | W | 1 | 37 | TZAVARA Nikoleta | GRE | 23 | 0.41 | 2.25 | 4.16.32 | 1.04.12 | 133.4 | 5.8 | ||
13445 | M | 14 | 38 | KALOUDIS Ioannis | GRE | 24 | 0.42 | 2.25 | 4.18.38 | 1.06.18 | 134.5 | 5.8 | ||
35260 | M | 15 | 31 | CHATZIS Athanasios | GRE | 25 | 0.42 | 2.21 | 4.19.39 | 1.07.19 | 135.0 | 5.8 | ||
39697 | M40 | 7 | 41 | STAMOULIS Ilias | GRE | 26 | 0.44 | 2.28 | 4.21.52 | 1.09.32 | 136.2 | 5.7 | ||
10695 | W | 2 | 33 | GEORGOPOULOU Victoria | GRE | 27 | 0.42 | 2.33 | 4.23.38 | 1.11.18 | 137.1 | 5.7 | ||
10180 | M50 | 4 | 52 | KOURKOUTELIS Anastasios | GRE | 28 | 0.49 | 2.34 | 4.24.11 | 1.11.51 | 137.4 | 5.7 | ||
43893 | M | 16 | 37 | FALIAGKAS Konstantinos | GRE | 29 | 0.42 | 2.27 | 4.24.21 | 1.12.01 | 137.4 | 5.7 | ||
50689 | M | 17 | 37 | ANGELIDIS Konstantinos | GRE | 30 | 0.42 | 2.28 | 4.24.24 | 1.12.04 | 137.5 | 5.7 | ||
24525 | W | 3 | 39 | PANIC Tijana | SRB | 31 | 0.46 | 2.32 | 4.25.00 | 1.12.40 | 137.8 | 5.7 | ||
28535 | M40 | 8 | 42 | KAVARATZIS Georgios | GRE | 32 | 0.42 | 2.26 | 4.25.55 | 1.13.35 | 138.3 | 5.6 | ||
43861 | M40 | 9 | 44 | KATSIKIS Athanasios | GRE | 33 | 0.44 | 2.36 | 4.27.57 | 1.15.37 | 139.3 | 5.6 | ||
29000 | M50 | 5 | 59 | OLESIAK Grzegorz | POL | 34 | 0.46 | 2.36 | 4.31.59 | 1.19.39 | 141.4 | 5.5 | ||
22839 | M40 | 10 | 42 | GIARMATSIDIS Nikolaos | GRE | 35 | 0.44 | 2.58 | 4.33.02 | 1.20.42 | 142.0 | 5.5 | ||
21346 | M40 | 11 | 41 | NIKOLAOU Nikolaos | GRE | 36 | 0.47 | 2.40 | 4.34.34 | 1.22.14 | 142.8 | 5.5 | ||
61321 | M50 | 6 | 53 | PASIAKOS Michail | GRE | 37 | 0.43 | 2.34 | 4.36.35 | 1.24.15 | 143.8 | 5.4 | ||
38216 | M50 | 7 | 50 | MANGOS Konstantinos | GRE | 38 | 0.45 | 2.43 | 4.36.45 | 1.24.25 | 143.9 | 5.4 | ||
49487 | M | 18 | 23 | POTOLIDIS Konstantinos | GRE | 39 | 0.47 | 2.40 | 4.37.37 | 1.25.17 | 144.3 | 5.4 | ||
488
|
67940 | M | 19 | 38 | MENTIS Georgios | GRE | 40 | 0.47 | 2.39 | 4.37.53 | 1.25.33 | 144.5 | 5.4 | |
50971 | M | 20 | 33 | LASPAS Evangelos | GRE | 41 | 0.48 | 2.45 | 4.38.32 | 1.26.12 | 144.8 | 5.4 | ||
31655 | M | 21 | 30 | ALAFOGIANNIS Panagiotis | GRE | 42 | 0.42 | 2.34 | 4.41.09 | 1.28.49 | 146.2 | 5.3 | ||
16915 | M40 | 12 | 40 | MAKRIS Theodoros | GRE | 43 | 0.49 | 2.44 | 4.43.08 | 1.30.48 | 147.2 | 5.3 | ||
15430 | M | 22 | 36 | CHARISIADIS Emmanouil | GRE | 44 | 0.45 | 2.39 | 4.44.40 | 1.32.20 | 148.0 | 5.3 | ||
20548 | M | 23 | 30 | GIAMOUZIS Ioannis | GRE | 45 | 0.54 | 2.46 | 4.44.46 | 1.32.26 | 148.1 | 5.3 | ||
17537 | M | 24 | 36 | KANTZIKIS Georgios | GRE | 46 | 0.45 | 2.39 | 4.44.51 | 1.32.31 | 148.1 | 5.3 | ||
21443 | M | 25 | 39 | VOZIOS Konstantinos | GRE | 47 | 0.45 | 2.50 | 4.46.41 | 1.34.21 | 149.1 | 5.2 | ||
12226 | M50 | 8 | 54 | LEMPESIS Theodoros | GRE | 48 | 0.49 | 2.47 | 4.47.27 | 1.35.07 | 149.5 | 5.2 | ||
27688 | M50 | 9 | 51 | FYGETAKIS Stefanos | GRE | 49 | 0.51 | 2.45 | 4.48.05 | 1.35.45 | 149.8 | 5.2 | ||
66386 | M18 | 1 | 19 | PEKOPOULOS-TSIKARDANIS Ioannis | GRE | 50 | 0.42 | 2.34 | 4.48.38 | 1.36.18 | 150.1 | 5.2 | ||
48884 | M | 26 | 31 | MAMEDOV Tengiz | GRE | 51 | 0.45 | 2.40 | 4.49.08 | 1.36.48 | 150.3 | 5.2 | ||
51421 | M | 27 | 28 | SMARNAKIS Apostolos | GRE | 52 | 0.52 | 2.55 | 4.51.20 | 1.39.00 | 151.5 | 5.1 | ||
21772 | W | 4 | 37 | LEONIDAKI Styliani | GRE | 53 | 0.47 | 2.50 | 4.53.00 | 1.40.40 | 152.3 | 5.1 | ||
1199 | M40 | 13 | 48 | VYZARELIS Apostolos | GRE | 54 | 0.46 | 2.44 | 4.53.28 | 1.41.08 | 152.6 | 5.1 | ||
65540 | M40 | 14 | 40 | POLYKRETIS Christogerasimos | GRE | 55 | 0.50 | 2.42 | 4.53.37 | 1.41.17 | 152.7 | 5.1 | ||
578
|
63215 | M | 28 | 36 | KETIKIDIS Pavlos | GRE | 56 | 0.45 | 2.46 | 4.54.05 | 1.41.45 | 152.9 | 5.1 | |
15779 | M40 | 15 | 49 | TZIMAS Ioannis | GRE | 57 | 0.47 | 2.44 | 4.57.20 | 1.45.00 | 154.6 | 5.0 | ||
19279 | W | 5 | 36 | DIMAKAKOU Panagiota | GRE | 58 | 0.46 | 2.48 | 4.57.58 | 1.45.38 | 154.9 | 5.0 | ||
32094 | M | 29 | 36 | POTAMIAS Georgios | GRE | 59 | 2.48 | 4.58.00 | 1.45.40 | 154.9 | 5.0 | |||
33309 | M40 | 16 | 42 | FOTOS Konstantinos | GRE | 60 | 0.50 | 2.43 | 4.58.12 | 1.45.52 | 155.0 | 5.0 | ||
14787 | M40 | 17 | 46 | PACHOUMIS Georgios | GRE | 61 | 0.49 | 2.53 | 5.00.11 | 1.47.51 | 156.1 | 5.0 | ||
3238 | M50 | 10 | 51 | GEORGOPETRIS Dimitrios | GRE | 62 | 0.54 | 2.53 | 5.01.45 | 1.49.25 | 156.9 | 5.0 | ||
424
|
67631 | M40 | 18 | 47 | MARKAKIS Petros | GRE | 63 | 0.49 | 2.43 | 5.01.53 | 1.49.33 | 157.0 | 5.0 | |
61777 | M | 30 | 38 | POUDOURIS Panagiotis | GRE | 64 | 0.48 | 2.56 | 5.03.02 | 1.50.42 | 157.6 | 4.9 | ||
23998 | W40 | 1 | 47 | KATMEROU Thomai | GRE | 65 | 0.50 | 2.54 | 5.05.22 | 1.53.02 | 158.8 | 4.9 | ||
23980 | M40 | 19 | 44 | ZALAVRAS Georgios | GRE | 66 | 0.45 | 2.52 | 5.06.36 | 1.54.16 | 159.4 | 4.9 | ||
27443 | M50 | 11 | 54 | CHRISTOKOSTAS Ioannis | GRE | 67 | 0.50 | 2.54 | 5.07.29 | 1.55.09 | 159.9 | 4.9 | ||
15445 | M60 | 1 | 61 | MARKOGIANNOPOULOS Thrasyvoulos | GRE | 68 | 0.51 | 2.57 | 5.07.57 | 1.55.37 | 160.1 | 4.9 | ||
23841 | M40 | 20 | 44 | KATAGIS Alexandros | GRE | 69 | 0.53 | 3.06 | 5.09.54 | 1.57.34 | 161.1 | 4.8 | ||
18788 | M50 | 12 | 52 | KATOPODIS Theofylaktos | GRE | 70 | 0.54 | 3.06 | 5.09.58 | 1.57.38 | 161.2 | 4.8 | ||
35570 | M | 31 | 35 | VARTHOLOMAIOS Argyrios | GRE | 71 | 0.53 | 3.06 | 5.12.25 | 2.00.05 | 162.4 | 4.8 | ||
37489 | M50 | 13 | 54 | MITSOS Ioannis | GRE | 72 | 0.50 | 2.57 | 5.12.31 | 2.00.11 | 162.5 | 4.8 | ||
28924 | M40 | 21 | 41 | KARKAMANIS Stefanos | GRE | 73 | 0.44 | 2.58 | 5.13.36 | 2.01.16 | 163.1 | 4.8 | ||
349 | W50 | 1 | 57 | KARPOUZA Vasiliki | GRE | 74 | 0.53 | 3.04 | 5.13.45 | 2.01.25 | 163.1 | 4.8 | ||
9539 | M40 | 22 | 48 | PALIOURAS Vassilios | GRE | 75 | 0.56 | 3.10 | 5.14.04 | 2.01.44 | 163.3 | 4.8 | ||
23741 | M50 | 14 | 50 | PARTHENIDIS Christos | GRE | 76 | 0.55 | 3.03 | 5.14.05 | 2.01.45 | 163.3 | 4.8 | ||
390
|
67818 | W40 | 2 | 47 | BOUSIOU Argyroula | GRE | 77 | 0.53 | 3.03 | 5.14.17 | 2.01.57 | 163.4 | 4.8 | |
23318 | M50 | 15 | 50 | STAIKOS Anastasios | GRE | 78 | 0.54 | 2.57 | 5.14.22 | 2.02.02 | 163.4 | 4.8 | ||
33356 | M40 | 23 | 48 | SARAKENIDIS Anastasios | GRE | 79 | 0.55 | 3.03 | 5.15.23 | 2.03.03 | 164.0 | 4.8 | ||
36353 | W | 6 | 30 | KOTZIA Zoi | GRE | 80 | 0.51 | 3.07 | 5.15.50 | 2.03.30 | 164.2 | 4.7 | ||
474
|
M | 32 | 38 | GKARNAKIS Konstantinos | GRE | 81 | 0.51 | 3.01 | 5.17.44 | 2.05.24 | 165.2 | 4.7 | ||
2344 | M40 | 24 | 46 | CHRISTOFORIDIS Athanasios | GRE | 82 | 0.46 | 2.55 | 5.18.03 | 2.05.43 | 165.4 | 4.7 | ||
33340 | M | 33 | 38 | SIMITOPOULOS Konstantinos | GRE | 83 | 0.50 | 3.01 | 5.18.20 | 2.06.00 | 165.5 | 4.7 | ||
53992 | M40 | 25 | 42 | BALASIS Prodromos | GRE | 84 | 0.50 | 3.01 | 5.18.24 | 2.06.04 | 165.5 | 4.7 | ||
36340 | M | 34 | 37 | LAMPROU Karolos | GRE | 85 | 0.48 | 3.04 | 5.18.49 | 2.06.29 | 165.8 | 4.7 | ||
25938 | M40 | 26 | 42 | TSIRIMIAGKOS Athanasios | GRE | 86 | 0.50 | 2.58 | 5.20.11 | 2.07.51 | 166.5 | 4.7 | ||
4277 | W40 | 3 | 41 | MATZERIDOU Efthymia | GRE | 87 | 0.51 | 3.04 | 5.20.40 | 2.08.20 | 166.7 | 4.7 | ||
3250 | M40 | 27 | 46 | MITSIMPONAS Georgios | GRE | 88 | 3.00 | 5.21.11 | 2.08.51 | 167.0 | 4.7 | |||
M40 | 28 | 44 | ROUPAKAS Georgios | GRE | 89 | 0.55 | 3.06 | 5.21.15 | 2.08.55 | 167.0 | 4.7 | |||
33772 | W | 7 | 36 | CHATZIVASILEIADOU Theodora | GRE | 90 | 0.51 | 3.03 | 5.21.30 | 2.09.10 | 167.2 | 4.7 | ||
27591 | M50 | 16 | 56 | POLITIS Konstantinos | GRE | 91 | 0.53 | 3.04 | 5.21.57 | 2.09.37 | 167.4 | 4.7 | ||
16258 | W40 | 4 | 47 | KAPELIOU Sotiria | GRE | 92 | 0.55 | 3.08 | 5.22.05 | 2.09.45 | 167.5 | 4.7 | ||
488
|
35952 | W | 8 | 35 | ZILFIGARIDOU Eleni | GRE | 93 | 0.53 | 3.07 | 5.22.38 | 2.10.18 | 167.7 | 4.6 | |
37438 | M40 | 29 | 44 | ASENELER Dimitrios | GRE | 94 | 0.48 | 3.03 | 5.23.57 | 2.11.37 | 168.4 | 4.6 | ||
21910 | M50 | 17 | 52 | DODONTZIDIS Charalampos | GRE | 95 | 0.54 | 3.11 | 5.24.13 | 2.11.53 | 168.6 | 4.6 | ||
14687 | M | 35 | 37 | NONAS Theodoros | GRE | 96 | 0.47 | 2.59 | 5.24.26 | 2.12.06 | 168.7 | 4.6 | ||
11776 | M50 | 18 | 50 | KONTOGIORGIS Spyridon | GRE | 97 | 0.52 | 3.03 | 5.24.50 | 2.12.30 | 168.9 | 4.6 | ||
27703 | M40 | 30 | 44 | KOUTSOUKOS Konstantinos | GRE | 98 | 0.57 | 3.09 | 5.25.34 | 2.13.14 | 169.3 | 4.6 | ||
66020 | M40 | 31 | 49 | ANTONIOU Ilias | GRE | 99 | 0.54 | 3.07 | 5.26.01 | 2.13.41 | 169.5 | 4.6 | ||
M40 | 32 | 40 | DIAMANTIS Nikolaos | GRE | 100 | 0.52 | 3.07 | 5.26.57 | 2.14.37 | 170.0 | 4.6 | |||
29070 | M40 | 33 | 47 | SAMAKIDIS Efstratios | GRE | 101 | 0.50 | 3.03 | 5.28.18 | 2.15.58 | 170.7 | 4.6 | ||
33301 | M40 | 34 | 41 | KYRIAKAKIS Filaretos | GRE | 102 | 0.51 | 3.14 | 5.28.26 | 2.16.06 | 170.8 | 4.6 | ||
17462 | M40 | 35 | 47 | EFTHYMIOU Panagiotis | GRE | 103 | 0.55 | 3.04 | 5.28.38 | 2.16.18 | 170.9 | 4.6 | ||
35326 | M40 | 36 | 43 | GIAKATIS Lazaros | GRE | 104 | 0.53 | 3.06 | 5.28.50 | 2.16.30 | 171.0 | 4.6 | ||
57279 | M40 | 37 | 44 | KARANASTASIS Zisis | GRE | 105 | 0.56 | 3.12 | 5.29.18 | 2.16.58 | 171.2 | 4.6 | ||
56295 | M | 36 | 35 | SKOUPRAS Dimitrios | GRE | 106 | 0.48 | 3.05 | 5.30.00 | 2.17.40 | 171.6 | 4.5 | ||
2093 | M40 | 38 | 47 | EMMANOUILIDIS Anastasios | GRE | 107 | 0.52 | 3.09 | 5.30.33 | 2.18.13 | 171.9 | 4.5 | ||
9527 | M40 | 39 | 47 | SPILIOS Dimitrios | GRE | 108 | 0.56 | 3.15 | 5.31.02 | 2.18.42 | 172.1 | 4.5 | ||
27170 | M40 | 40 | 42 | TSAVOS Ioannis | GRE | 109 | 0.53 | 3.10 | 5.32.02 | 2.19.42 | 172.6 | 4.5 | ||
44258 | M40 | 41 | 42 | GIANNOS Spyridon | GRE | 110 | 3.06 | 5.32.45 | 2.20.25 | 173.0 | 4.5 | |||
48324 | M | 37 | 28 | KATSIKAVELAS Ioannis | GRE | 111 | 0.52 | 3.04 | 5.32.58 | 2.20.38 | 173.1 | 4.5 | ||
55045 | W40 | 5 | 42 | PORIAZOGLOU Evgenia | GRE | 112 | 0.55 | 3.13 | 5.33.33 | 2.21.13 | 173.4 | 4.5 | ||
3213 | M40 | 42 | 48 | KOMPATSIARIS Ioannis | GRE | 113 | 0.54 | 3.05 | 5.33.50 | 2.21.30 | 173.6 | 4.5 | ||
7758 | M50 | 19 | 53 | PATSIANZIS Ioannis | GRE | 114 | 0.53 | 3.15 | 5.33.58 | 2.21.38 | 173.6 | 4.5 | ||
9229 | W | 9 | 38 | SARANTI Anthippi | GRE | 115 | 0.53 | 3.10 | 5.34.54 | 2.22.34 | 174.1 | 4.5 | ||
447
|
63186 | M40 | 43 | 40 | SOURRAS Dimitrios | GRE | 116 | 0.52 | 3.10 | 5.35.22 | 2.23.02 | 174.4 | 4.5 | |
444
|
65354 | M40 | 44 | 44 | GRIGORIADIS Panagiotis | GRE | 117 | 0.55 | 3.13 | 5.36.11 | 2.23.51 | 174.8 | 4.5 | |
70223 | M40 | 45 | 41 | KAZAKLARIS Georgios | GRE | 118 | 0.53 | 3.07 | 5.38.02 | 2.25.42 | 175.8 | 4.4 | ||
31799 | M | 38 | 39 | MOUKOS Georgios | GRE | 119 | 0.53 | 3.12 | 5.39.41 | 2.27.21 | 176.6 | 4.4 | ||
38126 | M40 | 46 | 45 | BOZHEKU Alkiviadis | ALB | 120 | 0.57 | 3.15 | 5.40.07 | 2.27.47 | 176.8 | 4.4 | ||
30818 | M50 | 20 | 51 | SIMOS Athanasios | GRE | 121 | 0.51 | 3.07 | 5.40.49 | 2.28.29 | 177.2 | 4.4 | ||
12760 | M40 | 47 | 49 | DIVANIS Evangelos | GRE | 122 | 0.53 | 3.15 | 5.41.13 | 2.28.53 | 177.4 | 4.4 | ||
35612 | M40 | 48 | 48 | PRODROMOU Christos | GRE | 123 | 0.55 | 3.11 | 5.41.29 | 2.29.09 | 177.5 | 4.4 | ||
37499 | M40 | 49 | 46 | IONAS Spyridon | GRE | 124 | 0.54 | 3.11 | 5.41.32 | 2.29.12 | 177.6 | 4.4 | ||
46150 | W40 | 6 | 49 | PANTERI Vasileia | GRE | 125 | 0.50 | 3.15 | 5.41.35 | 2.29.15 | 177.6 | 4.4 | ||
8942 | M50 | 21 | 51 | MALAMIDIS Athanasios | GRE | 126 | 1.02 | 3.21 | 5.41.50 | 2.29.30 | 177.7 | 4.4 | ||
34771 | M40 | 50 | 46 | THEODORAKOPOULOS Vasileios-Dimitrios | GRE | 127 | 0.56 | 3.13 | 5.41.55 | 2.29.35 | 177.8 | 4.4 | ||
62306 | M | 39 | 36 | POLYCHRONIDIS Ioakeim | GRE | 128 | 0.55 | 3.12 | 5.42.41 | 2.30.21 | 178.2 | 4.4 | ||
18581 | M | 40 | 36 | APERGIS Panagiotis | GRE | 129 | 0.54 | 3.26 | 5.43.07 | 2.30.47 | 178.4 | 4.4 | ||
18582 | M | 40 | 35 | BIMPLIS Nikolaos | GRE | 130 | 0.54 | 3.26 | 5.43.07 | 2.30.47 | 178.4 | 4.4 | ||
411
|
10591 | M40 | 51 | 49 | DIMITRIADIS Emmanouil | GRE | 131 | 0.55 | 3.17 | 5.43.18 | 2.30.58 | 178.5 | 4.4 | |
427
|
3287 | M60 | 2 | 68 | DROUDAKIS Ioannis | GRE | 132 | 0.54 | 3.10 | 5.45.39 | 2.33.19 | 179.7 | 4.3 | |
427
|
67683 | W40 | 7 | 40 | DROUDAKI Andriana | GRE | 133 | 0.54 | 3.10 | 5.45.41 | 2.33.21 | 179.7 | 4.3 | |
412
|
67922 | W40 | 8 | 41 | CHATZIMIMIKOU Dimitra | GRE | 134 | 0.54 | 3.12 | 5.46.27 | 2.34.07 | 180.1 | 4.3 | |
43110 | M40 | 52 | 48 | CHATZIPARASKEVAS Nikolaos | GRE | 135 | 0.53 | 3.06 | 5.46.41 | 2.34.21 | 180.3 | 4.3 | ||
411
|
M40 | 53 | 48 | ANDREANIDIS Efthymios | GRE | 136 | 0.57 | 3.12 | 5.48.20 | 2.36.00 | 181.1 | 4.3 | ||
45925 | M | 42 | 32 | VAGIOULIS Georgios | GRE | 137 | 0.52 | 2.57 | 5.48.23 | 2.36.03 | 181.1 | 4.3 | ||
66011 | M18 | 2 | 22 | KASAPIS Dimitrios | GRE | 138 | 0.59 | 3.21 | 5.48.25 | 2.36.05 | 181.2 | 4.3 | ||
36343 | M | 43 | 38 | NOUSIS Emmanouil | GRE | 139 | 0.48 | 3.11 | 5.48.48 | 2.36.28 | 181.4 | 4.3 | ||
27721 | M50 | 22 | 50 | ZACHARIS Vasileios | GRE | 140 | 0.57 | 3.16 | 5.49.30 | 2.37.10 | 181.7 | 4.3 | ||
434
|
66783 | W | 10 | 32 | CHATZI Anastasia | GRE | 141 | 1.01 | 3.19 | 5.49.37 | 2.37.17 | 181.8 | 4.3 | |
45516 | M40 | 54 | 48 | DIMZAS Vasileios | GRE | 142 | 0.57 | 3.15 | 5.50.43 | 2.38.23 | 182.3 | 4.3 | ||
27444 | M40 | 55 | 41 | PAPASTERGIOU Stergios | GRE | 143 | 0.56 | 3.22 | 5.50.54 | 2.38.34 | 182.4 | 4.3 | ||
66045 | M40 | 56 | 41 | TSOKANIS Georgios | GRE | 144 | 1.01 | 3.13 | 5.52.20 | 2.40.00 | 183.2 | 4.3 | ||
38683 | M50 | 23 | 53 | PONTIKAS Nikolaos | GRE | 145 | 0.52 | 3.20 | 5.52.30 | 2.40.10 | 183.3 | 4.3 | ||
2328 | M60 | 3 | 64 | TSIARGALIS Christos | GRE | 146 | 0.58 | 3.19 | 5.52.37 | 2.40.17 | 183.3 | 4.3 | ||
3949 | M50 | 24 | 52 | ARVANITIS Nikolaos | GRE | 147 | 0.53 | 3.17 | 5.52.45 | 2.40.25 | 183.4 | 4.3 | ||
20788 | M50 | 25 | 51 | MANOLIS Konstantinos | GRE | 148 | 1.04 | 3.33 | 5.54.37 | 2.42.17 | 184.4 | 4.2 | ||
19403 | M40 | 57 | 46 | LAZARIDIS Sergios | GRE | 149 | 0.54 | 3.18 | 5.56.02 | 2.43.42 | 185.1 | 4.2 | ||
42259 | M50 | 26 | 53 | THOMAS Fotios | GRE | 150 | 1.01 | 3.29 | 5.56.26 | 2.44.06 | 185.3 | 4.2 | ||
10597 | M | 44 | 35 | ANAGNOSTOPOULOS Dimitrios | GRE | 151 | 1.00 | 3.30 | 5.57.10 | 2.44.50 | 185.7 | 4.2 | ||
14390 | M | 45 | 35 | KONSTANTOUDIS Michail | GRE | 152 | 1.00 | 3.30 | 5.57.15 | 2.44.55 | 185.7 | 4.2 | ||
50701 | M | 46 | 36 | TIMOU Georgios | GRE | 153 | 0.56 | 3.19 | 5.59.18 | 2.46.58 | 186.8 | 4.2 | ||
20490 | M50 | 27 | 50 | KARALIS Vasileios | GRE | 154 | 0.57 | 3.33 | 6.01.31 | 2.49.11 | 188.0 | 4.1 | ||
16409 | M | 47 | 34 | DERMENAKIS Stylianos | GRE | 155 | 0.56 | 3.33 | 6.01.33 | 2.49.13 | 188.0 | 4.1 | ||
2247 | M40 | 58 | 45 | CHATZIMANOLIS Christos | GRE | 156 | 1.00 | 3.26 | 6.01.39 | 2.49.19 | 188.0 | 4.1 | ||
37248 | M50 | 28 | 55 | TSINTZOS Petros | GRE | 157 | 6.01.54 | 2.49.34 | 188.2 | 4.1 | ||||
28540 | M40 | 59 | 44 | FRAGKAKIS Dimitrios | GRE | 158 | 0.54 | 3.27 | 6.02.31 | 2.50.11 | 188.5 | 4.1 | ||
52761 | M40 | 60 | 48 | BANAKAS Konstantinos | GRE | 159 | 0.57 | 3.25 | 6.04.10 | 2.51.50 | 189.3 | 4.1 | ||
920 | M50 | 29 | 52 | KOUMENIDES Anastasios | CYP | 160 | 0.59 | 3.37 | 6.04.42 | 2.52.22 | 189.6 | 4.1 | ||
50686 | M50 | 30 | 57 | GOULAS Rizos | GRE | 161 | 0.59 | 3.35 | 6.05.54 | 2.53.34 | 190.2 | 4.1 | ||
24359 | M40 | 61 | 44 | KANELIS Asterios | GRE | 162 | 0.56 | 3.20 | 6.06.06 | 2.53.46 | 190.3 | 4.1 | ||
32755 | M40 | 62 | 47 | STAMATIS Ioannis | GRE | 163 | 0.57 | 3.23 | 6.06.47 | 2.54.27 | 190.7 | 4.1 | ||
9531 | M50 | 31 | 58 | PACHNIS Konstantinos | GRE | 164 | 0.58 | 3.26 | 6.06.49 | 2.54.29 | 190.7 | 4.1 | ||
1731 | M50 | 31 | 50 | MAKRIDIS Charalampos | GRE | 165 | 0.58 | 3.26 | 6.06.49 | 2.54.29 | 190.7 | 4.1 | ||
27053 | W40 | 9 | 44 | VARGIAMIDOU Vasiliki | GRE | 166 | 0.59 | 3.30 | 6.07.10 | 2.54.50 | 190.9 | 4.1 | ||
M | 48 | 28 | ZISIS Dimitrios | GRE | 167 | 0.56 | 3.30 | 6.08.55 | 2.56.35 | 191.8 | 4.1 | |||
36077 | M40 | 63 | 47 | MARINOPOULOS Aristotelis | GRE | 168 | 0.55 | 3.26 | 6.12.06 | 2.59.46 | 193.5 | 4.0 | ||
M50 | 33 | 59 | OIKONOMOPOULOS Konstantinos | GRE | 169 | 0.57 | 3.20 | 6.12.14 | 2.59.54 | 193.5 | 4.0 | |||
5943 | M40 | 64 | 48 | MOUTAFIS Evangelos | GRE | 170 | 0.58 | 3.23 | 6.12.58 | 3.00.38 | 193.9 | 4.0 | ||
38476 | W40 | 10 | 42 | SEITANIDOU Aikaterini | GRE | 171 | 0.58 | 3.33 | 6.13.47 | 3.01.27 | 194.3 | 4.0 | ||
19746 | M | 49 | 38 | GIAVASOGLOU Paraschos | GRE | 172 | 0.56 | 3.28 | 6.14.16 | 3.01.56 | 194.6 | 4.0 | ||
