Lost Trail


LOST TRAIL
Καλύτεροι Ενδιάμεσοι Χρόνοι (Laps)


Lap km CP3
# ΑΘΛΗΤΗΣ Φ Χωρ Εκκίνηση K-25
CP-3
Επίδοση Έτος
1  GRIDIN Andrey M BGR - 2.16 2.16 2017
2  SIAMITRAS Konstantinos M GRE - 2.25 2.25 2017
3  ANDROUTSOS Thomas M GRE - 2.30 2.30 2016
4  POLYMENIS Ioannis M GRE - 2.30 2.30 2016
5  KOUKOULIS Evangelos M GRE - 2.31 2.31 2016
6  FOTOGLOU Georgios M GRE - 2.31 2.31 2016
7  KALIKAS Ioannis M GRE - 2.32 2.32 2016
8  CHRISTANAS Achilleas M GRE - 2.35 2.35 2016
9  KALOGEROPOULOS Athanasios M GRE - 2.35 2.35 2016
10  REPSENKO Lora F UKR - 2.49 2.49 2016
11  GIAKIMIS Elias M GRE - 2.49 2.49 2017
12  IATROUDELLIS Charalampos M GRE - 2.49 2.49 2017
13  VIKHTIUK Mykola M UKR - 2.53 2.53 2017
14  TSONIDIS Orestis M GRE - 2.54 2.54 2017
15  CHAITIDIS Apostolos M GRE - 2.54 2.54 2017
16  ZIABARAS Dimitrios M GRE - 2.55 2.55 2016
17  PETROUTSOS Alexandros M GRE - 2.56 2.56 2016
18  PESMATZOGLOU Nikolaos M GRE - 2.58 2.58 2016
19  KARYPIDIS Elias M GRE - 2.58 2.58 2016
20  TROUPIS Dimitrios M GRE - 3.00 3.00 2016

Lap km CP3 - CP6
# ΑΘΛΗΤΗΣ Φ Χωρ K-25
CP-3
K-39
CP-6
Επίδοση Έτος
1  DELIGIANNIDIS Christos M GRE 6.03 0.53 -5.10 2018
2  PAGOUNADIS Athanasios M GRE 3.13 5.05 1.52 2021
3  GIANNOPOULOS Konstantinos M GRE 3.25 5.23 1.58 2019
4  ELEFTHERIOU Dimitrios M GRE 3.28 5.29 2.01 2021
5  NOULAS Evangelos M GRE 3.14 5.15 2.01 2021
6  DAVIES Owen M GBR 3.23 5.33 2.10 2021
7  PAPANIKOS Dimitrios M GRE 3.51 6.04 2.13 2020
8  TOMARAS Anastasios M GRE 3.45 6.00 2.15 2021
9  FOTIADIS Alexandros M GRE 3.27 5.46 2.19 2020
10  KASIARAS Nikolaos M GRE 3.37 5.57 2.20 2021
11  PARMAKIS Christos M GRE 3.44 6.04 2.20 2021
12  GKIZLIS Aristeidis M GRE 3.39 6.00 2.21 2021
13  BALIOTIS Stavros M GRE 3.35 5.57 2.22 2018
14  MARKOPOULOS Panagiotis M GRE 3.33 5.57 2.24 2017
15  LEZPOURIDIS Theocharis M GRE 3.42 6.06 2.24 2018
16  KOUTSIOUKIS Konstantinos M GRE 3.26 5.51 2.25 2019
17  BOUMPOUZIOTIS Evripidis M GRE 3.42 6.07 2.25 2021
18  PERIKLEOUS Vasileios M CYP 4.06 6.32 2.26 2019
19  PARTSANIS Thomas M GRE 3.47 6.14 2.27 2021
20  KOUKOULIS Evangelos M GRE 4.01 6.29 2.28 2018

Lap km CP6 - FINAL
# ΑΘΛΗΤΗΣ Φ Χωρ K-39
CP-6
Λιτόχωρο
ΚΜ-57
Επίδοση Έτος
1  KALOGEROPOULOS Athanasios M GRE 6.59 8.45.47 1.46 2015
2  VAMVAKITIS Argyrios M GRE 6.59 8.45.47 1.46 2015
3  MANTZOURIS Iraklis M GRE 7.40 9.29.00 1.49 2015
4  REPSENKO Lora F UKR 7.51 9.45.27 1.54 2015
5  THEOFANAKIS Pantelis M GRE 7.40 9.36.08 1.56 2015
6  KOUKOULIS Evangelos M GRE 7.01 8.57.37 1.56 2015
7  GIANNOPOULOS Konstantinos M GRE 5.23 7.20.03 1.57 2019
8  CHRISTANAS Achilleas M GRE 6.52 8.49.33 1.57 2015
9  DAVIES Owen M GBR 5.48 7.47.34 1.59 2020
10  ROUSIAMANIS Tryfon M GRE 8.01 10.02.25 2.01 2015
11  ELEFTHERIOU Dimitrios M GRE 5.29 7.32.46 2.03 2021
12  BOGOCZ Jacek M GRE 6.23 8.27.05 2.04 2015
13  NOULAS Evangelos M GRE 5.15 7.20.57 2.05 2021
14  KOLYFA Myrsini F GRE 7.58 10.05.48 2.07 2015
15  ZIKAS Iakovos M GRE 8.51 10.59.37 2.08 2015
16  EMMANOUILIDIS Anastasios M GRE 8.50 11.00.04 2.10 2015
17  ZIABARAS Dimitrios M GRE 8.02 10.12.09 2.10 2015
18  PAPPAS Christos M GRE 9.30 11.41.26 2.11 2015
19  FACHOURIDIS Theodoros M GRE 8.21 10.33.31 2.12 2015
20  KOUTSIOUKIS Konstantinos M GRE 5.51 8.04.51 2.13 2019