|
|
ITRA | AZ ID | Κατ. | Κ.Κ | Η | Αθλητής | Χωρ | # |
K-9 CP-1 |
K-17 CP-2 |
K-25 CP-3 |
K-32 CP-4 |
K-35 CP-5 |
K-39 CP-6 |
K-44 CP-7 |
K-52 CP-8 |
Λιτόχωρο ΚΜ-57 |
ΔΧ Ω | ΔΧ % | Α/Κ % |
συν μωτ |
---|
48286 | M1 | 1 | 31 | DAVIES Owen | GBR | 1 | 1.58 | 3.28 | 4.27 | 5.12 | 5.48 | 6.19 | 7.20 | 7.47.34 | 0.00.00 | 100.0 | 57/43 | 7.2 | ||
10684 | M1 | 2 | 30 | FOTIADIS Alexandros | GRE | 2 | 1.58 | 3.27 | 4.25 | 5.10 | 5.46 | 6.20 | 7.31 | 8.04.00 | 0.16.26 | 103.5 | 55/45 | 6.9 | ||
6424 | M1 | 3 | 32 | PAPANIKOS Dimitrios | GRE | 3 | 2.12 | 3.51 | 4.51 | 5.31 | 6.04 | 6.44 | 7.49 | 8.21.24 | 0.33.50 | 107.2 | 58/42 | 6.7 | ||
20674 | M1 | 4 | 30 | GKIZLIS Aristeidis | GRE | 4 | 2.19 | 3.57 | 5.00 | 5.43 | 6.27 | 7.05 | 8.22 | 9.03.18 | 1.15.44 | 116.2 | 55/45 | 6.2 | ||
5227 | M2 | 1 | 40 | PAPATHANASIOU Asterios | GRE | 5 | 2.24 | 4.07 | 5.01 | 5.51 | 6.35 | 7.09 | 8.25 | 9.14.24 | 1.26.50 | 118.6 | 54/46 | 6.1 | ||
M1 | 5 | 28 | ISSING Daniel | GER | 6 | 2.32 | 4.08 | 5.15 | 5.59 | 6.42 | 7.23 | 8.39 | 9.16.19 | 1.28.45 | 119.0 | 57/43 | 6.0 | |||
2541 | M1 | 6 | 37 | IOANNOPOULOS Ioannis | GRE | 7 | 2.20 | 4.08 | 5.19 | 6.10 | 6.51 | 7.30 | 8.46 | 9.28.31 | 1.40.57 | 121.6 | 56/44 | 5.9 | ||
24519 | M1 | 7 | 36 | ARMAMENTOS Antonios | GRE | 8 | 2.11 | 3.53 | 5.06 | 5.57 | 6.42 | 7.29 | 8.49 | 9.31.54 | 1.44.20 | 122.3 | 54/46 | 5.9 | ||
37114 | M2 | 2 | 41 | MARTOS Dimitrios | GRE | 9 | 2.27 | 4.08 | 5.15 | 6.06 | 6.49 | 7.33 | 8.51 | 9.32.03 | 1.44.29 | 122.3 | 55/45 | 5.9 | ||
4210 | M2 | 3 | 43 | TSIAPROUNIS Vasileios | GRE | 10 | 2.11 | 3.58 | 4.57 | 5.56 | 6.44 | 7.22 | 8.56 | 9.44.58 | 1.57.24 | 125.1 | 51/49 | 5.7 | ||
29000 | M3 | 1 | 58 | OLESIAK Grzegorz | POL | 11 | 2.22 | 4.10 | 5.18 | 6.24 | 7.12 | 7.56 | 9.14 | 9.50.17 | 2.02.43 | 126.2 | 54/46 | 5.7 | ||
610
|
M1 | 8 | 27 | BOURQUIN Mathieu | FRA | 12 | 2.29 | 4.16 | 5.22 | 6.16 | 6.57 | 7.41 | 9.11 | 9.51.20 | 2.03.46 | 126.5 | 54/46 | 5.7 | ||
26726 | M1 | 9 | 35 | KARAMANOLIS Konstantinos | GRE | 13 | 2.24 | 4.13 | 5.22 | 6.19 | 7.06 | 7.51 | 9.11 | 9.56.26 | 2.08.52 | 127.6 | 54/46 | 5.6 | ||
9412 | M1 | 10 | 38 | PETROUTSOS Alexandros | GRE | 14 | 2.39 | 4.28 | 5.40 | 6.33 | 7.21 | 8.04 | 9.25 | 10.06.10 | 2.18.36 | 129.6 | 56/44 | 5.5 | ||
2540 | M2 | 4 | 46 | IOANNIDIS Theodoros | GRE | 15 | 2.36 | 4.28 | 5.40 | 6.43 | 7.26 | 8.11 | 9.27 | 10.06.29 | 2.18.55 | 129.7 | 56/44 | 5.5 | ||
39597 | M1 | 11 | 28 | EXARCHOS Theodoros | GRE | 16 | 2.47 | 4.44 | 5.58 | 6.48 | 7.33 | 8.17 | 9.33 | 10.08.55 | 2.21.21 | 130.2 | 59/41 | 5.5 | ||
14513 | M1 | 12 | 38 | OIKONOMAKIS Ioannis | GRE | 17 | 2.34 | 4.29 | 5.45 | 6.43 | 7.32 | 8.15 | 9.32 | 10.10.00 | 2.22.26 | 130.5 | 57/43 | 5.5 | ||
42245 | M1 | 13 | 33 | CHARAKOPOULOS Savvas | GRE | 18 | 2.48 | 4.46 | 5.59 | 6.49 | 7.34 | 8.18 | 9.35 | 10.10.22 | 2.22.48 | 130.5 | 59/41 | 5.5 | ||
36196 | W1 | 1 | 25 | KOUTSIMANI Krystalia | GRE | 19 | 2.51 | 4.47 | 5.55 | 6.45 | 7.32 | 8.14 | 9.35 | 10.15.51 | 2.28.17 | 131.7 | 58/42 | 5.5 | ||
27931 | M1 | 14 | 33 | DARTSIS Christos | GRE | 20 | 2.36 | 4.32 | 5.40 | 6.40 | 7.25 | 8.09 | 9.33 | 10.16.09 | 2.28.35 | 131.8 | 55/45 | 5.5 | ||
37548 | M1 | 15 | 37 | TZENERALIS Petros | GRE | 21 | 2.40 | 4.36 | 5.58 | 6.54 | 7.37 | 8.22 | 9.38 | 10.17.45 | 2.30.11 | 132.1 | 58/42 | 5.4 | ||
24853 | M1 | 16 | 35 | ANAGNOSTOPOULOS Evang. | GRE | 22 | 2.33 | 4.33 | 5.46 | 6.52 | 7.39 | 8.22 | 9.41 | 10.18.16 | 2.30.42 | 132.2 | 56/44 | 5.4 | ||
34055 | M1 | 17 | 24 | MAROS Konstantinos | GRE | 23 | 2.30 | 4.24 | 5.39 | 6.37 | 7.27 | 8.15 | 9.35 | 10.23.44 | 2.36.10 | 133.4 | 54/46 | 5.4 | ||
28334 | M2 | 5 | 40 | LOUKANIDIS Georgios | GRE | 24 | 2.43 | 4.39 | 5.53 | 6.46 | 8.23 | 9.49 | 10.28.58 | 2.41.24 | 134.5 | 56/44 | 5.3 | |||
28615 | M1 | 18 | 26 | GKINAS Athanasios | GRE | 25 | 2.24 | 4.18 | 5.34 | 6.31 | 7.20 | 8.12 | 9.44 | 10.29.56 | 2.42.22 | 134.7 | 53/47 | 5.3 | ||
4355 | M2 | 6 | 45 | MICHALOPOULOS Marios | GRE | 26 | 2.36 | 4.36 | 5.51 | 6.49 | 7.34 | 8.22 | 9.49 | 10.35.35 | 2.48.01 | 135.9 | 55/45 | 5.3 | ||
22491 | M1 | 19 | 37 | MYTILINAIOS Nikolaos | GRE | 27 | 2.42 | 4.42 | 5.54 | 6.53 | 7.44 | 8.30 | 9.54 | 10.36.22 | 2.48.48 | 136.1 | 56/44 | 5.3 | ||
37370 | M2 | 7 | 46 | DANIIL Miltiadis | GRE | 28 | 2.35 | 4.30 | 5.50 | 6.47 | 7.35 | 8.27 | 9.57 | 10.40.17 | 2.52.43 | 136.9 | 55/45 | 5.2 | ||
21900 | W2 | 1 | 40 | INGLEZOU Asimina | GRE | 29 | 2.48 | 4.41 | 6.03 | 6.55 | 7.46 | 8.31 | 9.57 | 10.41.56 | 2.54.22 | 137.3 | 57/43 | 5.2 | ||
23242 | M2 | 8 | 42 | ZAFEIRIS Dimitrios | GRE | 30 | 2.48 | 4.46 | 6.03 | 6.59 | 7.47 | 8.37 | 10.01 | 10.42.19 | 2.54.45 | 137.4 | 57/43 | 5.2 | ||
15785 | M1 | 20 | 39 | CHAITIDIS Apostolos | GRE | 31 | 2.34 | 4.41 | 5.47 | 6.45 | 7.43 | 8.29 | 9.50 | 10.44.48 | 2.57.14 | 137.9 | 54/46 | 5.2 | ||
2814 | W2 | 2 | 41 | KOLYFA Myrsini | GRE | 32 | 2.46 | 4.38 | 6.01 | 6.59 | 7.37 | 8.25 | 10.11 | 10.45.58 | 2.58.24 | 138.2 | 56/44 | 5.2 | ||
M2 | 9 | 49 | HULGAARD Tommy Sommer | DEN | 33 | 2.44 | 4.45 | 6.05 | 6.59 | 7.48 | 8.33 | 10.00 | 10.46.40 | 2.59.06 | 138.3 | 56/44 | 5.2 | |||
W2 | 3 | 42 | HULGAARD Laura | DEN | 34 | 2.44 | 4.44 | 6.05 | 6.59 | 7.48 | 8.33 | 10.00 | 10.46.42 | 2.59.08 | 138.3 | 56/44 | 5.2 | |||
28535 | M2 | 10 | 41 | KAVARATZIS Georgios | GRE | 35 | 2.51 | 4.49 | 6.07 | 6.59 | 7.50 | 8.40 | 10.06 | 10.55.09 | 3.07.35 | 140.1 | 56/44 | 5.1 | ||
14874 | M2 | 11 | 42 | RIZOS Matthaios | GRE | 36 | 2.56 | 6.17 | 7.21 | 8.13 | 8.59 | 10.23 | 10.58.47 | 3.11.13 | 140.9 | 57/43 | 5.1 | |||
21772 | W1 | 2 | 36 | LEONIDAKI Styliani | GRE | 37 | 3.03 | 6.23 | 7.23 | 8.12 | 8.56 | 10.19 | 11.02.23 | 3.14.49 | 141.7 | 58/42 | 5.1 | |||
6604 | M2 | 12 | 48 | KARADIMITRIOU Emmanouil | GRE | 38 | 2.46 | 4.39 | 6.01 | 6.59 | 7.37 | 8.25 | 10.11 | 11.02.47 | 3.15.13 | 141.8 | 54/46 | 5.1 | ||
25938 | M2 | 13 | 41 | TSIRIMIAGKOS Athanasios | GRE | 39 | 3.03 | 5.01 | 6.23 | 7.23 | 8.23 | 9.00 | 10.19 | 11.05.48 | 3.18.14 | 142.4 | 58/42 | 5.0 | ||
34962 | M2 | 14 | 41 | MAVRONAS Alexandros | GRE | 40 | 3.03 | 5.02 | 6.23 | 7.24 | 8.57 | 10.19 | 11.05.51 | 3.18.17 | 142.4 | 58/42 | 5.0 | |||
2105 | M3 | 2 | 54 | KALLIMANIS Georgios | GRE | 41 | 2.57 | 5.04 | 6.26 | 7.28 | 8.18 | 9.06 | 10.29 | 11.09.15 | 3.21.41 | 143.1 | 58/42 | 5.0 | ||
20547 | M2 | 15 | 41 | AMVROSIADIS Anestis | GRE | 42 | 2.58 | 5.12 | 6.31 | 7.46 | 8.34 | 9.19 | 10.48 | 11.27.04 | 3.39.30 | 146.9 | 57/43 | 4.9 | ||
24525 | W1 | 3 | 37 | PANIC Tijana | SRB | 43 | 3.03 | 5.12 | 6.29 | 7.35 | 8.24 | 9.11 | 10.41 | 11.28.28 | 3.40.54 | 147.2 | 57/43 | 4.9 | ||
19403 | M2 | 16 | 45 | LAZARIDIS Sergios | GRE | 44 | 3.05 | 5.08 | 6.30 | 7.34 | 8.24 | 9.20 | 10.47 | 11.31.57 | 3.44.23 | 148.0 | 56/44 | 4.9 | ||
24368 | M2 | 17 | 41 | DAMIANIDIS Moysis | GRE | 45 | 2.55 | 5.01 | 6.17 | 7.37 | 8.25 | 9.12 | 10.44 | 11.33.52 | 3.46.18 | 148.4 | 54/46 | 4.8 | ||
49476 | M1 | 21 | 33 | VATSAS Christoforos | GRE | 46 | 2.43 | 4.51 | 6.24 | 7.22 | 8.16 | 9.13 | 10.42 | 11.37.37 | 3.50.03 | 149.2 | 55/45 | 4.8 | ||
9689 | M3 | 3 | 50 | CHATZIIOANNOU Ioannis | GRE | 47 | 2.54 | 5.04 | 6.34 | 7.37 | 8.21 | 9.16 | 11.42.32 | 3.54.58 | 150.3 | 56/44 | 4.8 | |||
27616 | W2 | 4 | 42 | EMINIDOU Natalia | GRE | 48 | 3.00 | 5.06 | 6.32 | 7.43 | 9.21 | 10.51 | 11.47.51 | 4.00.17 | 151.4 | 55/45 | 4.7 | |||
36075 | M2 | 18 | 47 | TSAKALOS Anastasios | GRE | 49 | 2.51 | 4.42 | 6.01 | 7.20 | 9.21 | 11.04 | 11.52.45 | 4.05.11 | 152.4 | 51/49 | 4.7 | |||
1427 | M2 | 19 | 44 | RAMMATAS Konstantinos | GRE | 50 | 3.06 | 6.39 | 7.49 | 8.41 | 9.31 | 11.08 | 11.55.43 | 4.08.09 | 153.1 | 56/44 | 4.7 | |||
33332 | M2 | 20 | 42 | ANTONIOU Georgios | GRE | 51 | 2.51 | 5.09 | 6.51 | 7.53 | 8.41 | 9.36 | 11.12 | 11.56.37 | 4.09.03 | 153.3 | 57/43 | 4.7 | ||
44111 | M2 | 21 | 44 | APOSTOLAKIS Athanasios | GRE | 52 | 2.53 | 5.18 | 6.47 | 7.53 | 8.47 | 9.43 | 11.10 | 12.00.30 | 4.12.56 | 154.1 | 56/44 | 4.7 | ||
18617 | M2 | 22 | 41 | PERDIKAS Evangelos | GRE | 53 | 3.03 | 5.08 | 6.26 | 7.32 | 8.21 | 9.16 | 11.10 | 12.02.05 | 4.14.31 | 154.4 | 53/47 | 4.7 | ||
2344 | M2 | 23 | 44 | CHRISTOFORIDIS Athanasios | GRE | 54 | 2.55 | 4.58 | 6.32 | 7.39 | 8.27 | 9.28 | 11.07 | 12.03.02 | 4.15.28 | 154.6 | 54/46 | 4.6 | ||
37358 | M2 | 24 | 47 | KERKOULAS Spyridon | GRE | 55 | 5.22 | 6.57 | 7.57 | 8.43 | 9.48 | 11.16 | 12.03.48 | 4.16.14 | 154.8 | 58/42 | 4.6 | |||
33253 | M1 | 22 | 37 | PANTEKIDIS Vasileios | GRE | 56 | 2.45 | 4.35 | 6.04 | 7.01 | 7.51 | 8.55 | 10.43 | 12.06.53 | 4.19.19 | 155.5 | 50/50 | 4.6 | ||
4894 | M3 | 4 | 55 | TSELIOS Ioannis | GRE | 57 | 2.57 | 5.05 | 6.41 | 7.50 | 8.30 | 9.32 | 11.08 | 12.09.52 | 4.22.18 | 156.1 | 55/45 | 4.6 | ||
|
M1 | 23 | 36 | BOGATSIOTIS Dimitrios | GRE | 58 | 3.17 | 5.22 | 6.57 | 7.57 | 8.43 | 9.48 | 11.16 | 12.11.00 | 4.23.26 | 156.3 | 57/43 | 4.6 | ||
3357 | M3 | 5 | 57 | GENITZES Pantelis | GRE | 59 | 3.07 | 5.25 | 7.06 | 8.25 | 9.06 | 9.57 | 11.27 | 12.17.59 | 4.30.25 | 157.8 | 58/42 | 4.6 | ||
1556 | M2 | 25 | 42 | ZOIS Nikolaos | GRE | 60 | 3.04 | 5.18 | 6.44 | 7.54; | 8.48 | 9.55 | 11.25 | 12.19.34 | 4.32.00 | 158.2 | 55/45 | 4.5 | ||
29247 | W2 | 5 | 43 | TSIPA Mariela | GRE | 61 | 2.57 | 4.51 | 6.20 | 7.17 | 8.07 | 9.12 | 11.01 | 12.23.15 | 4.35.41 | 159.0 | 51/49 | 4.5 | ||
40977 | M2 | 26 | 44 | GALANOPOULOS Ioannis | GRE | 62 | 3.06 | 5.19 | 7.01 | 8.07 | 8.52 | 9.52 | 11.36 | 12.42.02 | 4.54.28 | 163.0 | 55/45 | 4.4 | ||
3820 | M3 | 6 | 56 | PEKOPOULOS Dimitrios | GRE | 63 | 3.12 | 5.21 | 6.48 | 8.06 | 9.56 | 11.47 | 12.48.17 | 5.00.43 | 164.3 | 53/47 | 4.4 | |||
25694 | M3 | 7 | 52 | PAPANIKOLAOU Panagiotis | GRE | 64 | 3.06 | 5.22 | 6.58 | 8.06 | 9.04 | 10.12 | 12.09 | 13:27:53 | 5.12.26 | 166.8 | 54/46 | 4.3 | ||
38683 | M3 | 7 | 52 | PONTIKAS Nikolaos | GRE | 65 | 3.09 | 5.31 | 7.20 | 8.39 | 9.33 | 10.34 | 12.18 | 13:24:34 | 5.12.26 | 166.8 | 56/44 | 4.3 | ||
2417 | W3 | 1 | 51 | PAPAKOSMA Vithleem | GRE | 66 | 3.15 | 5.32 | 7.09 | 8.18 | 9.13 | 10.05 | 12.18 | 13:34:22 | 5.12.26 | 166.8 | 55/45 | 4.3 | ||
20788 | M3 | 7 | 50 | MANOLIS Konstantinos | GRE | 67 | 3.12 | 5.41 | 7.15 | 8.35 | 9.36 | 10.40 | 12.35 | 13:32:06 | 5.12.26 | 166.8 | 56/44 | 4.3 | ||
57794 | M2 | 27 | 44 | MOUSTANIS Georgios | GRE | 68 | 3.30 | 6.00 | 7.36 | 8.49 | 9.51 | 10.55 | 13.00 | 13:51:34 | 5.12.26 | 166.8 | 58/42 | 4.3 | ||
56599 | M2 | 27 | 42 | PAPADOPOULOS Dimitrios | GRE | 69 | 3.08 | 5.42 | 7.26 | 8.40 | 9.41 | 10.56 | 12.51 | 13:51:58 | 5.12.26 | 166.8 | 57/43 | 4.3 | ||
59584 | M1 | 24 | 37 | NTAIFAS Nikolaos | GRE | 70 | 3.12 | 5.28 | 7.23 | 8.43 | 9.33 | 10.41 | 12.35 | 13:43:12 | 5.12.26 | 166.8 | 57/43 | 4.3 | ||
7048 | M1 | 24 | 36 | SOGLEMEZIS Georgios | GRE | 71 | 3.37 | 5.58 | 7.26 | 8.39 | 9.35 | 10.37 | 12.27 | 13:25:52 | 5.12.26 | 166.8 | 57/43 | 4.3 | ||
25513 | M1 | 24 | 32 | NIKOLAIDIS Gerasimos-Vasilios | GRE | 72 | 3.16 | 5.33 | 7.12 | 8.20 | 9.22 | 10.23 | 12.12 | 13:12:31 | 5.12.26 | 166.8 | 55/45 | 4.3 | ||
48011 | M1 | 24 | 30 | PITRIS Stylianos | GRE | 73 | 3.27 | 5.57 | 7.30 | 8.42 | 9.35 | 10.35 | 12.29 | 13:45:17 | 5.12.26 | 166.8 | 58/42 | 4.3 | ||
22542 | W2 | 6 | 41 | DOUMA Evangelia | GRE | 74 | 3.10 | 5.33 | 7.18 | 8.32 | 9.26 | 10.33 | 12.09 | 13.04.53 | 5.17.19 | 167.9 | 56/44 | 4.3 | ||
19034 | M3 | 10 | 52 | KILIMIRIS Konstantinos | GRE | 75 | 5.18 | 6.44 | 8.04 | 8.58 | 9.57 | 11.43 | 13.08.41 | 5.21.07 | 168.7 | 51/49 | 4.3 | |||
11776 | M2 | 29 | 48 | KONTOGIORGIS Spyridon | GRE | 76 | 3.05 | 5.17 | 6.44 | 8.08 | 8.52 | 9.54 | 12.08 | 13.24.14 | 5.36.40 | 172.0 | 50/50 | 4.2 | ||
39331 | M2 | 30 | 46 | BALAMPANIS Christos | GRE | 77 | 3.19 | 5.52 | 7.20 | 8.38 | 9.35 | 10.37 | 12.27 | 13.33.21 | 5.45.47 | 174.0 | 54/46 | 4.1 | ||
20490 | M2 | 31 | 48 | KARALIS Vasileios | GRE | 78 | 3.08 | 5.19 | 6.57 | 8.18 | 9.00 | 10.08 | 12.20 | 13.34.10 | 5.46.36 | 174.1 | 51/49 | 4.1 | ||
35277 | M2 | 32 | 45 | BASDEKIS Stergios | GRE | 79 | 3.12 | 5.29 | 7.12 | 8.31 | 9.26 | 10.29 | 12.19 | 13.35.09 | 5.47.35 | 174.3 | 53/47 | 4.1 | ||
36198 | M2 | 33 | 40 | KATSIARIMPAS Nikolaos | GRE | 80 | 3.16 | 5.53 | 7.30 | 8.47 | 9.45 | 10.48 | 12.40 | 13.46.23 | 5.58.49 | 176.7 | 54/46 | 4.1 | ||
30310 | M3 | 11 | 55 | LYKOUDIS Spyridon | GRE | 81 | 3.24 | 5.41 | 7.12 | 8.23 | 9.19 | 10.25 | 12.22 | 13.54.08 | 6.06.34 | 178.4 | 52/48 | 4.0 | ||
25424 | M3 | 12 | 53 | ARVANITAKIS Leandros | GRE | 82 | 3.19 | 5.38 | 7.24 | 8.37 | 9.38 | 10.48 | 12.45 | 13.57.15 | 6.09.41 | 179.1 | 53/47 | 4.0 | ||
2180 | M3 | 13 | 51 | KYRIAZIS Petros | GRE | 83 | 6.08 | 7.46 | 8.58 | 9.55 | 11.01 | 12.56 | 13.58.39 | 6.11.05 | 179.4 | 56/44 | 4.0 | |||
53993 | M2 | 34 | 42 | KOMIANOS Georgios | GRE | 84 | 3.36 | 6.20 | 7.54 | 9.08 | 10.09 | 11.25 | 13.00 | 13.59.28 | 6.11.54 | 179.5 | 56/44 | 4.0 | ||
2326 | M3 | 14 | 54 | TSAPEKIS Panagiotis | GRE | 85 | 3.30 | 6.12 | 7.44 | 9.01 | 10.01 | 11.07 | 13.10 | 14:35:31 | 6.12.26 | 179.7 | 55/45 | 4.0 | ||
1773 | M3 | 14 | 54 | BOUSMPOURAS Periklis | GRE | 86 | 3.36 | 6.15 | 8.05 | 9.19 | 10.22 | 11.40 | 13.41 | 14:59:31 | 6.12.26 | 179.7 | 58/42 | 4.0 | ||
5674 | M3 | 14 | 54 | KARADIMOS Dimos | GRE | 87 | 3.24 | 5.51 | 7.34 | 8.50 | 9.49 | 11.07 | 13.01 | 14:16:19 | 6.12.26 | 179.7 | 54/46 | 4.0 | ||
37489 | M3 | 14 | 52 | MITSOS Ioannis | GRE | 88 | 3.16 | 5.42 | 7.32 | 8.44 | 9.41 | 10.47 | 12.43 | 14:15:37 | 6.12.26 | 179.7 | 54/46 | 4.0 | ||
36616 | M3 | 14 | 50 | PETERZELKA Nils | GER | 89 | 3.27 | 6.00 | 7.42 | 9.09 | 10.07 | 11.11 | 13.11 | 14:15:21 | 6.12.26 | 179.7 | 55/45 | 4.0 | ||
2113 | M3 | 14 | 50 | TENTOMAS Nikolaos | GRE | 90 | 3.35 | 6.03 | 7.58 | 9.11 | 10.06 | 11.27 | 13.28 | 14:49:04 | 6.12.26 | 179.7 | 57/43 | 4.0 | ||
23821 | M2 | 35 | 49 | ANASTASIOU Antonios | GRE | 91 | 3.13 | 5.36 | 7.10 | 8.45 | 9.50 | 10.57 | 13.08 | 14:13:10 | 6.12.26 | 179.7 | 51/49 | 4.0 | ||
61662 | M2 | 35 | 47 | LAKIAS Georgios | GRE | 92 | 3.33 | 6.09 | 7.43 | 9.09 | 10.07 | 11.15 | 13.20 | 14:30:49 | 6.12.26 | 179.7 | 55/45 | 4.0 | ||
38906 | M2 | 35 | 44 | GATOS Panagiotis | GRE | 93 | 3.18 | 5.40 | 7.16 | 8.29 | 9.27 | 10.33 | 12.35 | 14:00:29 | 6.12.26 | 179.7 | 52/48 | 4.0 | ||
2247 | M2 | 35 | 43 | CHATZIMANOLIS Christos | GRE | 94 | 3.23 | 5.55 | 7.34 | 9.00 | 11.13 | 13.11 | 14:15:28 | 6.12.26 | 179.7 | 54/46 | 4.0 | |||
20504 | M2 | 35 | 42 | RALLAKIS Leonidas | GRE | 95 | 3.40 | 6.13 | 8.00 | 9.15 | 10.20 | 11.34 | 13.39 | 14:48:30 | 6.12.26 | 179.7 | 57/43 | 4.0 | ||
|
40479 | M2 | 35 | 42 | NISOTAKIS Apostolos | GRE | 96 | 3.18 | 5.46 | 7.22 | 9.27 | 12.00 | 13.45 | 14:48:10 | 6.12.26 | 179.7 | 53/47 | 4.0 | ||
6595 | M2 | 35 | 42 | KARADIMOS Ilias | GRE | 97 | 3.16 | 5.50 | 7.34 | 9.00 | 10.02 | 11.13 | 13.11 | 14:15:34 | 6.12.26 | 179.7 | 54/46 | 4.0 | ||
48247 | M2 | 35 | 41 | METEL Christian Thierry | FRA | 98 | 3.35 | 6.18 | 7.53 | 9.22 | 10.13 | 11.31 | 13.30 | 14:44:30 | 6.12.26 | 179.7 | 56/44 | 4.0 | ||
49328 | M1 | 28 | 36 | FOUNTAS Dimitrios | GRE | 99 | 3.15 | 6.25 | 7.58 | 9.26 | 10.27 | 11.31 | 13.23 | 14:25:02 | 6.12.26 | 179.7 | 57/43 | 4.0 | ||
20831 | M1 | 28 | 31 | PAPADOPOULOS Stefanos | GRE | 100 | 6.05 | 7.40 | 8.54 | 9.56 | 11.01 | 13.08 | 14:02:26 | 6.12.26 | 179.7 | 55/45 | 4.0 | |||
5675 | M3 | 20 | 53 | KOUMERTAS Loukas | GRE | 101 | 3.36 | 6.05 | 7.51 | 9.12 | 10.09 | 11.23 | 13.24 | 14.32.22 | 6.44.48 | 186.6 | 54/46 | 3.9 | ||
21396 | M2 | 43 | 44 | BATATOLIS Christos | GRE | 102 | 3.33 | 6.25 | 8.16 | 9.47 | 10.54 | 12.00 | 15:31:56 | 7.12.26 | 192.5 | 55/45 | 3.7 | |||
21698 | M1 | 30 | 39 | OIKONOMOU Alexandros | GRE | 103 | 3.38 | 6.06 | 7.43 | 8.54 | 10.02 | 11.21 | 13.32 | 15:03:04 | 7.12.26 | 192.5 | 51/49 | 3.7 | ||
415
|
35501 | M1 | 30 | 36 | DIMOSTHENIDIS Dimitrios | GRE | 104 | 3.37 | 6.06 | 7.43 | 8.54 | 10.02 | 11.21 | 13.32 | 15:03:02 | 7.12.26 | 192.5 | 51/49 | 3.7 | |
36469 | M2 | 44 | 47 | ANGELOPOULOS Panagiotis | GRE | 105 | 3.57 | 6.29 | 8.24 | 10.08 | 11.00 | 12.34 | 14.54 | > 16:00 | ||||||
5261 | M1 | 32 | 36 | DIALEKTOS Georgios | GRE | 106 | 3.57 | 6.29 | 8.25 | 10.08 | 11.00 | 12.37 | 14.54 | > 16:00 | ||||||
22549 | W1 | 4 | 32 | TROIRI Despoina | GRE | 107 | 2.49 | 5.05 | 6.23 | 7.37 | 8.20 | DNF | ||||||||
37496 | M2 | 45 | 42 | PAVLIDIS Matthaios | GRE | 108 | 3.05 | 5.29 | 7.50 | DNF |