Olympus Mythical Trail


OLYMPUS MYTHICAL TRAIL
Καλύτεροι Ενδιάμεσοι Χρόνοι (Laps)


Lap CP7
# ΑΘΛΗΤΗΣ Φ Χωρ Επίδοση Έτος
1  PARASYRIS Georgios M GRE 10.06 2022
2  POTAMIAS Georgios M GRE 10.06 2022
3  LAMPAKIS Grigorios M GRE 10.06 2022
4  KOROZIS Konstantinos M GRE 10.06 2022
5  TSELIOS Ioannis M GRE 10.12 2022
6  ANGELOPOULOS Panagiotis M GRE 10.13 2020
7  MALACEA Bogdan M ROU 10.13 2022
8  DIALEKTOS Georgios M GRE 10.14 2020
9  KAVARATZIS Georgios M GRE 10.14 2022
10  SIOCHOS Vasileios M GRE 10.14 2022
11  OBADA Michail M ROU 10.14 2022
12  SMPILIRIS Vasileios M GRE 10.14 2022
13  GIANNAKOU Marios M GRE 10.15 2020
14  NATSIS Athanasios M GRE 10.15 2022
15  POIAS Pavlos M GRE 10.15 2022
16  GEORGOPOULOU Victoria F GRE 10.16 2022
17  CADENEL Jean-Luc M FRA 10.17 2022
18  KOURKOUTELIS Anastasios M GRE 10.18 2022
19  RAPTIS Loukas M GRE 10.18 2022
20  KAKAITSAS Georgios M GRE 10.19 2022

Lap CP7 - CP12
# ΑΘΛΗΤΗΣ Φ Χωρ Επίδοση Έτος
1  GUILLON Antoine M FRA 2.23 2022
2  GIANNOPOULOS Konstantinos M GRE 2.32 2022
3  TZENERALIS Petros M GRE 2.38 2022
4  DIMAKAKOU Panagiota F GRE 2.39 2022
5  KATSIKIS Athanasios M GRE 2.42 2022
6  ZISIMOPOULOS Fotios M GRE 2.47 2020
7  PAPATHANASIOU Asterios M GRE 2.47 2022
8  HAJEK Jakub M CZE 2.48 2022
9  HAJNAL Robert M ROU 2.49 2020
10  LAMPRINOS Konstantinos M GRE 2.51 2022
11  ARMOUTAKIS Emmanouil M GRE 2.51 2022
12  SAMARAS Alexandros M GRE 2.52 2022
13  TOMARAS Anastasios M GRE 2.52 2022
14  RIZOS Matthaios M GRE 2.52 2022
15  WATSON Alistair M GBR 2.54 2022
16  POIAS Pavlos M GRE 2.56 2022
17  MAROS Konstantinos M GRE 2.57 2022
18  CADENEL Jean-Luc M FRA 3.00 2022
19  PAPADOPOULOS Aristeidis M GRE 3.01 2022
20  MALACEA Bogdan M ROU 3.01 2022

Lap CP12 - FINAL
# ΑΘΛΗΤΗΣ Φ Χωρ Επίδοση Έτος
1  CHALIORIS Konstantinos M GRE 4.27 2021
2  GRIDIN Andrey M BGR 5.26 2016
3  TOLSTENKO Aleksei M RUS 5.29 2017
4  DUDZIK Robert M POL 5.29 2017
5  VAMVAKITIS Anargyros M GRE 5.48 2016
6  GUILLON Antoine M FRA 5.59 2018
7  HAJNAL Robert M ROU 6.00 2020
8  PETROPOULOS Nikolaos M GRE 6.03 2016
9  KOZANITIS Konstantinos M GRE 6.04 2016
10  BARANOW Tomasz M POL 6.05 2016
11  MICHOS Vasileios M GRE 6.09 2017
12  KAMARIANAKIS Andreas M GRE 6.15 2016
13  ATANASOV Konstantin M BGR 6.15 2017
14  BAKAS Ilias M GRE 6.18 2017
15  MAVROGIANNIS Pavlos M GRE 6.21 2016
16  CHIU Wen Hsiao M TWN 6.22 2017
17  FOLTOPOULOS Moysis M GRE 6.26 2019
18  KISS Istvan M HUN 6.26 2018
19  GOUDIS Dimitrios M GRE 6.32 2016
20  KARAIOSIF Ilias M GRE 6.34 2017